Mining Incidents

← Guyana's mining record

Guyana · Holder record

Remaliah Bhaskaran

No TIN on the public record for this holder

The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.

0
register properties
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.
0
claims
16
tenure polygons
10,312 ac
acres
0
press-reported accidents
Properties in GGMC's register

The register lists no property for this holder.

Polygons on GGMC's tenure map
Layer File no. Type Applied acres Centroid
Mineral licences B-242/MP/001 Mining permit Dec 12, 2014 488 6.431, -58.319
Mineral licences B-227/MP/000 Mining permit Nov 22, 2013 567 6.373, -58.349
Mineral licences B-227/MP/001 Mining permit Nov 22, 2013 642 6.354, -58.349
Special mining permits B-227/SMP/000 Mining permit Nov 22, 2013 6.373, -58.349
Special mining permits B-227/SMP/001 Mining permit Nov 22, 2013 6.354, -58.349
Mineral licences B-620/000 Prospecting permit (medium scale) Aug 12, 2013 852 6.147, -61.010
Mineral licences B-620/001 Prospecting permit (medium scale) Aug 12, 2013 764 6.162, -61.010
Mineral licences B-620/003 Prospecting permit (medium scale) Aug 12, 2013 684 6.196, -61.011
Mineral licences B-620/004 Prospecting permit (medium scale) Aug 12, 2013 739 6.203, -60.997
Mineral licences B-620/005 Prospecting permit (medium scale) Aug 12, 2013 642 6.201, -60.978
Mineral licences B-620/006 Prospecting permit (medium scale) Aug 12, 2013 280 6.183, -60.922
Mineral licences B-616/008 Prospecting permit (medium scale) Jul 31, 2013 1,195 6.886, -58.899
Mineral licences B-616/009 Prospecting permit (medium scale) Jul 31, 2013 1,194 6.885, -58.912
Mineral licences B-616/010 Prospecting permit (medium scale) Jul 31, 2013 1,195 6.886, -58.925
Mineral licences B-616/011 Prospecting permit (medium scale) Jul 31, 2013 1,070 5.615, -58.292
Mineral licences GS8: B-616/008/13 Prospecting permit (medium scale) Jul 31, 2013 0 6.886, -58.899

From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.