Guyana · Holder record
Ricardo Rodrigues
No TIN on the public record for this holder
ⓘ
The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.
0
register properties
ⓘ
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.0
claims
15
tenure polygons
15,665 ac
acres
0
press-reported accidents
Properties in GGMC's register
The register lists no property for this holder.
Polygons on GGMC's tenure map
| Layer | File no. | Type | Applied | acres | Centroid |
|---|---|---|---|---|---|
| Mineral licences | GS8: R-187/004/05 | Prospecting permit (medium scale) | Jun 9, 2005 | 963 | 6.889, -59.443 |
| Mineral licences | GS8: R-187/007/05 | Prospecting permit (medium scale) | Jun 9, 2005 | 1,194 | 6.866, -59.421 |
| Mineral licences | GS8: R-187/008/05 | Prospecting permit (medium scale) | Jun 9, 2005 | 798 | 6.843, -59.450 |
| Mineral licences | GS8: R-187/009/05 | Prospecting permit (medium scale) | Jun 9, 2005 | 943 | 6.842, -59.415 |
| Mineral licences | GS8: R-187/013/05 | Prospecting permit (medium scale) | Jun 9, 2005 | 619 | 6.797, -59.452 |
| Mineral licences | GS8: R-187/014/05 | Prospecting permit (medium scale) | Jun 9, 2005 | 1,047 | 6.802, -59.443 |
| Mineral licences | GS8: R-187/017/05 | Prospecting permit (medium scale) | Jun 9, 2005 | 894 | 6.777, -59.449 |
| Mineral licences | GS8: R-187/020/05 | Prospecting permit (medium scale) | Jun 9, 2005 | 858 | 6.757, -59.449 |
| Mineral licences | GS8: R-187/021/05 | Prospecting permit (medium scale) | Jun 9, 2005 | 1,195 | 6.735, -59.493 |
| Mineral licences | GS8: R-187/022/05 | Prospecting permit (medium scale) | Jun 9, 2005 | 1,191 | 6.735, -59.475 |
| Mineral licences | GS8: R-187/023/05 | Prospecting permit (medium scale) | Jun 9, 2005 | 1,194 | 6.735, -59.458 |
| Mineral licences | GS8: R-187/024/05 | Prospecting permit (medium scale) | Jun 9, 2005 | 1,194 | 6.732, -59.436 |
| Mineral licences | GS8: R-187/025/05 | Prospecting permit (medium scale) | Jun 9, 2005 | 1,185 | 6.727, -59.385 |
| Mineral licences | GS8: R-187/026/05 | Prospecting permit (medium scale) | Jun 9, 2005 | 1,195 | 6.736, -59.336 |
| Mineral licences | GS8: R-187/027/05 | Prospecting permit (medium scale) | Jun 9, 2005 | 1,195 | 6.737, -59.317 |
From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.