Guyana · Holder record
Roy Bassoo
No TIN on the public record for this holder
ⓘ
The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.
5
register properties
ⓘ
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.0
claims
10
tenure polygons
6,406 ac
acres
0
press-reported accidents
Properties in GGMC's register
| Property number | Type | Minerals | Area | Co-holders | Granted | Status |
|---|---|---|---|---|---|---|
| MP No. 095/2022 | Mining permit MP | Granted | ||||
| MP No. 096/2022 | Mining permit MP | Granted | ||||
| MP No. 097/2022 | Mining permit MP | Granted | ||||
| MP No. 098/2022 | Mining permit MP | Granted | ||||
| SMP No. 099/2022 | Special mining permit SMP | Granted |
Licences first, then permits, then claims; minerals, area and co-holders as the register prints them; a transferee is shown with an arrow. Status is the register's own: Active for claims, Granted for permits.
Polygons on GGMC's tenure map
| Layer | File no. | Type | Applied | acres | Centroid |
|---|---|---|---|---|---|
| Mineral licences | B-1012/SMP/000/21 | Special mining permit | Oct 12, 2021 | 305 | 6.926, -59.366 |
| Mineral licences | B-1096/MP/000/21 | Mining permit | Oct 12, 2021 | 653 | 5.115, -59.736 |
| Mineral licences | B-1097/MP/000/21 | Mining permit | Oct 12, 2021 | 362 | 5.405, -59.205 |
| Mineral licences | B-1098/MP/000/21 | Mining permit | Oct 12, 2021 | 1,179 | 6.322, -60.434 |
| Mineral licences | B-1099/MP/000/21 | Mining permit | Oct 12, 2021 | 704 | 7.570, -60.563 |
| Mineral licences | GS23: B-1012/SMP/000/21 | Special mining permit | Oct 12, 2021 | 305 | 6.926, -59.366 |
| Mineral licences | GS23: B-1096/MP/000/21 | Mining permit | Oct 12, 2021 | 653 | 5.115, -59.736 |
| Mineral licences | GS23: B-1097/MP/000/21 | Mining permit | Oct 12, 2021 | 362 | 5.405, -59.205 |
| Mineral licences | GS23: B-1098/MP/000/21 | Mining permit | Oct 12, 2021 | 1,179 | 6.322, -60.434 |
| Mineral licences | GS23: B-1099/MP/000/21 | Mining permit | Oct 12, 2021 | 704 | 7.570, -60.563 |
From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.