Guyana · Holder record
Roy Edwin Melville
TIN 177945822
ⓘ
The TIN is the Guyana Revenue Authority's nine-digit taxpayer identification number; the register prints it only on Claim rows, so a holder's TIN is known only where they hold a claim.
69
register properties
ⓘ
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.69
claims
0
tenure polygons
0 ac
acres
0
press-reported accidents
Properties in GGMC's register
| Property number | Type | Minerals | Area | Co-holders | Granted | Status |
|---|---|---|---|---|---|---|
| 33/2011/055 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/056 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/139 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/140 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/141 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/142 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/143 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/144 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/145 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/146 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/147 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/148 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/149 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/150 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/151 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/152 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/153 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/154 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/155 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/156 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/157 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/158 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/159 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/160 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/161 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/162 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/163 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/164 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/165 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/166 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/167 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/168 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/169 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/170 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/171 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/172 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/173 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/174 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/175 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/176 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/177 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/178 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/179 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/180 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/181 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/183 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/184 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/185 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/186 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/187 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/188 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/189 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/190 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/191 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/192 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/193 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/194 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/195 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/196 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/197 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/198 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/199 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/200 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/201 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/202 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/203 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/204 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/205 | Claim Claim | Gold and Precious Stones | Active | |||
| 33/2011/206 | Claim Claim | Gold and Precious Stones | Active |
Licences first, then permits, then claims; minerals, area and co-holders as the register prints them; a transferee is shown with an arrow. Status is the register's own: Active for claims, Granted for permits.