Guyana · Holder record
S. Persaud
No TIN on the public record for this holder
ⓘ
The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.
0
register properties
ⓘ
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.0
claims
8
tenure polygons
87.0 ac
acres
0
press-reported accidents
Properties in GGMC's register
The register lists no property for this holder.
Polygons on GGMC's tenure map
| Layer | File no. | Type | Applied | acres | Centroid |
|---|---|---|---|---|---|
| Special mining permits | Mahdia Block 194 | Special mining permit | May 6, 1997 | 5.257, -59.112 | |
| Mineral licences | Mahdia Block 194 | Special mining permit | May 6, 1997 | 14.0 | 5.257, -59.112 |
| Special mining permits | Mahdia Block 41 | Special mining permit | May 6, 1997 | 5.252, -59.111 | |
| Mineral licences | Mahdia Block 41 | Special mining permit | May 6, 1997 | 24.0 | 5.252, -59.111 |
| Special mining permits | Mahdia Block 199 | Special mining permit | May 6, 1996 | 5.254, -59.113 | |
| Mineral licences | Mahdia Block 199 | Special mining permit | May 6, 1996 | 24.0 | 5.254, -59.113 |
| Special mining permits | Mahdia Block 198 | Special mining permit | Feb 20, 1996 | 5.255, -59.110 | |
| Mineral licences | Mahdia Block 198 | Special mining permit | Feb 20, 1996 | 25.0 | 5.255, -59.110 |
From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.