Guyana · Holder record
Sabeita Hardeo
No TIN on the public record for this holder
ⓘ
The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.
3
register properties
ⓘ
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.0
claims
6
tenure polygons
366 ac
acres
0
press-reported accidents
Properties in GGMC's register
| Property number | Type | Minerals | Area | Co-holders | Granted | Status |
|---|---|---|---|---|---|---|
| 654/2015 | Mining permit MP | Gold | Issano SW | Aug 18, 2016 | Granted | |
| 930/2014 | Mining permit MP | Gold | Oranapai SW | Nov 14, 2014 | Granted | |
| 611/2015 | Prospecting permit (medium scale) PPMS | Gold,Precious Stones | Mar 18, 2015 | Granted |
Licences first, then permits, then claims; minerals, area and co-holders as the register prints them; a transferee is shown with an arrow. Status is the register's own: Active for claims, Granted for permits.
Polygons on GGMC's tenure map
| Layer | File no. | Type | Applied | acres | Centroid |
|---|---|---|---|---|---|
| Mineral licences | GS23: H-117/MP/000/13 | Special mining permit | Jun 3, 2013 | 83.0 | 5.511, -59.429 |
| Mineral licences | H-117/MP/000 | Special mining permit | Jun 3, 2013 | 83.0 | 5.511, -59.429 |
| Special mining permits | H-117/MP/000 | Special mining permit | Jun 3, 2013 | 5.511, -59.429 | |
| Mineral licences | GS23: H-112/MP/000/13 | Special mining permit | May 22, 2013 | 100 | 6.165, -59.991 |
| Mineral licences | H-112/MP/000 | Special mining permit | May 22, 2013 | 100 | 6.165, -59.991 |
| Special mining permits | H-112/MP/000 | Special mining permit | May 22, 2013 | 6.165, -59.991 |
From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.