Guyana · Holder record
Sarojni Warnauth Transfer to Harriet Abiola Khan
No TIN on the public record for this holder
ⓘ
The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.
0
register properties
ⓘ
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.0
claims
10
tenure polygons
11,667 ac
acres
0
press-reported accidents
Properties in GGMC's register
The register lists no property for this holder.
Polygons on GGMC's tenure map
| Layer | File no. | Type | Applied | acres | Centroid |
|---|---|---|---|---|---|
| Mineral licences | GS23: W-1022/MP/000/21 | Mining permit | Jan 19, 2021 | 1,195 | 6.393, -59.875 |
| Mineral licences | GS23: W-1022/MP/001/21 | Mining permit | Jan 19, 2021 | 1,077 | 6.382, -59.842 |
| Mineral licences | GS23: W-1021/MP/000/21 | Mining permit | Jan 18, 2021 | 1,194 | 6.379, -59.905 |
| Mineral licences | GS23: W-1021/MP/001/21 | Mining permit | Jan 18, 2021 | 1,195 | 6.407, -59.875 |
| Mineral licences | GS23: W-1021/MP/002/21 | Mining permit | Jan 18, 2021 | 1,021 | 6.381, -59.858 |
| Mineral licences | GS23: W-1021/MP/003/21 | Mining permit | Jan 18, 2021 | 1,195 | 6.378, -59.880 |
| Mineral licences | GS23: W-1011/MP/000/18 | Mining permit | Mar 16, 2018 | 1,200 | 6.407, -59.904 |
| Mineral licences | GS23: W-1011/MP/000/18 | Mining permit | Mar 16, 2018 | 1,195 | 6.407, -59.904 |
| Mineral licences | GS23: W-1011/MP/001/18 | Mining permit | Mar 16, 2018 | 1,195 | 6.393, -59.904 |
| Mineral licences | GS23: W-1011/MP/001/18 | Mining permit | Mar 16, 2018 | 1,200 | 6.393, -59.904 |
From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.