Guyana · Holder record
Satynarine Persaud Sahadeo
No TIN on the public record for this holder
ⓘ
The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.
8
register properties
ⓘ
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.0
claims
8
tenure polygons
7,079 ac
acres
0
press-reported accidents
Properties in GGMC's register
| Property number | Type | Minerals | Area | Co-holders | Granted | Status |
|---|---|---|---|---|---|---|
| 026/2023 | Mining permit MP | Gold,Valuable Minerals | Supenaam NW | Jun 13, 2023 | Granted | |
| MP No. 026/2023 | Mining permit MP | Granted | ||||
| MP No. 046/2025 | Mining permit MP | Granted | ||||
| MP No. 047/2025 | Mining permit MP | Granted | ||||
| PPMS/012/2023 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/032/2022 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/183/2024 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/184/2024 | Prospecting permit (medium scale) PPMS | Granted |
Licences first, then permits, then claims; minerals, area and co-holders as the register prints them; a transferee is shown with an arrow. Status is the register's own: Active for claims, Granted for permits.
Polygons on GGMC's tenure map
| Layer | File no. | Type | Applied | acres | Centroid |
|---|---|---|---|---|---|
| Mineral licences | S-1087/MP/000/23 | Mining permit | Mar 29, 2023 | 1,170 | 6.843, -58.826 |
| Mineral licences | GS8: S-1155/000/22 | Prospecting permit (medium scale) | Sep 9, 2022 | 1,195 | 6.515, -60.197 |
| Mineral licences | GS8: S-1140/000/21 | Prospecting permit (medium scale) | Oct 25, 2021 | 1,097 | 6.668, -61.101 |
| Mineral licences | S-1140/000/21 | Prospecting permit (medium scale) | Oct 25, 2021 | 1,097 | 6.668, -61.101 |
| Mineral licences | GS8: S-1119/001/21 | Prospecting permit (medium scale) | Feb 12, 2021 | 785 | 5.070, -58.376 |
| Mineral licences | S-1119/001/21 | Prospecting permit (medium scale) | Feb 12, 2021 | 785 | 5.070, -58.376 |
| Mineral licences | GS8: S-1118/002/21 | Prospecting permit (medium scale) | Feb 10, 2021 | 475 | 5.116, -58.375 |
| Mineral licences | S-1118/002/21 | Prospecting permit (medium scale) | Feb 10, 2021 | 475 | 5.116, -58.375 |
From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.