Guyana · Holder record
Seretse Kwame Marshall-(R1190585)
No TIN on the public record for this holder
ⓘ
The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.
10
register properties
ⓘ
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.10
claims
0
tenure polygons
0 ac
acres
0
press-reported accidents
Properties in GGMC's register
| Property number | Type | Minerals | Area | Co-holders | Granted | Status |
|---|---|---|---|---|---|---|
| 23/2023/144 | Claim Claim | Gold and Precious Stones | Active | |||
| 23/2023/145 | Claim Claim | Gold and Precious Stones | Active | |||
| 23/2023/146 | Claim Claim | Gold and Precious Stones | Active | |||
| 23/2023/147 | Claim Claim | Gold and Precious Stones | Active | |||
| 23/2023/148 | Claim Claim | Gold and Precious Stones | Active | |||
| 23/2023/149 | Claim Claim | Gold and Precious Stones | Active | |||
| 23/2023/150 | Claim Claim | Gold and Precious Stones | Active | |||
| 23/2023/151 | Claim Claim | Gold and Precious Stones | Active | |||
| 23/2023/152 | Claim Claim | Gold and Precious Stones | Active | |||
| 23/2023/153 | Claim Claim | Gold and Precious Stones | Active |
Licences first, then permits, then claims; minerals, area and co-holders as the register prints them; a transferee is shown with an arrow. Status is the register's own: Active for claims, Granted for permits.