Guyana · Holder record
Sharon Phillips
TIN 147080713
ⓘ
The TIN is the Guyana Revenue Authority's nine-digit taxpayer identification number; the register prints it only on Claim rows, so a holder's TIN is known only where they hold a claim.
17
register properties
ⓘ
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.6
claims
12
tenure polygons
13,110 ac
acres
0
press-reported accidents
Properties in GGMC's register
| Property number | Type | Minerals | Area | Co-holders | Granted | Status |
|---|---|---|---|---|---|---|
| 738/2014 | Mining permit MP | Gold,Precious Stones | Amakura SE | Sep 10, 2014 | Granted | |
| 143/2014 | Mining permit MP | Gold | Amakura SE | Jul 4, 2014 | Granted | |
| 151/2014 | Mining permit MP | Gold | Kaituma SW | Jul 4, 2014 | Granted | |
| 152/2014 | Mining permit MP | Gold | Amakura SE | Jul 4, 2014 | Granted | |
| 153/2014 | Mining permit MP | Gold | Kaituma SW | Jul 4, 2014 | Granted | |
| 154/2014 | Mining permit MP | Gold | Amakura SE | Jul 4, 2014 | Granted | |
| 155/2014 | Mining permit MP | Gold | Matthews Ridge NE | Jul 4, 2014 | Granted | |
| 156/2014 | Mining permit MP | Gold | Matthews Ridge NE | Jul 4, 2014 | Granted | |
| 157/2014 | Mining permit MP | Gold | Amakura SE | Jul 4, 2014 | Granted | |
| 265/2013 | Mining permit MP | Gold | Kaituma SW | Aug 28, 2013 | Granted | |
| 240/2011 | Mining permit MP | Gold,Precious Stones | Amakura SE | Oct 10, 2011 | Granted | |
| 51/1990/166 | Claim Claim | Gold | Active | |||
| 53/1991/014 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/1991/015 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/1991/016 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/1991/017 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/1991/018 | Claim Claim | Gold and Precious Stones | Active |
Licences first, then permits, then claims; minerals, area and co-holders as the register prints them; a transferee is shown with an arrow. Status is the register's own: Active for claims, Granted for permits.
Polygons on GGMC's tenure map
| Layer | File no. | Type | Applied | acres | Centroid |
|---|---|---|---|---|---|
| Mineral licences | GS23: P-151/MP/000/14 | Mining permit | Mar 13, 2014 | 1,093 | 7.545, -60.026 |
| Mineral licences | GS23: P-88/MP/000/12 | Mining permit | Sep 2, 2013 | 1,107 | 7.552, -59.996 |
| Mineral licences | GS23: P-88/MP/001/12 | Mining permit | Sep 2, 2013 | 1,015 | 7.529, -59.999 |
| Mineral licences | GS23: P-88/MP/002/12 | Mining permit | Sep 2, 2013 | 1,195 | 7.515, -59.995 |
| Mineral licences | GS23: P-88/MP/004/12 | Mining permit | Sep 2, 2013 | 1,058 | 7.502, -60.019 |
| Mineral licences | GS23: P-88/MP/005/12 | Mining permit | Sep 2, 2013 | 1,030 | 7.491, -60.052 |
| Mineral licences | GS23: P-88/MP/005/12 | Mining permit | Sep 2, 2013 | 1,026 | 7.491, -60.052 |
| Mineral licences | GS23: P-88/MP/006/12 | Mining permit | Sep 2, 2013 | 1,117 | 7.490, -60.021 |
| Mineral licences | GS23: P-88/MP/007/12 | Mining permit | Sep 2, 2013 | 1,100 | 7.505, -60.045 |
| Mineral licences | GS23: P-63/MP/000/12 | Mining permit | Jun 14, 2012 | 979 | 7.540, -59.997 |
| Mineral licences | GS23: P-34/MP/000/11 | Mining permit | Jun 15, 2011 | 1,195 | 7.560, -60.018 |
| Mineral licences | GS8: P-17/000/93 | Prospecting permit (medium scale) | Sep 13, 1993 | 1,195 | 7.560, -60.018 |
From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.