Guyana · Holder record
Simone Rodney
No TIN on the public record for this holder
ⓘ
The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.
3
register properties
ⓘ
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.0
claims
3
tenure polygons
1,770 ac
acres
0
press-reported accidents
Properties in GGMC's register
| Property number | Type | Minerals | Area | Co-holders | Granted | Status |
|---|---|---|---|---|---|---|
| 587/2024 | Mining permit MP | Gold | Kaieteur NE | Jan 24, 2025 | Granted | |
| SMP No. 587/2024 | Special mining permit SMP | Granted | ||||
| 112/2015 | Prospecting permit (medium scale) PPMS | Gold,Precious Stones | Jan 17, 2015 | Granted |
Licences first, then permits, then claims; minerals, area and co-holders as the register prints them; a transferee is shown with an arrow. Status is the register's own: Active for claims, Granted for permits.
Polygons on GGMC's tenure map
| Layer | File no. | Type | Applied | acres | Centroid |
|---|---|---|---|---|---|
| Mineral licences | GS23: R-1030/SMP/000/24 | Special mining permit | Jul 30, 2024 | 298 | 5.326, -59.235 |
| Mineral licences | GS8: R-612/000/14 | Prospecting permit (medium scale) | Oct 16, 2014 | 736 | 5.072, -58.794 |
| Mineral licences | R-612/000 | Prospecting permit (medium scale) | Oct 16, 2014 | 736 | 5.072, -58.794 |
From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.