Mining Incidents

← Guyana's mining record

Guyana · Holder record

Stephen Cheong

No TIN on the public record for this holder

The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.

20
register properties
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.
0
claims
20
tenure polygons
16,841 ac
acres
0
press-reported accidents
Properties in GGMC's register
Property number Type Minerals Area Co-holders Granted Status
151/2017 Mining permit MP Gold,Precious Stones Knoawaruk SW Nov 14, 2017 Granted
013/2017 Mining permit MP Gold Knoawaruk SW Jun 12, 2017 Granted
014/2017 Mining permit MP Gold Knoawaruk SW Jun 12, 2017 Granted
015/2017 Mining permit MP Gold Knoawaruk SW Jun 12, 2017 Granted
016/2017 Mining permit MP Gold Knoawaruk SW Jun 12, 2017 Granted
017/2017 Mining permit MP Gold Knoawaruk SW Jun 12, 2017 Granted
018/2017 Mining permit MP Gold Knoawaruk SW Jun 12, 2017 Granted
660/2015 Mining permit MP Gold,Precious Stones Knoawaruk SW Dec 31, 2015 Granted
661/2015 Mining permit MP Gold,Precious Stones Knoawaruk SW Dec 31, 2015 Granted
518/2014 Mining permit MP Gold Knoawaruk SW Aug 4, 2014 Granted
091/2013 Mining permit MP Gold Knoawaruk SW Apr 19, 2013 Granted
088/2011 Mining permit MP Gold Knoawaruk SW Jun 13, 2011 Granted
151/2010 Mining permit MP Gold Knoawaruk SW Aug 9, 2010 Granted
MP No. 013/2017 Mining permit MP Granted
MP No. 014/2017 Mining permit MP Granted
MP No. 015/2017 Mining permit MP Granted
MP No. 016/2017 Mining permit MP Granted
MP No. 017/2017 Mining permit MP Granted
MP No. 018/2017 Mining permit MP Granted
MP No. 151/2017 Mining permit MP Granted

Licences first, then permits, then claims; minerals, area and co-holders as the register prints them; a transferee is shown with an arrow. Status is the register's own: Active for claims, Granted for permits.

Polygons on GGMC's tenure map
Layer File no. Type Applied acres Centroid
Mineral licences C-1010/MP/000/17 Mining permit May 30, 2017 892 5.144, -58.899
Mineral licences GS23: C-1010/MP/000/17 Mining permit May 30, 2017 892 5.144, -58.899
Mineral licences C-1006/MP/000/16 Mining permit Sep 21, 2016 771 5.153, -58.938
Mineral licences C-1006/MP/000/16 Mining permit Sep 21, 2016 771 5.153, -58.938
Mineral licences C-1006/MP/001/16 Mining permit Sep 21, 2016 1,169 5.173, -58.894
Mineral licences C-1006/MP/002/16 Mining permit Sep 21, 2016 892 5.161, -58.916
Mineral licences C-1006/MP/002/16 Mining permit Sep 21, 2016 892 5.161, -58.916
Mineral licences C-1006/MP/003/16 Mining permit Sep 21, 2016 1,194 5.167, -58.953
Mineral licences C-1006/MP/004/16 Mining permit Sep 21, 2016 1,195 5.178, -58.943
Mineral licences C-1006/MP/004/16 Mining permit Sep 21, 2016 1,195 5.178, -58.943
Mineral licences C-1006/MP/005/16 Mining permit Sep 21, 2016 873 5.198, -58.950
Mineral licences C-1006/MP/005/16 Mining permit Sep 21, 2016 873 5.198, -58.950
Mineral licences GS23: C-1006/MP/000/16 Mining permit Sep 21, 2016 771 5.153, -58.938
Mineral licences GS23: C-1006/MP/001/16 Mining permit Sep 21, 2016 1,169 5.173, -58.894
Mineral licences GS23: C-1006/MP/002/16 Mining permit Sep 21, 2016 892 5.161, -58.916
Mineral licences C-73/MP/000 Mining permit May 2, 2012 299 5.126, -58.899
Mineral licences GS23: C-73/MP/000/12 Mining permit May 2, 2012 299 5.126, -58.899
Mineral licences GS23: C-30/MP/000/10 Mining permit Apr 29, 2010 305 5.139, -58.888
Mineral licences GS23: C-30/MP/000/10 Mining permit Apr 29, 2010 306 5.139, -58.888
Mineral licences GS8: C-210/000/04 Prospecting permit (medium scale) Jul 19, 2004 1,191 5.140, -58.899

From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.