Guyana · Holder record
Steve Kissoon
TIN 104429716
ⓘ
The TIN is the Guyana Revenue Authority's nine-digit taxpayer identification number; the register prints it only on Claim rows, so a holder's TIN is known only where they hold a claim.
60
register properties
ⓘ
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.59
claims
1
tenure polygons
208 ac
acres
0
press-reported accidents
Properties in GGMC's register
| Property number | Type | Minerals | Area | Co-holders | Granted | Status |
|---|---|---|---|---|---|---|
| PPMS-100/2016 | Prospecting permit (medium scale) PPMS | Granted | ||||
| 53/2026/534 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/535 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/536 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/537 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/538 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/539 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/540 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/541 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/542 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/543 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/544 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/545 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/546 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/547 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/730 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/731 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/732 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/733 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/734 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/735 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/736 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/737 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/738 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/739 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/740 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/741 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/742 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/743 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/744 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/745 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/746 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/747 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/748 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/749 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/750 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/751 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/752 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/753 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/754 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/755 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/756 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/757 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/758 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/759 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/760 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/761 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/762 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/763 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/764 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/765 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/766 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/767 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/768 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/769 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/770 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/771 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/772 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/773 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/774 | Claim Claim | Gold and Precious Stones | Active |
Licences first, then permits, then claims; minerals, area and co-holders as the register prints them; a transferee is shown with an arrow. Status is the register's own: Active for claims, Granted for permits.
Polygons on GGMC's tenure map
| Layer | File no. | Type | Applied | acres | Centroid |
|---|---|---|---|---|---|
| Mineral licences | K-1000/000/16 | Prospecting permit (medium scale) | Feb 15, 2016 | 208 | 5.439, -59.484 |
From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.