Guyana · Holder record
Terrence Adams Guyana Gold & Diamond Miners Association
No TIN on the public record for this holder
ⓘ
The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.
49
register properties
ⓘ
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.0
claims
13
tenure polygons
12,739 ac
acres
0
press-reported accidents
Properties in GGMC's register
| Property number | Type | Minerals | Area | Co-holders | Granted | Status |
|---|---|---|---|---|---|---|
| 166/2020 | Mining permit MP | Gold,Precious Stones | Kurupung NE | May 11, 2021 | Granted | |
| 167/2020 | Mining permit MP | Gold,Precious Stones | Akarabisi NE,Akarabisi SE | May 11, 2021 | Granted | |
| 068/2016 | Mining permit MP | Gold and Precious Stones | Oranapai SE | Aug 4, 2017 | Granted | |
| 076/2020 | Mining permit MP | Granted | ||||
| MP No. 001/2022 | Mining permit MP | Granted | ||||
| MP No. 002/2022 | Mining permit MP | Granted | ||||
| MP No. 003/2022 | Mining permit MP | Granted | ||||
| MP no. 027/2018 | Mining permit MP | Granted | ||||
| MP No. 069/2020 | Mining permit MP | Granted | ||||
| MP No. 070/2020 | Mining permit MP | Granted | ||||
| MP no. 073/2019 | Mining permit MP | Granted | ||||
| MP No. 073/2020 | Mining permit MP | Granted | ||||
| MP no. 074/2019 | Mining permit MP | Granted | ||||
| MP No. 074/2020 | Mining permit MP | Granted | ||||
| MP no. 075/2019 | Mining permit MP | Granted | ||||
| MP no. 094/2021-42/2021-355 | Mining permit MP | Granted | ||||
| MP no. 095/2021 42/2012-355 | Mining permit MP | Granted | ||||
| MP no. 096/2021 42/2021-355 | Mining permit MP | Granted | ||||
| MP No. 108/2022 | Mining permit MP | Granted | ||||
| MP No. 109/2022 | Mining permit MP | Granted | ||||
| MP No. 110/2022 | Mining permit MP | Granted | ||||
| MP no. 166/2020 | Mining permit MP | Granted | ||||
| MP no. 167/2020 | Mining permit MP | Granted | ||||
| MP-014/2016 | Mining permit MP | Granted | ||||
| PPMS/002/2019 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/003/2019 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/008/2019 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/009/2019 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/010/2019 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/011/2019 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/012/2019 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/013/2019 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/014/2019 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/015/2019 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/016/2019 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/017/2019 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/067/2019 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/068/2019 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/069/2019 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/300/2017 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/301/2017 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/302/2017 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/303/2017 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/304/2017 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/305/2017 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/306/2017 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/307/2017 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/308/2017 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/309/2017 | Prospecting permit (medium scale) PPMS | Granted |
Licences first, then permits, then claims; minerals, area and co-holders as the register prints them; a transferee is shown with an arrow. Status is the register's own: Active for claims, Granted for permits.
Polygons on GGMC's tenure map
| Layer | File no. | Type | Applied | acres | Centroid |
|---|---|---|---|---|---|
| Mineral licences | GS23: A-1054/MP/000/20 | Mining permit | Jan 21, 2020 | 1,112 | 6.334, -60.205 |
| Mineral licences | GS23: A-1054/MP/001/20 | Mining permit | Jan 21, 2020 | 373 | 6.341, -60.213 |
| Mineral licences | GS23: A-1054/MP/002/20 | Mining permit | Jan 21, 2020 | 852 | 6.387, -60.155 |
| Mineral licences | GS23: A-1054/MP/003/20 | Mining permit | Jan 21, 2020 | 846 | 6.386, -60.175 |
| Mineral licences | GS23: A-1054/MP/004/20 | Mining permit | Jan 21, 2020 | 1,078 | 6.748, -60.041 |
| Mineral licences | GS23: A-1054/MP/005/20 | Mining permit | Jan 21, 2020 | 395 | 6.744, -60.021 |
| Mineral licences | GS23: A-1054/MP/006/20 | Mining permit | Jan 21, 2020 | 1,195 | 5.848, -59.402 |
| Mineral licences | GS23: A-1054/MP/007/20 | Mining permit | Jan 21, 2020 | 1,195 | 5.874, -59.431 |
| Mineral licences | GS23: A-1054/MP/008/20 | Mining permit | Jan 21, 2020 | 1,194 | 5.866, -59.421 |
| Mineral licences | GS23: A-1054/MP/009/20 | Mining permit | Jan 21, 2020 | 1,194 | 5.852, -59.378 |
| Mineral licences | GS23: A-1054/MP/010/20 | Mining permit | Jan 21, 2020 | 1,038 | 6.337, -60.164 |
| Mineral licences | GS23: A-1054/MP/011/20 | Mining permit | Jan 21, 2020 | 1,073 | 6.343, -60.164 |
| Mineral licences | GS23: A-1006/MP/000/16 | Mining permit | May 12, 2016 | 1,194 | 6.229, -60.771 |
From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.