Guyana · Holder record
Terrence Andrew Noble
No TIN on the public record for this holder
ⓘ
The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.
18
register properties
ⓘ
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.0
claims
5
tenure polygons
4,909 ac
acres
0
press-reported accidents
Properties in GGMC's register
| Property number | Type | Minerals | Area | Co-holders | Granted | Status |
|---|---|---|---|---|---|---|
| 351/2026 | Mining permit MP | Gold | Imbaimadai NW | Jul 24, 2026 | Granted | |
| 352/2026 | Mining permit MP | Gold | Imbaimadai NW | Jul 24, 2026 | Granted | |
| 353/2026 | Mining permit MP | Gold | Imbaimadai NW | Jul 24, 2026 | Granted | |
| 290/2024 | Mining permit MP | Gold,Precious Stones | Quartz stone NE | May 25, 2026 | Granted | |
| 386/2022 | Mining permit MP | Gold,Precious Stones | Akarabisi SE | Dec 20, 2022 | Granted | |
| 387/2022 | Mining permit MP | Gold,Precious Stones | Akarabisi SE | Dec 20, 2022 | Granted | |
| MP No. 290/2024 | Mining permit MP | Granted | ||||
| MP No. 351/2026 | Mining permit MP | Granted | ||||
| MP No. 352/2026 | Mining permit MP | Granted | ||||
| MP No. 353/2026 | Mining permit MP | Granted | ||||
| MP No. 386/2022 | Mining permit MP | Granted | ||||
| MP NO. 387/2022 | Mining permit MP | Granted | ||||
| PPMS/016/2025 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/017/2025 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/018/2025 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/047/2022 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/071/2021 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/072/2021 | Prospecting permit (medium scale) PPMS | Granted |
Licences first, then permits, then claims; minerals, area and co-holders as the register prints them; a transferee is shown with an arrow. Status is the register's own: Active for claims, Granted for permits.
Polygons on GGMC's tenure map
| Layer | File no. | Type | Applied | acres | Centroid |
|---|---|---|---|---|---|
| Mineral licences | GS23: N-1050/MP/000/26 | Mining permit | May 6, 2026 | 1,195 | 5.768, -60.379 |
| Mineral licences | GS23: N-1050/MP/001/26 | Mining permit | May 6, 2026 | 1,195 | 5.794, -60.371 |
| Mineral licences | GS23: N-1050/MP/002/26 | Mining permit | May 6, 2026 | 1,195 | 5.766, -60.342 |
| Mineral licences | GS23: N-1030/MP/000/24 | Mining permit | Jun 4, 2024 | 1,071 | 6.825, -59.222 |
| Mineral licences | GS23: N-1007/SMP/000/21 | Special mining permit | Nov 2, 2021 | 253 | 6.052, -59.870 |
From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.