Guyana · Holder record
Trevor Dale Charles
TIN 134138876
ⓘ
The TIN is the Guyana Revenue Authority's nine-digit taxpayer identification number; the register prints it only on Claim rows, so a holder's TIN is known only where they hold a claim.
45
register properties
ⓘ
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.45
claims
0
tenure polygons
0 ac
acres
0
press-reported accidents
Properties in GGMC's register
| Property number | Type | Minerals | Area | Co-holders | Granted | Status |
|---|---|---|---|---|---|---|
| 34/2019/212 | Claim Claim | River Locations | Active | |||
| 34/2019/213 | Claim Claim | River Locations | Active | |||
| 34/2019/214 | Claim Claim | River Locations | Active | |||
| 34/2019/215 | Claim Claim | River Locations | Active | |||
| 34/2019/216 | Claim Claim | River Locations | Active | |||
| 34/2019/217 | Claim Claim | River Locations | Active | |||
| 34/2019/218 | Claim Claim | River Locations | Active | |||
| 34/2019/219 | Claim Claim | River Locations | Active | |||
| 34/2019/220 | Claim Claim | River Locations | Active | |||
| 34/2019/221 | Claim Claim | River Locations | Active | |||
| 34/2019/222 | Claim Claim | River Locations | Active | |||
| 34/2019/223 | Claim Claim | River Locations | Active | |||
| 34/2019/224 | Claim Claim | River Locations | Active | |||
| 34/2019/225 | Claim Claim | River Locations | Active | |||
| 34/2019/226 | Claim Claim | River Locations | Active | |||
| 34/2019/227 | Claim Claim | River Locations | Active | |||
| 34/2019/228 | Claim Claim | River Locations | Active | |||
| 34/2019/229 | Claim Claim | River Locations | Active | |||
| 34/2019/230 | Claim Claim | River Locations | Active | |||
| 34/2019/231 | Claim Claim | River Locations | Active | |||
| 44/2026/004 | Claim Claim | River Locations | Active | |||
| 44/2026/005 | Claim Claim | River Locations | Active | |||
| 44/2026/006 | Claim Claim | River Locations | Active | |||
| 44/2026/007 | Claim Claim | River Locations | Active | |||
| 44/2026/008 | Claim Claim | River Locations | Active | |||
| 44/2026/009 | Claim Claim | River Locations | Active | |||
| 44/2026/010 | Claim Claim | River Locations | Active | |||
| 44/2026/011 | Claim Claim | River Locations | Active | |||
| 44/2026/012 | Claim Claim | River Locations | Active | |||
| 44/2026/013 | Claim Claim | River Locations | Active | |||
| 44/2026/014 | Claim Claim | River Locations | Active | |||
| 44/2026/015 | Claim Claim | River Locations | Active | |||
| 44/2026/016 | Claim Claim | River Locations | Active | |||
| 44/2026/017 | Claim Claim | River Locations | Active | |||
| 44/2026/018 | Claim Claim | River Locations | Active | |||
| 44/2026/019 | Claim Claim | River Locations | Active | |||
| 44/2026/020 | Claim Claim | River Locations | Active | |||
| 44/2026/021 | Claim Claim | River Locations | Active | |||
| 44/2026/022 | Claim Claim | River Locations | Active | |||
| 44/2026/023 | Claim Claim | River Locations | Active | |||
| 44/2026/024 | Claim Claim | River Locations | Active | |||
| 44/2026/025 | Claim Claim | River Locations | Active | |||
| 44/2026/026 | Claim Claim | River Locations | Active | |||
| 44/2026/027 | Claim Claim | River Locations | Active | |||
| 44/2026/028 | Claim Claim | River Locations | Active |
Licences first, then permits, then claims; minerals, area and co-holders as the register prints them; a transferee is shown with an arrow. Status is the register's own: Active for claims, Granted for permits.