Guyana · Holder record
Troy Phillips
TIN 131819024
ⓘ
The TIN is the Guyana Revenue Authority's nine-digit taxpayer identification number; the register prints it only on Claim rows, so a holder's TIN is known only where they hold a claim.
9
register properties
ⓘ
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.5
claims
7
tenure polygons
4,654 ac
acres
0
press-reported accidents
Properties in GGMC's register
| Property number | Type | Minerals | Area | Co-holders | Granted | Status |
|---|---|---|---|---|---|---|
| 478/2013 | Mining permit MP | Gold | Amakura SE | May 29, 2014 | Granted | |
| 659/2013 | Mining permit MP | Gold | Kaituma SW | May 29, 2014 | Granted | |
| 678/2013 | Mining permit MP | Gold | Amakura SE | May 29, 2014 | Granted | |
| 144/2014 | Mining permit MP | Gold | Amakura SE | May 26, 2014 | Granted | |
| 53/2024/398 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/726 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/727 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/728 | Claim Claim | Gold and Precious Stones | Active | |||
| 53/2026/729 | Claim Claim | Gold and Precious Stones | Active |
Licences first, then permits, then claims; minerals, area and co-holders as the register prints them; a transferee is shown with an arrow. Status is the register's own: Active for claims, Granted for permits.
Polygons on GGMC's tenure map
| Layer | File no. | Type | Applied | acres | Centroid |
|---|---|---|---|---|---|
| Mineral licences | GS23: P-180/SMP/000/15 | Mining permit | May 7, 2015 | 201 | 7.463, -59.769 |
| Mineral licences | P-180/MP/000 | Mining permit | May 7, 2015 | 201 | 7.463, -59.769 |
| Mineral licences | GS23: P-149/MP/001/13 | Mining permit | Oct 7, 2013 | 1,103 | 7.517, -60.054 |
| Mineral licences | GS23: P-59/MP/000/12 | Mining permit | May 23, 2012 | 667 | 7.506, -59.930 |
| Mineral licences | GS23: P-60/MP/000/12 | Mining permit | May 23, 2012 | 962 | 7.546, -60.048 |
| Mineral licences | GS23: P-60/MP/000/12 | Mining permit | May 23, 2012 | 958 | 7.546, -60.048 |
| Mineral licences | GS23: P-61/MP/000/12 | Mining permit | May 23, 2012 | 562 | 7.535, -60.059 |
From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.