Mining Incidents

← Guyana's mining record

Guyana · Holder record

V. Hopkinson

No TIN on the public record for this holder

The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.

0
register properties
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.
0
claims
8
tenure polygons
5,721 ac
acres
0
press-reported accidents
Properties in GGMC's register

The register lists no property for this holder.

Polygons on GGMC's tenure map
Layer File no. Type Applied acres Centroid
Mineral licences GS23: H-177/MP/000/14 Mining permit Nov 25, 2014 876 5.160, -58.985
Mineral licences GS23: H-177/MP/000/14 Mining permit Nov 25, 2014 880 5.160, -58.985
Mineral licences GS23: H-177/MP/001/14 Mining permit Nov 25, 2014 810 5.236, -58.969
Mineral licences GS23: H-177/MP/001/14 Mining permit Nov 25, 2014 813 5.236, -58.969
Mineral licences GS23: H-173/MP/000/14 Mining permit Oct 8, 2014 484 5.264, -59.018
Mineral licences GS23: H-39/MP/000/11 Mining permit Sep 16, 2011 384 5.252, -59.029
Mineral licences GS23: H-30/MP/000/11 Mining permit Mar 14, 2011 299 5.244, -58.993
Mineral licences GS8: H-166/000/05 Prospecting permit (medium scale) Jul 7, 2005 1,175 5.161, -58.985

From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.