Guyana · Holder record
Vincent Leslie Primus
TIN 153026037
ⓘ
The TIN is the Guyana Revenue Authority's nine-digit taxpayer identification number; the register prints it only on Claim rows, so a holder's TIN is known only where they hold a claim.
38
register properties
ⓘ
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.14
claims
0
tenure polygons
0 ac
acres
0
press-reported accidents
Properties in GGMC's register
| Property number | Type | Minerals | Area | Co-holders | Granted | Status |
|---|---|---|---|---|---|---|
| 006/2019 | Mining permit MP | Gold,Diamonds,Precious Stones | Tiboku NW | May 15, 2020 | Granted | |
| 118/2014 | Mining permit MP | Gold,Diamonds,Precious Minerals | Akarabisi SE,Akarabisi SW | Jul 11, 2014 | Granted | |
| 119/2014 | Mining permit MP | Gold,Diamonds,Precious Stones | Akarabisi SW | Jul 11, 2014 | Granted | |
| MP no. 232/2021 167/2021 -2233 | Mining permit MP | Granted | ||||
| MP No. 295/2021 | Mining permit MP | Granted | ||||
| MP No. 296/2021 | Mining permit MP | Granted | ||||
| MP No. 297/2021 | Mining permit MP | Granted | ||||
| MP No. 298/2021 | Mining permit MP | Granted | ||||
| MP No. 299/2021 | Mining permit MP | Granted | ||||
| 168/2006 | Prospecting permit (medium scale) PPMS | Gold,Diamonds,Precious Minerals | Mar 17, 2006 | Granted | ||
| 169/2006 | Prospecting permit (medium scale) PPMS | Gold,Diamonds,Precious Minerals | Mar 17, 2006 | Granted | ||
| 170/2006 | Prospecting permit (medium scale) PPMS | Gold,Diamonds,Precious Minerals | Mar 17, 2006 | Granted | ||
| 171/2006 | Prospecting permit (medium scale) PPMS | Gold,Diamonds,Precious Minerals | Mar 17, 2006 | Granted | ||
| 172/2006 | Prospecting permit (medium scale) PPMS | Gold,Diamonds,Precious Minerals | Mar 17, 2006 | Granted | ||
| 175/2006 | Prospecting permit (medium scale) PPMS | Gold,Diamonds,Precious Minerals | Mar 17, 2006 | Granted | ||
| 176/2006 | Prospecting permit (medium scale) PPMS | Gold,Diamonds,Precious Minerals | Mar 17, 2006 | Granted | ||
| 177/2006 | Prospecting permit (medium scale) PPMS | Gold,Diamonds,Precious Minerals | Mar 17, 2006 | Granted | ||
| 178/2006 | Prospecting permit (medium scale) PPMS | Gold,Diamonds,Precious Minerals | Mar 17, 2006 | Granted | ||
| 179/2006 | Prospecting permit (medium scale) PPMS | Gold,Diamonds,Precious Minerals | Mar 17, 2006 | Granted | ||
| 180/2006 | Prospecting permit (medium scale) PPMS | Gold,Diamonds,Precious Minerals | Mar 17, 2006 | Granted | ||
| 181/2006 | Prospecting permit (medium scale) PPMS | Gold,Diamonds,Precious Minerals | Mar 17, 2006 | Granted | ||
| 182/2006 | Prospecting permit (medium scale) PPMS | Gold,Diamonds,Precious Minerals | Mar 17, 2006 | Granted | ||
| 183/2006 | Prospecting permit (medium scale) PPMS | Gold,Diamonds,Precious Minerals | Mar 17, 2006 | Granted | ||
| 184/2006 | Prospecting permit (medium scale) PPMS | Gold,Diamonds,Precious Minerals | Mar 17, 2006 | Granted | ||
| 34/1990/118 | Claim Claim | River Locations | Satrohan Balkissoon | Active | ||
| 34/1990/119 | Claim Claim | River Locations | Satrohan Balkissoon | Active | ||
| 34/1990/120 | Claim Claim | River Locations | Satrohan Balkissoon | Active | ||
| 34/1990/121 | Claim Claim | River Locations | Satrohan Balkissoon | Active | ||
| 34/1990/122 | Claim Claim | River Locations | Satrohan Balkissoon | Active | ||
| 34/1990/123 | Claim Claim | River Locations | Satrohan Balkissoon | Active | ||
| 34/1990/124 | Claim Claim | River Locations | Satrohan Balkissoon | Active | ||
| 34/1990/125 | Claim Claim | River Locations | Satrohan Balkissoon | Active | ||
| 34/1990/126 | Claim Claim | River Locations | Satrohan Balkissoon | Active | ||
| 34/1990/127 | Claim Claim | River Locations | Satrohan Balkissoon | Active | ||
| 34/1991/001 | Claim Claim | River Locations | Satrohan Balkissoon | Active | ||
| 34/1991/002 | Claim Claim | River Locations | Satrohan Balkissoon | Active | ||
| 34/1991/003 | Claim Claim | River Locations | Satrohan Balkissoon | Active | ||
| 34/1991/004 | Claim Claim | River Locations | Satrohan Balkissoon | Active |
Licences first, then permits, then claims; minerals, area and co-holders as the register prints them; a transferee is shown with an arrow. Status is the register's own: Active for claims, Granted for permits.