Guyana · Holder record
W. Chan transfer to Rmanraine
No TIN on the public record for this holder
ⓘ
The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.
0
register properties
ⓘ
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.0
claims
12
tenure polygons
12,082 ac
acres
0
press-reported accidents
Properties in GGMC's register
The register lists no property for this holder.
Polygons on GGMC's tenure map
| Layer | File no. | Type | Applied | acres | Centroid |
|---|---|---|---|---|---|
| Mineral licences | C-20/MP/000 | Mining permit | Apr 3, 2009 | 1,187 | 6.632, -58.685 |
| Mineral licences | C-20/MP/001 | Mining permit | Apr 3, 2009 | 1,187 | 6.646, -58.685 |
| Mineral licences | C-20/MP/002 | Mining permit | Apr 3, 2009 | 333 | 6.631, -58.702 |
| Mineral licences | C-21/MP/000 | Mining permit | Apr 3, 2009 | 1,191 | 6.674, -58.686 |
| Mineral licences | C-21/MP/001 | Mining permit | Apr 3, 2009 | 1,113 | 6.660, -58.686 |
| Mineral licences | C-21/MP/002 | Mining permit | Apr 3, 2009 | 1,031 | 6.638, -58.666 |
| Mineral licences | GS23: C-20/MP/000/09 | Mining permit | Apr 3, 2009 | 1,187 | 6.632, -58.685 |
| Mineral licences | GS23: C-20/MP/001/09 | Mining permit | Apr 3, 2009 | 1,187 | 6.646, -58.685 |
| Mineral licences | GS23: C-20/MP/002/09 | Mining permit | Apr 3, 2009 | 332 | 6.631, -58.702 |
| Mineral licences | GS23: C-21/MP/000/09 | Mining permit | Apr 3, 2009 | 1,190 | 6.674, -58.686 |
| Mineral licences | GS23: C-21/MP/001/09 | Mining permit | Apr 3, 2009 | 1,113 | 6.660, -58.686 |
| Mineral licences | GS23: C-21/MP/002/09 | Mining permit | Apr 3, 2009 | 1,031 | 6.638, -58.666 |
From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.