Guyana · Holder record
Wyette Amsterdam SAB Mining
No TIN on the public record for this holder
ⓘ
The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.
20
register properties
ⓘ
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.0
claims
12
tenure polygons
13,364 ac
acres
0
press-reported accidents
Properties in GGMC's register
| Property number | Type | Minerals | Area | Co-holders | Granted | Status |
|---|---|---|---|---|---|---|
| 068/2020 | Mining permit MP | Granted | ||||
| MP No. 046/2019 | Mining permit MP | Granted | ||||
| MP No. 047/2019 | Mining permit MP | Granted | ||||
| MP No. 048/2019 | Mining permit MP | Granted | ||||
| MP No. 079/2020 | Mining permit MP | Granted | ||||
| MP No. 113/2018 | Mining permit MP | Granted | ||||
| MP NO. 248/2022 | Mining permit MP | Granted | ||||
| MP NO. 249/2022 | Mining permit MP | Granted | ||||
| MP-155/2016 | Mining permit MP | Granted | ||||
| PPMS-214/2017 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS-215/2017 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS-216/2017 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS-217/2017 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/180/2022 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/256/2019 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/257/2019 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/310/2017 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/311/2017 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/312/2017 | Prospecting permit (medium scale) PPMS | Granted | ||||
| PPMS/313/2017 | Prospecting permit (medium scale) PPMS | Granted |
Licences first, then permits, then claims; minerals, area and co-holders as the register prints them; a transferee is shown with an arrow. Status is the register's own: Active for claims, Granted for permits.
Polygons on GGMC's tenure map
| Layer | File no. | Type | Applied | acres | Centroid |
|---|---|---|---|---|---|
| Mineral licences | GS23: A-1055/MP/000/20 | Mining permit | Mar 4, 2020 | 1,195 | 5.971, -59.097 |
| Mineral licences | GS23: A-1035/MP/000/18 | Mining permit | Oct 8, 2018 | 1,192 | 5.363, -59.366 |
| Mineral licences | GS8: A-1040/000/18 | Prospecting permit (medium scale) | Mar 1, 2018 | 531 | 5.827, -59.476 |
| Mineral licences | GS23: A-1015/MP/000/17 | Mining permit | Feb 20, 2017 | 1,195 | 5.840, -59.450 |
| Mineral licences | GS23: A-1015/MP/001/17 | Mining permit | Feb 20, 2017 | 1,195 | 5.833, -59.466 |
| Mineral licences | GS23: A-1015/MP/002/17 | Mining permit | Feb 20, 2017 | 1,195 | 5.844, -59.491 |
| Mineral licences | GS23: A-1015/MP/003/17 | Mining permit | Feb 20, 2017 | 1,195 | 5.856, -59.443 |
| Mineral licences | GS8: A-1024/003/17 | Prospecting permit (medium scale) | Jan 25, 2017 | 1,186 | 5.852, -59.471 |
| Mineral licences | GS8: A-1024/000/17 | Prospecting permit (medium scale) | Jan 19, 2017 | 1,015 | 5.878, -59.456 |
| Mineral licences | GS8: A-1024/001/17 | Prospecting permit (medium scale) | Jan 19, 2017 | 1,142 | 5.872, -59.468 |
| Mineral licences | GS8: A-1024/002/17 | Prospecting permit (medium scale) | Jan 19, 2017 | 1,156 | 5.861, -59.476 |
| Mineral licences | GS8: A-1015/000/16 | Prospecting permit (medium scale) | Oct 26, 2016 | 1,167 | 6.735, -60.925 |
From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.