Mexico · Concession holder record
JULIO CESAR SUAREZ RAMIREZ
No tax id on the public record: the cadastre names holders only
ⓘ
The holder's name as the cadastre spells it; a natural person can hold a concession, and co-holders appear with the share the cadastre prints.
12
current concessions
ⓘ
A concesión minera is the federal title under the Ley de Minería that grants exploration and exploitation of a lot; the cadastre lists the current ones with holder, surface and dates.2,395 ha
concessioned area
0
press-reported accidents
Current mining concessions
| Title | Lot | Place | Area (ha) | Issued | Holding |
|---|---|---|---|---|---|
| 247125 | EL EXITO R1 | Trincheras, Sonora | 1,692 | Sep 9, 2022 applied Feb 22, 2019 |
|
| 215066 | EL ZAPO FRACCION 1 | Trincheras, Sonora | 15.0 | Feb 7, 2002 applied Aug 4, 2000 |
|
| 215067 | EL ZAPO FRACCION 2 | Trincheras, Sonora | 105 | Feb 7, 2002 applied Aug 4, 2000 |
|
| 212285 | RINCON DOS | Trincheras, Sonora | 32.8 | Sep 29, 2000 applied Jul 5, 1999 |
|
| 212286 | EL MAR | Trincheras, Sonora | 45.5 | Sep 29, 2000 applied Jul 5, 1999 |
|
| 212287 | EL RIN | Trincheras, Sonora | 43.0 | Sep 29, 2000 applied Jul 5, 1999 |
|
| 212075 | EL RINCON | Trincheras, Sonora | 17.5 | Aug 31, 2000 applied Jul 5, 1999 |
|
| 199051 | EL SOL | Trincheras, Sonora | 29.9 | Feb 18, 1994 applied Nov 15, 1993 |
|
| 197927 | LA UNO D | Trincheras, Sonora | 146 | Sep 30, 1993 applied Dec 10, 1992 |
|
| 197824 | LA DOS | Trincheras, Sonora | 68.0 | Sep 23, 1993 applied Oct 6, 1992 |
|
| 197828 | LA UNO A | Trincheras, Sonora | 100 | Sep 23, 1993 applied Dec 10, 1992 |
|
| 197109 | LA UNO | Trincheras, Sonora | 100.0 | Aug 27, 1993 applied Oct 6, 1992 |
Lot, place, surface and dates as the cadastre lists them; a title held with others shows the printed share, and one that changed hands shows the previous holder.