Mexico · Concession holder record
LUIS GONZALEZ GARZA
No tax id on the public record: the cadastre names holders only
ⓘ
The holder's name as the cadastre spells it; a natural person can hold a concession, and co-holders appear with the share the cadastre prints.
13
current concessions
ⓘ
A concesión minera is the federal title under the Ley de Minería that grants exploration and exploitation of a lot; the cadastre lists the current ones with holder, surface and dates.1,733 ha
concessioned area
0
press-reported accidents
Current mining concessions
| Title | Lot | Place | Area (ha) | Issued | Holding |
|---|---|---|---|---|---|
| 241321 | EL ESPULGUE 1 | Sabinas, Coahuila | 16.0 | Nov 22, 2012 applied Nov 26, 2010 |
50% with ALFONSO GONZALEZ GARZA |
| 240908 | MUPO T REDUCCION | Juárez, Coahuila | 1,147 | Jul 27, 2012 applied May 4, 2012 |
75% with MINERA EL SAUCITO, S.A. DE C.V. |
| 224037 | EL GAVILAN FRACCION I | Progreso, Coahuila | 0.5 | Mar 23, 2005 applied Nov 22, 2002 |
|
| 224038 | EL GAVILAN FRACCION II | Progreso, Coahuila | 0.4 | Mar 23, 2005 applied Nov 22, 2002 |
|
| 224039 | EL GAVILAN FRACCION III | Progreso, Coahuila | 10.5 | Mar 23, 2005 applied Nov 22, 2002 |
|
| 224040 | EL GAVILAN FRACCION IV | Progreso, Coahuila | 10.5 | Mar 23, 2005 applied Nov 22, 2002 |
|
| 224042 | EL GAVILAN FRACCION VI | Progreso, Coahuila | 10.5 | Mar 23, 2005 applied Nov 22, 2002 |
|
| 224044 | EL GAVILAN FRACCION VIII | Progreso, Coahuila | 12.5 | Mar 23, 2005 applied Nov 22, 2002 |
|
| 224046 | EL GAVILAN FRACCION X | Progreso, Coahuila | 13.5 | Mar 23, 2005 applied Nov 22, 2002 |
|
| 224047 | EL GAVILAN FRACCION XI | Progreso, Coahuila | 7.8 | Mar 23, 2005 applied Nov 22, 2002 |
|
| 224048 | EL GAVILAN FRACCION XII | Progreso, Coahuila | 13.1 | Mar 23, 2005 applied Nov 22, 2002 |
|
| 224050 | EL GAVILAN FRACCION XIV | Progreso, Coahuila | 10.3 | Mar 23, 2005 applied Nov 22, 2002 |
|
| 219312 | STA. FE | Sabinas, Coahuila | 480 | Feb 25, 2003 applied Aug 30, 1999 |
25.5% with LUIS ALVAREZ MARTINEZ, JOSE ROGELIO SANCHEZ SANCHEZ, EDUARDO RINCON MARTINEZ, ALFONSO GONZALEZ GARZA |
Lot, place, surface and dates as the cadastre lists them; a title held with others shows the printed share, and one that changed hands shows the previous holder.