Mexico · Concession holder record
RECURSOS STINGRAY DE COBRE, S.A. DE C.V.
No tax id on the public record: the cadastre names holders only
ⓘ
The holder's name as the cadastre spells it; a natural person can hold a concession, and co-holders appear with the share the cadastre prints.
19
current concessions
ⓘ
A concesión minera is the federal title under the Ley de Minería that grants exploration and exploitation of a lot; the cadastre lists the current ones with holder, surface and dates.9,571 ha
concessioned area
0
press-reported accidents
Current mining concessions
| Title | Lot | Place | Area (ha) | Issued | Holding |
|---|---|---|---|---|---|
| 245548 | PILAR 8 | Santa Cruz, Sonora | 2,401 | Aug 10, 2017 applied Mar 17, 2016 |
|
| 234984 | PILAR 7 | Santa Cruz, Sonora | 1.0 | Sep 23, 2009 applied Apr 27, 2009 |
|
| 232447 | PILAR 6 | Santa Cruz, Sonora | 794 | Aug 8, 2008 applied Apr 24, 2008 |
|
| 226352 | EL PILAR FRACC. I | Santa Cruz, Sonora | 420 | Jan 13, 2006 applied Nov 8, 2005 |
|
| 226353 | EL PILAR FRACC. II | Santa Cruz, Sonora | 450 | Jan 13, 2006 applied Nov 8, 2005 |
|
| 226354 | PILAR 4 FRACC. I | Santa Cruz, Sonora | 447 | Jan 13, 2006 applied Nov 8, 2005 |
|
| 226355 | PILAR 4 FRACC. II | Santa Cruz, Sonora | 480 | Jan 13, 2006 applied Nov 8, 2005 |
|
| 226356 | PILAR 4 FRACC. III | Santa Cruz, Sonora | 480 | Jan 13, 2006 applied Nov 8, 2005 |
|
| 226357 | PILAR 2 FRACC. I | Santa Cruz, Sonora | 456 | Jan 13, 2006 applied Nov 8, 2005 |
|
| 226358 | PILAR 2 FRACC. II | Santa Cruz, Sonora | 440 | Jan 13, 2006 applied Nov 8, 2005 |
|
| 226359 | PILAR 2 FRACC. III | Santa Cruz, Sonora | 480 | Jan 13, 2006 applied Nov 8, 2005 |
|
| 226360 | PILAR 3 FRACC. I | Santa Cruz, Sonora | 476 | Jan 13, 2006 applied Nov 8, 2005 |
|
| 226361 | PILAR 3 FRACC. II | Santa Cruz, Sonora | 476 | Jan 13, 2006 applied Nov 8, 2005 |
|
| 226362 | PILAR 3 FRACC. III | Santa Cruz, Sonora | 408 | Jan 13, 2006 applied Nov 8, 2005 |
|
| 226363 | PILAR 3 FRACC. IV | Santa Cruz, Sonora | 476 | Jan 13, 2006 applied Nov 8, 2005 |
|
| 226364 | PILAR 3 FRACC. V | Santa Cruz, Sonora | 468 | Jan 13, 2006 applied Nov 8, 2005 |
|
| 226365 | PILAR 3 FRACC. VI | Santa Cruz, Sonora | 156 | Jan 13, 2006 applied Nov 8, 2005 |
|
| 221639 | EL PILAR 5 | Santa Cruz, Sonora | 208 | Mar 9, 2004 applied May 6, 2003 |
|
| 210725 | EL PILAR | Santa Cruz, Sonora | 54.0 | Nov 26, 1999 applied Nov 7, 1994 |
Lot, place, surface and dates as the cadastre lists them; a title held with others shows the printed share, and one that changed hands shows the previous holder.