Mexico · Concession holder record
TRINIDAD PACIFICA, S. DE R.L. DE C.V.
No tax id on the public record: the cadastre names holders only
ⓘ
The holder's name as the cadastre spells it; a natural person can hold a concession, and co-holders appear with the share the cadastre prints.
11
current concessions
ⓘ
A concesión minera is the federal title under the Ley de Minería that grants exploration and exploitation of a lot; the cadastre lists the current ones with holder, surface and dates.2,536 ha
concessioned area
0
press-reported accidents
Current mining concessions
| Title | Lot | Place | Area (ha) | Issued | Holding |
|---|---|---|---|---|---|
| 243027 | AVE FENIX | Arizpe, Sonora | 350 | May 30, 2014 applied May 6, 2013 |
|
| 242210 | PACÍFICA 3 | Pitiquito, Sonora | 99.9 | Jun 28, 2013 applied Aug 20, 2012 |
|
| 239128 | KAMYLITA 1 | Pitiquito, Sonora | 500 | Nov 29, 2011 applied Jan 25, 2011 |
|
| 238727 | CUPRORO | San Pedro de la Cueva, Sonora | 360 | Oct 18, 2011 applied Dec 21, 2010 |
|
| 238617 | PACIFICA 2 | Pitiquito, Sonora | 500 | Oct 11, 2011 applied Jan 5, 2011 |
|
| 238163 | CUPRORO I | San Pedro de la Cueva, Sonora | 99.5 | Aug 9, 2011 applied Oct 15, 2010 |
|
| 238164 | PACIFICA 1 | Pitiquito, Sonora | 250 | Aug 9, 2011 applied Oct 15, 2010 |
|
| 237960 | CUPRORO I | San Pedro de la Cueva, Sonora | 100 | Jun 30, 2011 applied Oct 15, 2010 |
|
| 237516 | KAMYLA 4 FRACC. I | Caborca, Sonora | 22.0 | Dec 21, 2010 applied Aug 3, 2010 |
|
| 232446 | EL TEJON | Caborca, Sonora | 250 | Aug 8, 2008 applied Apr 18, 2008 |
|
| 220441 | POZA RICA | Caborca, Sonora | 4.8 | Jul 25, 2003 applied Apr 3, 2003 |
Lot, place, surface and dates as the cadastre lists them; a title held with others shows the printed share, and one that changed hands shows the previous holder.