CLIMBING DOWN STEPS FROM SCRUBER, SLIPPED ON ICEAND FELL, BREAKING LEG.
2100 PTS: 3 MSHA citations Metal/Non-Metal
2100 PTS has $276 in proposed MSHA penalties and $0 outstanding across 0 contested dockets, plus health sampling and the full incident record.
Watch this mine
Email me when a new MSHA incident is filed at 2100 PTS.
- Fatalities
- 0
- Total incidents
- 5
- Years on record
- 1991–1997
- Latest incident
- Nov 1997
ⓘ
This rate is recorded citations divided by MSHA inspection hours, per 100 hours. It reflects inspection effort, not mine size or production.2100 PTS has $276 in proposed MSHA penalties and $0 outstanding across 0 contested dockets.
ⓘ
Differences between proposed and paid penalties reflect both settlements and conference reductions and amounts still owed. Outstanding is the balance currently owed.ⓘ
Shares are computed over citations that carry the MSHA gravity and negligence coding; a small share of records are uncoded.- Varra Companies Inc 1950 to present
| Year | Employees |
|---|---|
| 2019 | 0 |
| 2018 | 2 |
| 2017 | 3 |
| 2016 | 3 |
| 2015 | 0 |
| 2004 | 3 |
| 2003 | 1 |
| 2002 | 0 |
| 2001 | 2 |
| 2000 | 7 |
2100 PTS sits in Weld County, Colorado, where the Census mining category is 2.4% of county employment.
ⓘ
County figures come from the US Census Bureau's American Community Survey, 5-year pooled estimates, so the 2023 vintage covers 2019 through 2023. The Census category is 'mining, quarrying, and oil and gas extraction', which is broader than MSHA jurisdiction and includes oil and gas workers no mine employs. These figures describe the surrounding county, not this mine, and are not a factor in any specific incident.ⓘ
Citations per million reported employee-hours. Rates begin in 2000, when MSHA's quarterly employment data starts; earlier incidents are counted but cannot be rate-adjusted. Quarters under 100,000 reported hours are greyed: too few hours for a stable rate.| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2019 Q2 | 0 | 0 | 0 | |
| 2019 Q1 | 0 | 0 | 0 | |
| 2018 Q4 | 21 | 0 | 0 | 0.0 |
| 2018 Q3 | 312 | 0 | 0 | 0.0 |
| 2018 Q2 | 554 | 0 | 0 | 0.0 |
| 2018 Q1 | 164 | 0 | 0 | 0.0 |
| 2017 Q4 | 309 | 0 | 0 | 0.0 |
| 2017 Q3 | 1,068 | 0 | 0 | 0.0 |
Show 20 earlier quarters Hide earlier quarters
| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2017 Q2 | 866 | 1 | 0 | 1154.7 |
| 2017 Q1 | 1,725 | 0 | 0 | 0.0 |
| 2016 Q4 | 1,547 | 0 | 0 | 0.0 |
| 2016 Q3 | 1,830 | 0 | 0 | 0.0 |
| 2016 Q2 | 1,664 | 0 | 0 | 0.0 |
| 2016 Q1 | 1,330 | 0 | 0 | 0.0 |
| 2015 Q4 | 0 | 0 | 0 | |
| 2015 Q3 | 0 | 1 | 0 | |
| 2004 Q2 | 19 | 0 | 0 | 0.0 |
| 2004 Q1 | 22 | 0 | 0 | 0.0 |
| 2003 Q4 | 0 | 0 | 0 | |
| 2003 Q3 | 60 | 0 | 0 | 0.0 |
| 2002 Q1 | 0 | 0 | 0 | |
| 2001 Q3 | 0 | 0 | 0 | |
| 2001 Q2 | 1,250 | 0 | 0 | 0.0 |
| 2001 Q1 | 1,182 | 0 | 0 | 0.0 |
| 2000 Q4 | 3,364 | 0 | 0 | 0.0 |
| 2000 Q3 | 6,040 | 0 | 0 | 0.0 |
| 2000 Q2 | 5,251 | 0 | 0 | 0.0 |
| 2000 Q1 | 2,907 | 0 | 0 | 0.0 |
Reportable incidents
5 on file1997 · 2 incidents
LOST BALANCE AND FELL OFF FENDER AFTER FUELING SCRAPER, BREAKING ELBOW.
1991 · 3 incidents
EMPLOYEE WAS REMOVING A BEARING AND HIT HIS LEFT THUMB WITH A HAMMER.
EMPLOYEE WAS WORKING ON A 651 SCRAPER. HE WAS LOOKING FOR BOLTS IN A BARREL ON THE SHOP FLOOR. HE WAS TRYING TO DUMP A CAN OF BOLTS AND HIS FINGERS SLIPPED AND I FELL BACK AGAINST ENGINE HOIST .
EMPLOYEE WAS TEST WIRING WITH AMP PROBE WHEN A WIRE CAME LOOSE AND TOUCHED ANOTHER WIRE AND FLASHED CAUSING WELDERS BURN TO EYES.