Carbon Energy Company, Inc · Over-exertion in pulling or pushing objects
EE WAS CHANGING A TRANSMISSION OUT ON A HAUL TRUCK AND AS HE WAS PULLING ON A WRENCH TO LOOSEN ABOLT HE FELT A SHARP PAIN IN HIS CHEST.
Email me when a new MSHA incident is filed at #1 Strip.
| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2015 Q1 | 1,148 | 0 | 0 | 0.0 |
| 2014 Q4 | 1,560 | 0 | 0 | 0.0 |
| 2014 Q3 | 2,460 | 0 | 0 | 0.0 |
| 2014 Q2 | 2,840 | 1 | 0 | 352.1 |
| 2014 Q1 | 1,921 | 0 | 0 | 0.0 |
| 2013 Q4 | 1,510 | 4 | 3 | 2649.0 |
| 2012 Q4 | 0 | 0 | 0 | |
| 2012 Q3 | 0 | 0 | 0 |
EE WAS CHANGING A TRANSMISSION OUT ON A HAUL TRUCK AND AS HE WAS PULLING ON A WRENCH TO LOOSEN ABOLT HE FELT A SHARP PAIN IN HIS CHEST.