Two men were in man lift, building a bulk head, when a piece of sand stone that they previously tried to scale was knocked down. It struck both men, resulting in one having a fractured wrist and the other having bruised ribs.
AA Quarry LLC: 242 MSHA citations Metal/Non-Metal
AA Quarry LLC has $141K in proposed MSHA penalties and $4K outstanding across 5 contested dockets, plus health sampling and the full incident record.
Watch this mine
Email me when a new MSHA incident is filed at AA Quarry LLC.
- Fatalities
- 0
- Total incidents
- 2
- Years on record
- 2023
- Latest incident
- Mar 2023
Compliance record
MSHA citations since 2015
242
citations
39
significant & substantial
$140,816
proposed penalties
$91,490
paid to date
65% of proposed penalties paid to date, a $49,326 gap.
Source: MSHA violations data, updated weekly.
Inspection activity
MSHA inspections since 2015
82
inspections on record
1,866
inspection hours
13.0
citations per 100 inspection hours
ⓘ
This rate is recorded citations divided by MSHA inspection hours, per 100 hours. It reflects inspection effort, not mine size or production.242 citations across 1,866 inspection hours.
Source: MSHA inspections data, updated weekly.
AA Quarry LLC has $141K in proposed MSHA penalties and $4K outstanding across 5 contested dockets.
Penalty disposition
ⓘ
Differences between proposed and paid penalties reflect both settlements and conference reductions and amounts still owed. Outstanding is the balance currently owed.$141K
proposed penalties
$95K
current assessed
$91K
paid to date
$4K
outstanding
227 assessments are final orders; 5 contested dockets.
Of $67K in penalties contested before the Commission, $16K was upheld in final decisions.
As of the most recent assessment on 2026-07-08.
Source: MSHA assessed-violations and conference/litigation data, updated weekly.
Violation severity profile
ⓘ
Shares are computed over citations that carry the MSHA gravity and negligence coding; a small share of records are uncoded.16.1%
significant & substantial
3.3%
high negligence or reckless
16.1%
reasonably likely or greater
62.0%
permanently disabling or fatal if injury occurs
Negligence coding: 0.0% none, 20.7% low, 76.0% moderate, 3.3% high, 0.0% reckless.
Source: MSHA violations gravity and negligence coding, updated weekly.
When citations were contested
ⓘ
Contesting a citation before the Federal Mine Safety and Health Review Commission is a lawful right. These figures state the public outcomes of that process, from MSHA's Contested Violations file.
23
citations taken to the federal commission · 10% of citations on record
- Settled 21 · 91%
- Vacated or withdrawn 2 · 9%
58%
S&S designation survived the contest
ⓘ
Counts a Significant & Substantial citation as surviving when a settlement or judge's decision kept the designation, or the contest was dismissed or defaulted so the citation stands as issued. Vacated and withdrawn citations, and settlements that removed the designation, count against.of 12 decided S&S contests · industry: 79%
76%
Penalty reduction in decided contests
$67K proposed, $16K after decisions · industry: 39%
Source: MSHA Contested Violations file (public record), updated weekly. A dismissed or defaulted contest leaves the citation standing as issued; a vacated or withdrawn citation is removed from the violation record. Latest contest filed 2025-02-23.
Contested penalties
ⓘ
A reduction or dismissal at the Commission is a lawful outcome of contesting a proposed penalty. Figures are the proposed amount and the amount upheld in the docket's decision.Largest penalties this mine contested before the Federal Mine Safety and Health Review Commission, with the outcome on record.
| Docket | Decision | Judge | Year | Proposed / upheld |
|---|---|---|---|---|
| CENT 2024-0098 | Settlement | Sullivan | 2024 | $34K → $621 |
| CENT 2025-0070 | Settlement | Bulluck | 2025 | $15K → $6K |
| CENT 2025-0155 | Settlement | Simonton | 2025 | $9K → $6K |
| CENT 2020-0140 | Settlement | Miller | 2020 | $5K → $2K |
| CENT 2024-0093 | Settlement | Paez | 2025 | $4K → $872 |
Source: FMSHRC civil penalty dockets and decisions (public record), updated weekly.
Health sampling
ⓘ
A sample is a point in time compliance measurement, not an individual exposure history. These figures describe MSHA sampling records and do not establish causation or personal dose.Metal and nonmetal contaminants (personal samples)
ⓘ
Many samples are screening measurements of substances with no applicable exposure limit; they are counted as samples but excluded from every over-limit figure. Over-limit shares use only limit-tested samples.
Last sampled: 2026-07-15
ⓘ
Many samples are screening measurements of substances with no applicable exposure limit; they are counted as samples but excluded from every over-limit figure. Over-limit shares use only limit-tested samples.18%
of limit-tested samples over the exposure limit
51
samples
40
limit-tested
Most sampled contaminants
- Diesel particulate (total carbon)256 over
- Nuisance dust, total, <1% Qtz91 over
- Quartz, respirable, >1% Qtz11
- Respirable dust, <.1mg5
Show the individual readings (100)
| Date | Contaminant | Concentration | Limit | Conc / limit | Occupation |
|---|---|---|---|---|---|
| 2025-09-03 | TC @ 160 | 322 | 160 | 2.01 | Blaster, Powder Gang |
| 2025-09-03 | EC @ 160 | 244 | 160 | 1.53 | Blaster, Powder Gang |
| 2025-09-03 | TC @ 160 | 162 | 160 | 1.01 | Drill Operator, Rotary |
| 2025-07-30 | TC @ 160 | 785 | 160 | 4.91 | Blaster, Powder Gang |
| 2025-07-30 | EC @ 160 | 447 | 160 | 2.79 | Blaster, Powder Gang |
| 2025-07-30 | EC @ 160 | 293 | 160 | 1.83 | Drill Operator, Rotary |
| 2025-07-30 | TC @ 160 | 363 | 160 | 2.27 | Drill Operator, Rotary |
| 2024-12-04 | Nuisance dust, total, <1% Qtz | 17.79 | 10 | 1.78 | Blaster, Powder Gang |
| 2023-11-01 | TC @ 160 | 179 | 160 | 1.12 | Drill Operator, Jumbo Perc. |
| 2023-11-01 | TC @ 160 | 173 | 160 | 1.08 | Utility Man |
| 2026-07-15 | Nuisance dust, total, <1% Qtz | 1.18 | 10 | 0.12 | Truck Driver |
| 2026-07-15 | Nuisance dust, total, <1% Qtz | 1.56 | 10 | 0.16 | Drill Operator, Jumbo Perc. |
| 2026-07-15 | Nuisance dust, total, <1% Qtz | 4.79 | 10 | 0.48 | Drill Operator, Jumbo Perc. |
| 2026-07-15 | Nuisance dust, total, <1% Qtz | 3.41 | 10 | 0.34 | Utility Man |
| 2026-07-15 | Nuisance dust, total, <1% Qtz | 3.87 | 10 | 0.39 | Crusher Oper/Worker |
| 2026-04-08 | EC @ 160 | 49 | 160 | 0.31 | Front-end Loader Operator |
| 2026-04-08 | ORGANIC CARBON | 0 | Truck Driver | ||
| 2026-04-08 | TC @ 160 | 0 | 160 | 0.00 | Truck Driver |
| 2026-04-08 | EC @ 160 | 0 | 160 | 0.00 | Truck Driver |
| 2026-04-08 | TC from EC @ 160 | 0 | 160 | 0.00 | Truck Driver |
| 2026-04-08 | ORGANIC CARBON | 0 | Front-end Loader Operator | ||
| 2026-04-08 | TC @ 160 | 92 | 160 | 0.58 | Front-end Loader Operator |
| 2026-04-08 | TC from EC @ 160 | 0 | 160 | 0.00 | Front-end Loader Operator |
| 2025-09-23 | ORGANIC CARBON | 0 | Blaster, Powder Gang | ||
| 2025-09-23 | TC @ 160 | 89 | 160 | 0.56 | Blaster, Powder Gang |
| 2025-09-23 | EC @ 160 | 65 | 160 | 0.41 | Blaster, Powder Gang |
| 2025-09-23 | TC from EC @ 160 | 0 | 160 | 0.00 | Blaster, Powder Gang |
| 2025-09-03 | ORGANIC CARBON | 79 | Blaster, Powder Gang | ||
| 2025-09-03 | ORGANIC CARBON | 0 | Drill Operator, Rotary | ||
| 2025-09-03 | EC @ 160 | 128 | 160 | 0.80 | Drill Operator, Rotary |
| 2025-09-03 | TC from EC @ 160 | 0 | 160 | 0.00 | Drill Operator, Rotary |
| 2025-09-03 | TC from EC @ 160 | 0 | 160 | 0.00 | Blaster, Powder Gang |
| 2025-07-30 | ORGANIC CARBON | 70 | Drill Operator, Rotary | ||
| 2025-07-30 | TC from EC @ 160 | 0 | 160 | 0.00 | Drill Operator, Rotary |
| 2025-07-30 | TC from EC @ 160 | 0 | 160 | 0.00 | Blaster, Powder Gang |
| 2025-07-30 | ORGANIC CARBON | 338 | Blaster, Powder Gang | ||
| 2024-12-04 | Quartz, respirable, >1% Qtz | 0.98 | 1.52 | 0.64 | Crusher Oper/Worker |
| 2024-12-04 | Quartz, respirable, >1% Qtz | 0.18 | Truck Driver | ||
| 2024-12-04 | Nuisance dust, total, <1% Qtz | 4.55 | 10 | 0.46 | Blaster, Powder Gang |
| 2024-12-04 | Nuisance dust, total, <1% Qtz | 2.43 | 10 | 0.24 | Supervisor, Co. Official |
| 2024-12-04 | Nuisance dust, total, <1% Qtz | 3.55 | 10 | 0.36 | Drill Operator, Jumbo Perc. |
| 2024-12-04 | Quartz, respirable, >1% Qtz | 0.32 | 1.49 | 0.21 | Crusher Oper/Worker |
| 2024-12-04 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2024-07-24 | TC @ 160 | 40 | 160 | 0.25 | Drill Operator, Jumbo Perc. |
| 2024-07-24 | EC @ 160 | 31 | 160 | 0.19 | Drill Operator, Jumbo Perc. |
| 2024-07-24 | TC from EC @ 160 | 0 | 160 | 0.00 | Drill Operator, Jumbo Perc. |
| 2024-07-24 | ORGANIC CARBON | 0 | Utility Man | ||
| 2024-07-24 | TC from EC @ 160 | 0 | 160 | 0.00 | Utility Man |
| 2024-07-24 | TC @ 160 | 91 | 160 | 0.57 | Utility Man |
| 2024-07-24 | EC @ 160 | 63 | 160 | 0.39 | Utility Man |
| 2024-07-24 | ORGANIC CARBON | 0 | Drill Operator, Jumbo Perc. | ||
| 2023-11-01 | TC @ 160 | 102 | 160 | 0.64 | Blaster, Powder Gang |
| 2023-11-01 | TC from EC @ 160 | 0 | 160 | 0.00 | Blaster, Powder Gang |
| 2023-11-01 | EC @ 160 | 77 | 160 | 0.48 | Blaster, Powder Gang |
| 2023-11-01 | ORGANIC CARBON | 0 | Blaster, Powder Gang | ||
| 2023-11-01 | TC from EC @ 160 | 0 | 160 | 0.00 | Drill Operator, Jumbo Perc. |
| 2023-11-01 | EC @ 160 | 95 | 160 | 0.59 | Drill Operator, Jumbo Perc. |
| 2023-11-01 | ORGANIC CARBON | 86 | Drill Operator, Jumbo Perc. | ||
| 2023-11-01 | TC from EC @ 160 | 0 | 160 | 0.00 | Utility Man |
| 2023-11-01 | EC @ 160 | 135 | 160 | 0.84 | Utility Man |
| 2023-11-01 | ORGANIC CARBON | 38 | Utility Man | ||
| 2023-06-22 | Respirable dust, <.1mg | 0 | Truck Driver | ||
| 2023-06-22 | Quartz, respirable, >1% Qtz | 0.4 | Crusher Oper/Worker | ||
| 2023-06-22 | Quartz, respirable, >1% Qtz | 0.19 | Truck Driver | ||
| 2023-06-22 | Quartz, respirable, >1% Qtz | 0.4 | 1.1 | 0.36 | Laborer, Bullgang |
| 2022-08-10 | ORGANIC CARBON | 0 | Laborer, Bullgang | ||
| 2022-08-10 | ORGANIC CARBON | 0 | Laborer, Bullgang | ||
| 2022-08-10 | TC @ 160 | 63 | 160 | 0.39 | Laborer, Bullgang |
| 2022-08-10 | TC @ 160 | 50 | 160 | 0.31 | Laborer, Bullgang |
| 2022-08-10 | EC @ 160 | 0 | 160 | 0.00 | Laborer, Bullgang |
| 2022-08-10 | TC from EC @ 160 | 0 | 160 | 0.00 | Laborer, Bullgang |
| 2022-08-10 | EC @ 160 | 43 | 160 | 0.27 | Laborer, Bullgang |
| 2022-08-10 | TC from EC @ 160 | 0 | 160 | 0.00 | Laborer, Bullgang |
| 2022-08-10 | ORGANIC CARBON | 31 | Truck Driver | ||
| 2022-08-10 | TC @ 160 | 71 | 160 | 0.44 | Truck Driver |
| 2022-08-10 | EC @ 160 | 40 | 160 | 0.25 | Truck Driver |
| 2022-08-10 | TC from EC @ 160 | 0 | 160 | 0.00 | Truck Driver |
| 2022-08-10 | ORGANIC CARBON | 0 | Front-end Loader Operator | ||
| 2022-08-10 | TC @ 160 | 39 | 160 | 0.24 | Front-end Loader Operator |
| 2022-08-10 | EC @ 160 | 0 | 160 | 0.00 | Front-end Loader Operator |
| 2022-08-10 | TC from EC @ 160 | 0 | 160 | 0.00 | Front-end Loader Operator |
| 2021-06-08 | EC @ 160 | 0 | 160 | 0.00 | Laborer, Bullgang |
| 2021-06-08 | TC from EC @ 160 | 0 | 160 | 0.00 | Laborer, Bullgang |
| 2021-06-08 | ORGANIC CARBON | 0 | Laborer, Bullgang | ||
| 2021-06-08 | TC @ 160 | 46 | 160 | 0.29 | Laborer, Bullgang |
| 2020-12-16 | TC @ 160 | 0 | 160 | 0.00 | Cement/Concrete Man |
| 2020-12-16 | EC @ 160 | 0 | 160 | 0.00 | Cement/Concrete Man |
| 2020-12-16 | TC from EC @ 160 | 0 | 160 | 0.00 | Cement/Concrete Man |
| 2020-12-16 | TC from EC @ 160 | 0 | 160 | 0.00 | Cement/Concrete Man |
| 2020-12-16 | TC @ 160 | 0 | 160 | 0.00 | Cement/Concrete Man |
| 2020-12-16 | EC @ 160 | 0 | 160 | 0.00 | Cement/Concrete Man |
| 2020-12-16 | TC from EC @ 160 | 0 | 160 | 0.00 | Cement/Concrete Man |
| 2020-12-16 | TC @ 160 | 0 | 160 | 0.00 | Cement/Concrete Man |
| 2020-12-16 | EC @ 160 | 0 | 160 | 0.00 | Cement/Concrete Man |
| 2020-12-16 | TC @ 160 | 0 | 160 | 0.00 | Cement/Concrete Man |
| 2020-12-16 | EC @ 160 | 0 | 160 | 0.00 | Cement/Concrete Man |
| 2020-12-16 | TC from EC @ 160 | 0 | 160 | 0.00 | Cement/Concrete Man |
| 2020-09-23 | Respirable dust, <.1mg | 0 | Truck Driver | ||
| 2020-09-23 | Quartz, respirable, >1% Qtz | 0.23 | Crusher Oper/Worker | ||
| 2020-03-10 | Quartz, respirable, >1% Qtz | 0.16 | Truck Driver |
Showing 100 of 118 laboratory readings: every over-limit reading, then the most recent. MSHA reads one air sample several times, so readings outnumber the samples counted above. The full set is in MSHA's Personal Health Samples file.
Area samples (mill and shop air)
Last sampled: 2026-07-1513
samples
Show the individual readings (24)
| Date | Contaminant | Concentration | Limit | Conc / limit | Area sampled |
|---|---|---|---|---|---|
| 2026-07-15 | QUARTZ (BULK DUST) | 0 | MP DRY SCREENING | ||
| 2026-07-15 | ANALYZED BULK DUST MASS | 0 | MP DRY SCREENING | ||
| 2026-07-15 | QUARTZ (BULK DUST) | 0 | UG ORE PROCESSING | ||
| 2026-07-15 | ANALYZED BULK DUST MASS | 0 | UG ORE PROCESSING | ||
| 2026-04-08 | EC @ 160 | 0 | UG ACTIVE MINING | ||
| 2026-04-08 | TC @ 160 | 0 | UG ACTIVE MINING | ||
| 2025-09-23 | TC @ 160 | 0 | UG SHAFT/STATION | ||
| 2025-09-23 | EC @ 160 | 0 | UG SHAFT/STATION | ||
| 2025-09-03 | TC @ 160 | 228 | UG SHAFT/STATION | ||
| 2025-09-03 | EC @ 160 | 191 | UG SHAFT/STATION | ||
| 2025-07-30 | EC @ 160 | 0 | UG SHAFT/STATION | ||
| 2025-07-30 | TC @ 160 | 0 | UG SHAFT/STATION | ||
| 2024-12-04 | Nuisance dust, total, <1% Qtz | 0.61 | UG GENERAL | ||
| 2024-12-04 | Nuisance dust, total, <1% Qtz | 1.64 | UG ACTIVE MINING | ||
| 2024-12-03 | QUARTZ (BULK DUST) | 0 | SF ORE PROCESSING | ||
| 2024-12-03 | ANALYZED BULK DUST MASS | 0 | SF ORE PROCESSING | ||
| 2024-07-24 | EC @ 160 | 0 | UG SHAFT/STATION | ||
| 2024-07-24 | TC @ 160 | 0 | UG SHAFT/STATION | ||
| 2023-11-01 | TC @ 160 | 0 | UG TRAVEL/HAULAGE | ||
| 2023-11-01 | EC @ 160 | 0 | UG TRAVEL/HAULAGE | ||
| 2022-08-10 | TC @ 160 | 0 | UG TRAVEL/HAULAGE | ||
| 2022-08-10 | EC @ 160 | 0 | UG TRAVEL/HAULAGE | ||
| 2021-06-08 | TC from EC @ 160 | 0 | UG EXPLOR/DEVELOP | ||
| 2021-06-08 | EC @ 160 | 0 | UG EXPLOR/DEVELOP |
Source: MSHA respirable dust, quartz, and noise sampling records, updated weekly. Metal/nonmetal contaminant figures come from MSHA's Personal Health Samples and Area Samples files (public record), updated weekly.
AA Quarry LLC recorded 0.00 reportable injury cases per 100 full-time workers in 2025.
Injury rate, 2025
ⓘ
This rate is reportable injury cases per 100 full-time-equivalent workers per year, computed as 200,000 times cases divided by MSHA operator-reported employee-hours. Cases are injuries MSHA graded degree 01 through 07; accident-only events that hurt no one are excluded, and so are contractor injuries, whose hours do not attach to a single mine. Rates begin in 2000, when quarterly employment reporting starts, and are withheld below 20,000 hours in a year.0.00
total case rate
0.00
days-away rate
0.000
fatality rate
Below average. The US metal and nonmetal mining average was 1.65 and the all-US-mining average was 1.97 cases per 100 workers.
In Missouri, metal and nonmetal mining averaged 2.13 cases per 100 workers that year.
Under 100,000 employee-hours were reported that year, so a single case moves the rate by two or more. Read the figure as approximate.
| Year | total case rate | days-away | fatal |
|---|---|---|---|
| 2025 * | 0.00 | 0.00 | 0.000 |
| 2024 * | 0.00 | 0.00 | 0.000 |
| 2023 * | 7.86 | 7.86 | 0.000 |
| 2022 * | 0.00 | 0.00 | 0.000 |
| 2021 * | 0.00 | 0.00 | 0.000 |
| 2020 * | 0.00 | 0.00 | 0.000 |
| 2019 * | 0.00 | 0.00 | 0.000 |
| 2017 * | 0.00 | 0.00 | 0.000 |
* Fewer than 100,000 employee-hours that year; the rate is less stable.
Source: injury cases from MSHA accident and injury records; employee-hours from MSHA quarterly employment reports. Rate is cases per 100 full-time-equivalent workers, operator employees only.
Ownership history
- AA Quarry LLC 2014 to present
Source: MSHA controller and operator history, updated weekly.
Workforce and production
| Year | Employees |
|---|---|
| 2026 | 24 |
| 2025 | 21 |
| 2024 | 20 |
| 2023 | 22 |
| 2022 | 21 |
| 2021 | 19 |
| 2020 | 15 |
| 2019 | 12 |
| 2018 | 10 |
| 2017 | 10 |
| 2016 | 8 |
| 2015 | 7 |
Source: MSHA quarterly employment and production, updated weekly.
AA Quarry LLC sits in Johnson County, Missouri, where the Census mining category is 0.1% of county employment.
Local economic context
ⓘ
County figures come from the US Census Bureau's American Community Survey, 5-year pooled estimates, so the 2023 vintage covers 2019 through 2023. The Census category is 'mining, quarrying, and oil and gas extraction', which is broader than MSHA jurisdiction and includes oil and gas workers no mine employs. These figures describe the surrounding county, not this mine, and are not a factor in any specific incident.Johnson County, Missouri · Population 54,331
0.1%
Mining share of county employment
$67,123
Median household income
Source: US Census Bureau, American Community Survey 2023 5-year estimates.
Quarterly safety rates
ⓘ
Citations per million reported employee-hours. Rates begin in 2000, when MSHA's quarterly employment data starts; earlier incidents are counted but cannot be rate-adjusted. Quarters under 100,000 reported hours are greyed: too few hours for a stable rate.Citations per million employee-hours, as reported to MSHA
| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2026 Q2 | 13,760 | 6 | 1 | 436.0 |
| 2026 Q1 | 11,970 | 7 | 0 | 584.8 |
| 2025 Q4 | 11,854 | 4 | 0 | 337.4 |
| 2025 Q3 | 12,701 | 6 | 3 | 472.4 |
| 2025 Q2 | 11,595 | 4 | 0 | 345.0 |
| 2025 Q1 | 8,825 | 7 | 1 | 793.2 |
| 2024 Q4 | 10,894 | 12 | 3 | 1101.5 |
| 2024 Q3 | 11,955 | 8 | 0 | 669.2 |
Show 38 earlier quarters Hide earlier quarters
| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2024 Q2 | 11,820 | 13 | 2 | 1099.8 |
| 2024 Q1 | 12,739 | 1 | 1 | 78.5 |
| 2023 Q4 | 11,488 | 4 | 1 | 348.2 |
| 2023 Q3 | 12,016 | 7 | 1 | 582.6 |
| 2023 Q2 | 13,462 | 11 | 2 | 817.1 |
| 2023 Q1 | 13,936 | 12 | 3 | 861.1 |
| 2022 Q4 | 12,144 | 10 | 2 | 823.5 |
| 2022 Q3 | 13,873 | 5 | 1 | 360.4 |
| 2022 Q2 | 18,410 | 4 | 0 | 217.3 |
| 2022 Q1 | 11,045 | 7 | 1 | 633.8 |
| 2021 Q4 | 11,196 | 3 | 0 | 268.0 |
| 2021 Q3 | 11,164 | 5 | 0 | 447.9 |
| 2021 Q2 | 9,993 | 5 | 1 | 500.4 |
| 2021 Q1 | 8,774 | 9 | 0 | 1025.8 |
| 2020 Q4 | 6,773 | 6 | 0 | 885.9 |
| 2020 Q3 | 8,861 | 4 | 1 | 451.4 |
| 2020 Q2 | 8,008 | 6 | 1 | 749.3 |
| 2020 Q1 | 6,115 | 11 | 2 | 1798.9 |
| 2019 Q4 | 5,971 | 6 | 0 | 1004.9 |
| 2019 Q3 | 6,854 | 0 | 0 | 0.0 |
| 2019 Q2 | 7,287 | 12 | 3 | 1646.8 |
| 2019 Q1 | 3,752 | 8 | 1 | 2132.2 |
| 2018 Q4 | 4,435 | 0 | 0 | 0.0 |
| 2018 Q3 | 5,006 | 4 | 0 | 799.0 |
| 2018 Q2 | 4,814 | 0 | 0 | 0.0 |
| 2018 Q1 | 4,078 | 3 | 1 | 735.7 |
| 2017 Q4 | 4,833 | 0 | 0 | 0.0 |
| 2017 Q3 | 7,046 | 4 | 2 | 567.7 |
| 2017 Q2 | 6,536 | 0 | 0 | 0.0 |
| 2017 Q1 | 4,684 | 3 | 1 | 640.5 |
| 2016 Q4 | 4,117 | 0 | 0 | 0.0 |
| 2016 Q3 | 4,263 | 0 | 0 | 0.0 |
| 2016 Q2 | 4,707 | 2 | 0 | 424.9 |
| 2016 Q1 | 4,046 | 0 | 0 | 0.0 |
| 2015 Q4 | 3,782 | 4 | 2 | 1057.6 |
| 2015 Q3 | 4,280 | 2 | 0 | 467.3 |
| 2015 Q2 | 3,492 | 0 | 0 | 0.0 |
| 2015 Q1 | 2,632 | 0 | 0 | 0.0 |
No fatalities recorded at this mine.
Reportable incidents
2 on file2023 · 2 incidents
AA Quarry LLC · Struck by falling object
AA Quarry LLC · Struck by falling object
Two men were in man lift, building a bulk head, when a piece of sand stone that they previously tried to scale was knocked down. It struck both men, resulting in one having a fractured wrist and the other having bruised ribs.