3 men were going to move 10 pc of 12" x 40' urethane pipe with a WA 500 loader. 1 man was giving the loader operator signal to move bucket against 1 piece of pipe that was separate from the others. As the loader hit pipe, other man was standing on top of pipe. He fell off between pipe & pile of pipe pinning his ankle & falling backward breaking his leg below calf & above ankle
Albert Frei & Sons Pit #4 Metal/Non-Metal
Albert Frei & Sons Pit #4 has $20K in proposed MSHA penalties and $0 outstanding across 1 contested dockets, plus health sampling and the full incident record.
Watch this mine
Email me when a new MSHA incident is filed at Albert Frei & Sons Pit #4.
- Fatalities
- 0
- Total incidents
- 18
- Years on record
- 1983–2010
- Latest incident
- Apr 2010
ⓘ
This rate is recorded citations divided by MSHA inspection hours, per 100 hours. It reflects inspection effort, not mine size or production.Albert Frei & Sons Pit #4 has $20K in proposed MSHA penalties and $0 outstanding across 1 contested dockets.
ⓘ
Differences between proposed and paid penalties reflect both settlements and conference reductions and amounts still owed. Outstanding is the balance currently owed.ⓘ
Citations per million reported employee-hours. Rates begin in 2000, when MSHA's quarterly employment data starts; earlier incidents are counted but cannot be rate-adjusted. Quarters under 100,000 reported hours are greyed: too few hours for a stable rate.| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2016 Q1 | 0 | 0 | 0 | |
| 2015 Q4 | 0 | 0 | 0 | |
| 2015 Q3 | 0 | 0 | 0 | |
| 2015 Q2 | 0 | 0 | 0 | |
| 2015 Q1 | 0 | 0 | 0 | |
| 2014 Q4 | 3,778 | 0 | 0 | 0.0 |
| 2014 Q3 | 2,034 | 0 | 0 | 0.0 |
| 2014 Q2 | 5,245 | 3 | 0 | 572.0 |
Show 53 earlier quarters Hide earlier quarters
| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2014 Q1 | 5,046 | 2 | 0 | 396.4 |
| 2013 Q4 | 6,260 | 0 | 0 | 0.0 |
| 2013 Q3 | 7,011 | 0 | 0 | 0.0 |
| 2013 Q2 | 7,831 | 0 | 0 | 0.0 |
| 2013 Q1 | 6,916 | 5 | 3 | 723.0 |
| 2012 Q4 | 8,108 | 0 | 0 | 0.0 |
| 2012 Q3 | 8,362 | 0 | 0 | 0.0 |
| 2012 Q2 | 8,679 | 5 | 3 | 576.1 |
| 2012 Q1 | 8,216 | 7 | 2 | 852.0 |
| 2011 Q4 | 7,759 | 0 | 0 | 0.0 |
| 2011 Q3 | 10,023 | 0 | 0 | 0.0 |
| 2011 Q2 | 8,285 | 1 | 1 | 120.7 |
| 2011 Q1 | 5,469 | 3 | 2 | 548.5 |
| 2010 Q4 | 6,788 | 0 | 0 | 0.0 |
| 2010 Q3 | 7,507 | 0 | 0 | 0.0 |
| 2010 Q2 | 5,932 | 2 | 0 | 337.2 |
| 2010 Q1 | 1,115 | 0 | 0 | 0.0 |
| 2009 Q4 | 2,233 | 0 | 0 | 0.0 |
| 2009 Q3 | 6,356 | 0 | 0 | 0.0 |
| 2009 Q2 | 7,665 | 2 | 0 | 260.9 |
| 2009 Q1 | 5,936 | 0 | 0 | 0.0 |
| 2008 Q4 | 4,700 | 0 | 0 | 0.0 |
| 2008 Q3 | 5,183 | 0 | 0 | 0.0 |
| 2008 Q2 | 6,253 | 0 | 0 | 0.0 |
| 2008 Q1 | 4,832 | 2 | 1 | 413.9 |
| 2007 Q4 | 4,757 | 0 | 0 | 0.0 |
| 2007 Q3 | 5,333 | 0 | 0 | 0.0 |
| 2007 Q2 | 4,727 | 3 | 3 | 634.7 |
| 2007 Q1 | 3,075 | 0 | 0 | 0.0 |
| 2006 Q4 | 3,877 | 0 | 0 | 0.0 |
| 2006 Q3 | 4,750 | 6 | 2 | 1263.2 |
| 2006 Q2 | 4,400 | 0 | 0 | 0.0 |
| 2006 Q1 | 1,963 | 1 | 0 | 509.4 |
| 2005 Q4 | 2,002 | 0 | 0 | 0.0 |
| 2005 Q3 | 3,258 | 2 | 0 | 613.9 |
| 2005 Q2 | 1,747 | 0 | 0 | 0.0 |
| 2005 Q1 | 1,583 | 0 | 0 | 0.0 |
| 2004 Q4 | 1,698 | 0 | 0 | 0.0 |
| 2004 Q2 | 1,002 | 6 | 0 | 5988.0 |
| 2004 Q1 | 2,272 | 0 | 0 | 0.0 |
| 2003 Q4 | 3,027 | 8 | 0 | 2642.9 |
| 2003 Q3 | 3,807 | 0 | 0 | 0.0 |
| 2003 Q2 | 4,820 | 0 | 0 | 0.0 |
| 2003 Q1 | 4,472 | 0 | 0 | 0.0 |
| 2002 Q4 | 6,049 | 0 | 0 | 0.0 |
| 2002 Q3 | 6,839 | 1 | 0 | 146.2 |
| 2002 Q2 | 4,209 | 1 | 1 | 237.6 |
| 2002 Q1 | 5,296 | 0 | 0 | 0.0 |
| 2001 Q4 | 4,353 | 2 | 0 | 459.5 |
| 2001 Q3 | 2,374 | 3 | 0 | 1263.7 |
| 2001 Q2 | 343 | 0 | 0 | 0.0 |
| 2001 Q1 | 0 | 0 | 0 | |
| 2000 Q4 | 200 | 0 | 0 | 0.0 |
Reportable incidents
18 on file2010 · 1 incident
2006 · 1 incident
The operator was opening the radiator cap to the loader when it poped open, spraying coolant up into the air and on the operator. The operator jumped from the loader and broke his ankle. He also had some minor 1st degree burns.
2004 · 1 incident
EE HAD STARTED CLEANING HIS WINDOWS ON THE 980F CAT LOADER BEFORE HE STARTED THE MACHINE. WHEN EE STEPPED TO THE PLATFORM ON THE RIGHT FRONT FENDER TO CLEAN THE SIDE WINDOW, HE SLIPPED ON THE WET SURFACE OF THE PLATFORM AND FELL INTO THE FRONT HEADLIGHT ON HIS WAY DOWN TO THE GROUND. EE CUT HIS CHIN ON A SCREW - REQUIRED 10 SUTURES.
1989 · 1 incident
PICKED UP PIECE OF STEEL STRAINED BACK
1987 · 2 incidents
MECHANIC WAS RE4OVING CLUTCH SHOE DRAGLINE. THE ANGLE HE WAS WORKING IN CAUSED HIM TO PULL SHOULDER.
INSTALLING SCRE9NS ON CRUSHER BRACED HIMSELF ON PIECE OF IRON STRUCK SCREEN WITH HAMMER. ROCK FELL.ACCIDENT HAPPENED WITH THE CONCUSION.
1986 · 5 incidents
SHOVELING SAND 6NDER BELT OF CRUSHER STRAINED BACK
SITTING IN LOAD9R CAB, LOADING TRUCKS, PINCHED NERVE IN LOWER BACK.
SLIPPED ON STE1 & TURNED ANKLE.
CLIMBING UP ON 6ACK OF SERVICE TRUCK TO TURN ON VALVE, PULLED MUSCLE.
GREASING LOADER2 GOING UP LADDER OF LOADER, PULLED SHOULDER.
1985 · 1 incident
CLIMBING ON THE CONVEYOR TRYING TO SHOVEL OUT THE SAND CHUTE WHEN HE STEPPED DOWN ONTO THE RUNNING BELT AND HIS FOOT WENT UNDER THE CHUTE.
1984 · 4 incidents
EXCESSIVE BOUNCING IN LOADER CAUSED LOWER BACK PROBLEM
ASSEMBLING DRAGLINE AFTER MOVING TO GOLF COURSE LOCATION.
WAS CHANGING TEETH ON 922 LOADER WHEN HAMMER WHICH WAS BEING USED TO FORCE TEETH ON LOADER BUCKET SHATTERED AND FLYING DEBRIS LODGED IN HAND LEFT HAND
TAKING RACKS OFF TAIL PULLEY-CAUGHT FINGER.
1983 · 2 incidents
BOLT BROKE ON SCREEN ON EL JAY CRUSHER AND SMASHED FINGER
STRUCK HEAD ON BOOM OVERHANGING CAB OF TRUCK WHILE STEPPING INTO TRUCK.
The full compliance file on Albert Frei & Sons Pit #4
A dated report covering the 26-year penalty trail, line-item violation pattern, contest and docket posture, rate-normalized peer benchmark, and full fatality history. Delivered as a PDF with the underlying data as CSV.