Employee changing out the access door hinges on the loader. Had changed out one and forgot to put the door lock pin in place to hold the door. Went to change the second hinge and the door came down on their head.
ARP Palisades Metal/Non-Metal
ARP Palisades has $14K in proposed MSHA penalties and $151 outstanding across 0 contested dockets, plus health sampling and the full incident record.
Watch this mine
Email me when a new MSHA incident is filed at ARP Palisades.
- Fatalities
- 0
- Total incidents
- 16
- Years on record
- 1994–2024
- Latest incident
- Sep 2024
ⓘ
This rate is recorded citations divided by MSHA inspection hours, per 100 hours. It reflects inspection effort, not mine size or production.ARP Palisades has $14K in proposed MSHA penalties and $151 outstanding across 0 contested dockets.
ⓘ
Differences between proposed and paid penalties reflect both settlements and conference reductions and amounts still owed. Outstanding is the balance currently owed.ⓘ
Citations per million reported employee-hours. Rates begin in 2000, when MSHA's quarterly employment data starts; earlier incidents are counted but cannot be rate-adjusted. Quarters under 100,000 reported hours are greyed: too few hours for a stable rate.| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2025 Q4 | 2,262 | 0 | 0 | 0.0 |
| 2025 Q3 | 3,342 | 0 | 0 | 0.0 |
| 2025 Q2 | 2,711 | 1 | 0 | 368.9 |
| 2025 Q1 | 3,031 | 0 | 0 | 0.0 |
| 2024 Q4 | 3,130 | 0 | 0 | 0.0 |
| 2024 Q3 | 2,726 | 0 | 0 | 0.0 |
| 2024 Q2 | 3,442 | 0 | 0 | 0.0 |
| 2024 Q1 | 3,147 | 0 | 0 | 0.0 |
Show 91 earlier quarters Hide earlier quarters
| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2023 Q4 | 2,980 | 2 | 0 | 671.1 |
| 2023 Q3 | 3,539 | 3 | 0 | 847.7 |
| 2023 Q2 | 3,846 | 0 | 0 | 0.0 |
| 2023 Q1 | 3,462 | 0 | 0 | 0.0 |
| 2022 Q4 | 3,050 | 6 | 0 | 1967.2 |
| 2022 Q3 | 3,411 | 0 | 0 | 0.0 |
| 2022 Q2 | 3,248 | 4 | 0 | 1231.5 |
| 2022 Q1 | 3,296 | 0 | 0 | 0.0 |
| 2021 Q4 | 3,089 | 4 | 0 | 1294.9 |
| 2021 Q3 | 3,088 | 0 | 0 | 0.0 |
| 2021 Q2 | 3,474 | 1 | 0 | 287.9 |
| 2021 Q1 | 3,348 | 0 | 0 | 0.0 |
| 2020 Q4 | 3,316 | 3 | 1 | 904.7 |
| 2020 Q3 | 3,629 | 0 | 0 | 0.0 |
| 2020 Q2 | 2,416 | 2 | 0 | 827.8 |
| 2020 Q1 | 2,970 | 1 | 1 | 336.7 |
| 2019 Q4 | 2,440 | 0 | 0 | 0.0 |
| 2019 Q3 | 2,802 | 0 | 0 | 0.0 |
| 2019 Q2 | 3,434 | 4 | 0 | 1164.8 |
| 2019 Q1 | 2,687 | 3 | 1 | 1116.5 |
| 2018 Q4 | 3,041 | 0 | 0 | 0.0 |
| 2018 Q3 | 3,924 | 0 | 0 | 0.0 |
| 2018 Q2 | 3,417 | 0 | 0 | 0.0 |
| 2018 Q1 | 3,135 | 1 | 0 | 319.0 |
| 2017 Q4 | 3,314 | 1 | 0 | 301.8 |
| 2017 Q3 | 3,672 | 0 | 0 | 0.0 |
| 2017 Q2 | 3,219 | 0 | 0 | 0.0 |
| 2017 Q1 | 2,944 | 0 | 0 | 0.0 |
| 2016 Q4 | 3,062 | 1 | 0 | 326.6 |
| 2016 Q3 | 3,522 | 0 | 0 | 0.0 |
| 2016 Q2 | 3,103 | 0 | 0 | 0.0 |
| 2016 Q1 | 978 | 0 | 0 | 0.0 |
| 2015 Q4 | 3,167 | 0 | 0 | 0.0 |
| 2015 Q3 | 3,672 | 0 | 0 | 0.0 |
| 2015 Q2 | 3,339 | 0 | 0 | 0.0 |
| 2015 Q1 | 2,393 | 0 | 0 | 0.0 |
| 2014 Q4 | 3,494 | 0 | 0 | 0.0 |
| 2014 Q3 | 2,590 | 0 | 0 | 0.0 |
| 2014 Q2 | 2,704 | 0 | 0 | 0.0 |
| 2014 Q1 | 2,450 | 0 | 0 | 0.0 |
| 2013 Q4 | 2,882 | 1 | 0 | 347.0 |
| 2013 Q3 | 2,794 | 0 | 0 | 0.0 |
| 2013 Q2 | 2,888 | 3 | 1 | 1038.8 |
| 2013 Q1 | 1,824 | 0 | 0 | 0.0 |
| 2012 Q4 | 2,589 | 0 | 0 | 0.0 |
| 2012 Q3 | 2,883 | 2 | 0 | 693.7 |
| 2012 Q2 | 2,697 | 0 | 0 | 0.0 |
| 2012 Q1 | 2,168 | 5 | 1 | 2306.3 |
| 2011 Q4 | 2,818 | 0 | 0 | 0.0 |
| 2011 Q3 | 2,952 | 1 | 0 | 338.8 |
| 2011 Q2 | 3,056 | 0 | 0 | 0.0 |
| 2011 Q1 | 2,346 | 0 | 0 | 0.0 |
| 2010 Q4 | 2,869 | 2 | 0 | 697.1 |
| 2010 Q3 | 2,566 | 0 | 0 | 0.0 |
| 2010 Q2 | 2,651 | 0 | 0 | 0.0 |
| 2010 Q1 | 2,627 | 9 | 2 | 3426.0 |
| 2009 Q4 | 3,538 | 0 | 0 | 0.0 |
| 2009 Q3 | 3,428 | 0 | 0 | 0.0 |
| 2009 Q2 | 2,317 | 0 | 0 | 0.0 |
| 2009 Q1 | 1,870 | 0 | 0 | 0.0 |
| 2008 Q4 | 3,394 | 2 | 0 | 589.3 |
| 2008 Q3 | 4,430 | 0 | 0 | 0.0 |
| 2008 Q2 | 4,239 | 1 | 0 | 235.9 |
| 2008 Q1 | 2,694 | 0 | 0 | 0.0 |
| 2007 Q4 | 3,532 | 2 | 0 | 566.3 |
| 2007 Q3 | 4,243 | 3 | 0 | 707.0 |
| 2007 Q2 | 3,772 | 0 | 0 | 0.0 |
| 2007 Q1 | 2,817 | 0 | 0 | 0.0 |
| 2006 Q4 | 3,406 | 2 | 0 | 587.2 |
| 2006 Q3 | 3,798 | 0 | 0 | 0.0 |
| 2006 Q2 | 2,887 | 0 | 0 | 0.0 |
| 2006 Q1 | 3,009 | 0 | 0 | 0.0 |
| 2005 Q4 | 3,260 | 0 | 0 | 0.0 |
| 2005 Q3 | 3,636 | 2 | 1 | 550.1 |
| 2005 Q2 | 3,313 | 0 | 0 | 0.0 |
| 2005 Q1 | 2,448 | 5 | 0 | 2042.5 |
| 2004 Q4 | 2,728 | 0 | 0 | 0.0 |
| 2004 Q3 | 2,887 | 4 | 0 | 1385.5 |
| 2004 Q2 | 4,423 | 0 | 0 | 0.0 |
| 2004 Q1 | 2,784 | 1 | 0 | 359.2 |
| 2003 Q4 | 3,134 | 0 | 0 | 0.0 |
| 2003 Q3 | 2,777 | 0 | 0 | 0.0 |
| 2003 Q2 | 2,869 | 2 | 0 | 697.1 |
| 2003 Q1 | 924 | 0 | 0 | 0.0 |
| 2002 Q4 | 2,792 | 0 | 0 | 0.0 |
| 2002 Q3 | 2,684 | 1 | 1 | 372.6 |
| 2002 Q2 | 2,349 | 0 | 0 | 0.0 |
| 2002 Q1 | 1,425 | 4 | 2 | 2807.0 |
| 2001 Q4 | 1,916 | 0 | 0 | 0.0 |
| 2001 Q3 | 2,198 | 0 | 0 | 0.0 |
| 2001 Q2 | 2,360 | 2 | 2 | 847.5 |
Reportable incidents
16 on file2024 · 1 incident
2023 · 1 incident
Employee lost sight of step and was in a hurry exiting the skid steer. Right shoulder strain.
2014 · 1 incident
Employee was beating ice off the Wash Plant. Employee stepped down the ladder and stepped on a 4" piece of ice and rolled his ankle.
2012 · 2 incidents
Using a pry-bar to re-align the bowl of the HP 300 when the pry-bar slipped crushing my pinky between the pry-bar and safety railing.
Doing misc. repairs throughout day requiring long periods of time spent on knees.
2008 · 3 incidents
EE was going to shovel sand from underneath the tailpulley of the sand conveyor. He thought the ground would be harder and when he went to push the shovel in, it sank into the wet sand like water. EE lost balance, falling forward and caught the meat of his hand between his R thumb & forefinger on the guard around the tailpulley, cutting it open and requiring 4 stitches.
EE was looking in the shaft of Skyline, removed his safety glasses (dark) to get a better look. When pulling his head away from shaft, other EE standing on other side dropped his wrench which hit a can of Brakekleen lying on catwalk puncturing the can & spraying a mist into his eyes. He was taken to eyewash station (per MSDS), then to clinic where they flushed & released him.
right elbow/forearm strain due to continued swinging of 4 lb. sledge hammer. No medical treatment sought until 8/21/08.
2002 · 1 incident
WHILE GETTING OFF CRANE, WORKER SLIPPED (SNOWY & WET CONDITIONS). GRABBED A HOLD WITH RIGHT ARM & PULLED SHOULDER.
2001 · 2 incidents
RUNNING THE CRANE WITH WINDOW DOWN, LOOKED UP AT THE BOARD AND A PIECE OF METAL FELL INTO EYE. N*LATE FILING DUE TO DELAY IN RECEIVING CLAIM.
EE WAS WALKING ON ROCK PILE TO GET SOME TOOLS & TWISTED ANKLE ON A ROCK, CAUSING INJURY TO LEFT ANKLE. (REPORT NOT FILED TIMELY DUE TO LATE RECEIPT OF CLAIM).
1998 · 1 incident
BOTTOM STEEL STEP ON LOADER WAS WET FROM RAIN. EMPLOYEE'S FOOT SLIPPED OFF STEP AND TWISTED.
1997 · 2 incidents
WORKING ON WASHPLANT SLIPPED AND HIT ELBOW WAITED TWO DAYS TO GO TO DR BECAUSE SWELLING DID NOT START FOR THAT AMOUNT OF TIME.
CAUGHT HAND AND ARM IN HEAD PULLEY WHILE REMOVING ICE.
1994 · 2 incidents
MOVING DIRT W/LOADER & FOUND OSME PVC PIPE IN THE DIRT. GOT OFF LOADER TO REMOVE PIPE, WHEN PULLING PIPE OUT OF DIRT HE FELT A SHARP PAIN IN GROIN AREA.
FELL CLIMBING OUT OF LOADER. SAID LEG WENT NUMB HISTORY OF PREVIOUS BACK INJURY.
The full compliance file on ARP Palisades
A dated report covering the 26-year penalty trail, line-item violation pattern, contest and docket posture, rate-normalized peer benchmark, and full fatality history. Delivered as a PDF with the underlying data as CSV.