BTG Property Co., LLC Metal/Non-Metal
BTG Property Co., LLC has $3K in proposed MSHA penalties and $0 outstanding across 0 contested dockets, plus health sampling and the full incident record.
Watch this mine
Email me when a new MSHA incident is filed at BTG Property Co., LLC.
- Fatalities
- 0
- Total incidents
- 0
- Years on record
- —
- Latest incident
- —
ⓘ
This rate is recorded citations divided by MSHA inspection hours, per 100 hours. It reflects inspection effort, not mine size or production.BTG Property Co., LLC has $3K in proposed MSHA penalties and $0 outstanding across 0 contested dockets.
ⓘ
Differences between proposed and paid penalties reflect both settlements and conference reductions and amounts still owed. Outstanding is the balance currently owed.ⓘ
Citations per million reported employee-hours. Rates begin in 2000, when MSHA's quarterly employment data starts; earlier incidents are counted but cannot be rate-adjusted. Quarters under 100,000 reported hours are greyed: too few hours for a stable rate.| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2024 Q3 | 0 | 0 | 0 | |
| 2024 Q2 | 0 | 0 | 0 | |
| 2024 Q1 | 0 | 0 | 0 | |
| 2023 Q4 | 609 | 0 | 0 | 0.0 |
| 2023 Q3 | 1,348 | 3 | 0 | 2225.5 |
| 2023 Q2 | 1,527 | 0 | 0 | 0.0 |
| 2023 Q1 | 0 | 0 | 0 | |
| 2022 Q4 | 869 | 0 | 0 | 0.0 |
Show 28 earlier quarters Hide earlier quarters
| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2022 Q3 | 2,264 | 0 | 0 | 0.0 |
| 2022 Q2 | 2,270 | 0 | 0 | 0.0 |
| 2022 Q1 | 0 | 0 | 0 | |
| 2021 Q4 | 505 | 4 | 0 | 7920.8 |
| 2021 Q3 | 1,134 | 2 | 0 | 1763.7 |
| 2021 Q2 | 1,749 | 0 | 0 | 0.0 |
| 2021 Q1 | 0 | 0 | 0 | |
| 2020 Q4 | 1,895 | 0 | 0 | 0.0 |
| 2020 Q3 | 1,631 | 0 | 0 | 0.0 |
| 2020 Q2 | 1,237 | 0 | 0 | 0.0 |
| 2020 Q1 | 0 | 0 | 0 | |
| 2019 Q4 | 887 | 3 | 1 | 3382.2 |
| 2019 Q3 | 1,524 | 0 | 0 | 0.0 |
| 2019 Q2 | 1,804 | 0 | 0 | 0.0 |
| 2019 Q1 | 0 | 0 | 0 | |
| 2018 Q4 | 803 | 0 | 0 | 0.0 |
| 2018 Q3 | 1,546 | 0 | 0 | 0.0 |
| 2018 Q2 | 806 | 0 | 0 | 0.0 |
| 2018 Q1 | 0 | 0 | 0 | |
| 2017 Q4 | 1,082 | 0 | 0 | 0.0 |
| 2017 Q3 | 2,128 | 0 | 0 | 0.0 |
| 2017 Q2 | 1,046 | 0 | 0 | 0.0 |
| 2017 Q1 | 0 | 0 | 0 | |
| 2016 Q4 | 2,382 | 5 | 0 | 2099.1 |
| 2016 Q3 | 1,659 | 0 | 0 | 0.0 |
| 2016 Q2 | 1,951 | 0 | 0 | 0.0 |
| 2016 Q1 | 159 | 0 | 0 | 0.0 |
| 2015 Q4 | 1,647 | 8 | 2 | 4857.3 |
No reportable incidents on file.
MSHA has no recorded reportable accidents for this mine in the current dataset. New reports appear here within a week of being filed.
The full compliance file on BTG Property Co., LLC
A dated report covering the 26-year penalty trail, line-item violation pattern, contest and docket posture, rate-normalized peer benchmark, and full fatality history. Delivered as a PDF with the underlying data as CSV.