In the process of moving a pallet of rollers, one of them shifted and fell off the pallet. As the employee was attempting to get the roller back in position for the backhoe, it landed on EE's foot. EE sought medical treatment on August 18, 2025 and was diagnosed with a fracture and released to full duty.
HELENA QUARRY Metal/Non-Metal
HELENA QUARRY has $82K in proposed MSHA penalties and $0 outstanding across 3 contested dockets, plus health sampling and the full incident record.
Watch this mine
Email me when a new MSHA incident is filed at HELENA QUARRY.
- Fatalities
- 0
- Total incidents
- 21
- Years on record
- 1986–2025
- Latest incident
- Aug 2025
ⓘ
This rate is recorded citations divided by MSHA inspection hours, per 100 hours. It reflects inspection effort, not mine size or production.HELENA QUARRY has $82K in proposed MSHA penalties and $0 outstanding across 3 contested dockets.
ⓘ
Differences between proposed and paid penalties reflect both settlements and conference reductions and amounts still owed. Outstanding is the balance currently owed.ⓘ
Citations per million reported employee-hours. Rates begin in 2000, when MSHA's quarterly employment data starts; earlier incidents are counted but cannot be rate-adjusted. Quarters under 100,000 reported hours are greyed: too few hours for a stable rate.| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2025 Q4 | 7,255 | 0 | 0 | 0.0 |
| 2025 Q3 | 9,811 | 1 | 0 | 101.9 |
| 2025 Q2 | 8,746 | 0 | 0 | 0.0 |
| 2025 Q1 | 13,586 | 0 | 0 | 0.0 |
| 2024 Q4 | 12,198 | 1 | 0 | 82.0 |
| 2024 Q3 | 13,206 | 0 | 0 | 0.0 |
| 2024 Q2 | 12,870 | 2 | 1 | 155.4 |
| 2024 Q1 | 12,921 | 0 | 0 | 0.0 |
Show 96 earlier quarters Hide earlier quarters
| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2023 Q4 | 8,759 | 0 | 0 | 0.0 |
| 2023 Q3 | 8,398 | 0 | 0 | 0.0 |
| 2023 Q2 | 10,001 | 1 | 0 | 100.0 |
| 2023 Q1 | 11,049 | 0 | 0 | 0.0 |
| 2022 Q4 | 9,726 | 1 | 0 | 102.8 |
| 2022 Q3 | 11,356 | 0 | 0 | 0.0 |
| 2022 Q2 | 12,266 | 0 | 0 | 0.0 |
| 2022 Q1 | 11,639 | 0 | 0 | 0.0 |
| 2021 Q4 | 11,015 | 3 | 0 | 272.4 |
| 2021 Q3 | 10,273 | 0 | 0 | 0.0 |
| 2021 Q2 | 11,319 | 0 | 0 | 0.0 |
| 2021 Q1 | 8,762 | 0 | 0 | 0.0 |
| 2020 Q4 | 8,189 | 1 | 0 | 122.1 |
| 2020 Q3 | 7,591 | 0 | 0 | 0.0 |
| 2020 Q2 | 9,016 | 1 | 0 | 110.9 |
| 2020 Q1 | 9,570 | 0 | 0 | 0.0 |
| 2019 Q4 | 10,564 | 0 | 0 | 0.0 |
| 2019 Q3 | 12,758 | 0 | 0 | 0.0 |
| 2019 Q2 | 11,257 | 0 | 0 | 0.0 |
| 2019 Q1 | 9,949 | 0 | 0 | 0.0 |
| 2018 Q4 | 11,489 | 2 | 0 | 174.1 |
| 2018 Q3 | 11,638 | 0 | 0 | 0.0 |
| 2018 Q2 | 10,311 | 0 | 0 | 0.0 |
| 2018 Q1 | 10,342 | 0 | 0 | 0.0 |
| 2017 Q4 | 9,070 | 0 | 0 | 0.0 |
| 2017 Q3 | 8,086 | 1 | 0 | 123.7 |
| 2017 Q2 | 6,184 | 0 | 0 | 0.0 |
| 2017 Q1 | 6,399 | 0 | 0 | 0.0 |
| 2016 Q4 | 7,228 | 0 | 0 | 0.0 |
| 2016 Q3 | 8,862 | 0 | 0 | 0.0 |
| 2016 Q2 | 7,217 | 0 | 0 | 0.0 |
| 2016 Q1 | 6,979 | 0 | 0 | 0.0 |
| 2015 Q4 | 6,582 | 0 | 0 | 0.0 |
| 2015 Q3 | 7,598 | 0 | 0 | 0.0 |
| 2015 Q2 | 6,306 | 3 | 0 | 475.7 |
| 2015 Q1 | 5,705 | 2 | 0 | 350.6 |
| 2014 Q4 | 5,610 | 0 | 0 | 0.0 |
| 2014 Q3 | 5,431 | 2 | 0 | 368.3 |
| 2014 Q2 | 5,425 | 0 | 0 | 0.0 |
| 2014 Q1 | 5,247 | 0 | 0 | 0.0 |
| 2013 Q4 | 5,031 | 0 | 0 | 0.0 |
| 2013 Q3 | 5,176 | 0 | 0 | 0.0 |
| 2013 Q2 | 4,902 | 3 | 0 | 612.0 |
| 2013 Q1 | 4,671 | 0 | 0 | 0.0 |
| 2012 Q4 | 5,232 | 0 | 0 | 0.0 |
| 2012 Q3 | 5,355 | 2 | 0 | 373.5 |
| 2012 Q2 | 5,378 | 0 | 0 | 0.0 |
| 2012 Q1 | 4,972 | 1 | 0 | 201.1 |
| 2011 Q4 | 5,125 | 0 | 0 | 0.0 |
| 2011 Q3 | 5,355 | 0 | 0 | 0.0 |
| 2011 Q2 | 6,005 | 0 | 0 | 0.0 |
| 2011 Q1 | 6,025 | 0 | 0 | 0.0 |
| 2010 Q4 | 5,420 | 0 | 0 | 0.0 |
| 2010 Q3 | 6,503 | 6 | 4 | 922.7 |
| 2010 Q2 | 3,797 | 0 | 0 | 0.0 |
| 2010 Q1 | 3,472 | 0 | 0 | 0.0 |
| 2009 Q4 | 3,471 | 0 | 0 | 0.0 |
| 2009 Q3 | 4,588 | 2 | 0 | 435.9 |
| 2009 Q2 | 4,091 | 0 | 0 | 0.0 |
| 2009 Q1 | 6,453 | 1 | 0 | 155.0 |
| 2008 Q4 | 6,430 | 0 | 0 | 0.0 |
| 2008 Q3 | 7,272 | 0 | 0 | 0.0 |
| 2008 Q2 | 6,847 | 1 | 0 | 146.0 |
| 2008 Q1 | 6,340 | 0 | 0 | 0.0 |
| 2007 Q4 | 7,064 | 1 | 0 | 141.6 |
| 2007 Q3 | 8,000 | 0 | 0 | 0.0 |
| 2007 Q2 | 8,007 | 0 | 0 | 0.0 |
| 2007 Q1 | 8,266 | 1 | 0 | 121.0 |
| 2006 Q4 | 10,135 | 0 | 0 | 0.0 |
| 2006 Q3 | 11,137 | 0 | 0 | 0.0 |
| 2006 Q2 | 9,658 | 0 | 0 | 0.0 |
| 2006 Q1 | 10,203 | 0 | 0 | 0.0 |
| 2005 Q4 | 10,347 | 0 | 0 | 0.0 |
| 2005 Q3 | 11,633 | 0 | 0 | 0.0 |
| 2005 Q2 | 12,822 | 0 | 0 | 0.0 |
| 2005 Q1 | 14,516 | 4 | 2 | 275.6 |
| 2004 Q4 | 17,214 | 7 | 2 | 406.6 |
| 2004 Q3 | 17,620 | 3 | 0 | 170.3 |
| 2004 Q2 | 17,659 | 0 | 0 | 0.0 |
| 2004 Q1 | 19,546 | 0 | 0 | 0.0 |
| 2003 Q4 | 19,877 | 0 | 0 | 0.0 |
| 2003 Q3 | 18,768 | 10 | 4 | 532.8 |
| 2003 Q2 | 17,467 | 0 | 0 | 0.0 |
| 2003 Q1 | 15,034 | 2 | 0 | 133.0 |
| 2002 Q4 | 14,396 | 0 | 0 | 0.0 |
| 2002 Q3 | 14,637 | 4 | 0 | 273.3 |
| 2002 Q2 | 16,131 | 0 | 0 | 0.0 |
| 2002 Q1 | 10,185 | 1 | 1 | 98.2 |
| 2001 Q4 | 11,306 | 0 | 0 | 0.0 |
| 2001 Q3 | 10,408 | 0 | 0 | 0.0 |
| 2001 Q2 | 9,851 | 3 | 0 | 304.5 |
| 2001 Q1 | 9,346 | 0 | 0 | 0.0 |
| 2000 Q4 | 9,072 | 2 | 0 | 220.5 |
| 2000 Q3 | 11,017 | 0 | 0 | 0.0 |
| 2000 Q2 | 9,363 | 0 | 0 | 0.0 |
| 2000 Q1 | 9,797 | 0 | 0 | 0.0 |
Reportable incidents
21 on file2025 · 2 incidents
Employee was using a hammer in the process of changing wires out on a screen when they felt pain in right shoulder. They sought medical attention and worked full duty until June 25, 2025 when they were prescribed physical therapy and restrictions.
2021 · 1 incident
On 4/10 EE was trying to repair a bent fence post that holds a sign. The post came loose and EE fell to the ground. EE reported the incident but did not require medical attention. EE went to the doctor on 4/21/2021 and was placed on restricted duty. On 4/28/2021 EE was diagnosed with a rotator cuff tear. EE will have surgery on 5/11/2021 which will then become a lost time.
2020 · 1 incident
Employee was trying to remove a rock that was stuck under a skirt board and the back troughing roller, by using a rock bar and a hammer. After a few attempts, employee proceeded to use greater force and the hammer glanced off the bar and hit employee's left thumb. Employee sought medical attention on 6/23/2020 and is currently on restricted duty.
2017 · 1 incident
Employee was shoveling loose material under conveyor. When they stepped up onto a concrete slab their left foot became stuck in the mud. As they pulled it free, they felt pain in the left knee. MRI results received on 1/2/18 showed a torn ACL. This incident is being reported within 10 days of it becoming a reportable injury.
2010 · 1 incident
Employee was operating haul truck, hauling material to the primary crusher. Truck traveled through berm on haul road causing multiple injuries. MSHA was notified immediately. This accident is under investigation.
2004 · 3 incidents
EE NORMALLY WORKS AT ENSLEY CENTRAL SHOP/YARD id 0103226 WHICH IS ALSO VULCAN CONST. MATERIALS. EE TWISTED HIS LEFT KNEE WHILE WORKING ON/ERECTING THE PUG MILL LOADOUT BIN AT THE CONSTRUCTION SITE FOR THE NEW HELENA QUARRY PLANT. EE WAS SHUTTING CRANE DOWN TO MOVE TO ANOTHER JOB. AS HE WAS DESCENDING THE CRANE HE STEPPED INTO A TIRE RUT AND TWISTED HIS KNEE.
Employee was grinding hand rail rail burrs when a small particle bounced off safety glasses into right eye.
Employee was removing tire from Bobcat skid steer loader; dropped tire and pinched left ring finger between rim and axle. Employee was injured while working at the Helena Quarry, MSHA ID #01-00526; but, he works with Ensley Central Services MSHA ID #01-03226.
2001 · 1 incident
EE WAS IN THE PROCESS OF ATTACHING THE BACKHOE ATTACHMENT TO THE BOBCAT. BACKHOE ATTACHMENT BECAME UNSTABLE AND FELL AGAINST EE'S LEG.
2000 · 1 incident
EE WAS SHOVELING IN SURGE TUNNEL. EE WAS TURNING (TWISTING) TO PUT SHOVELED MATERIAL ON BELT. POOR LIFTING METHOD/PRACTICES.
1996 · 1 incident
WHILE CUTTING CARBOARD DRILL SLEEVES, UTILITY KNIFE SLIPPED AT THE HELENA QUARRY, LACERATION TO RIGHT (CALF MUSCLE) LEG; SIX STITCHES REQUIRED.
1994 · 1 incident
EMPLOYEE STEPPED INTO CORNER OF A TOOLBOX, MOUNTED ON A PICKUP TRACK AND SUFFERED A LACERATION TO SIZE OF FACE.
1992 · 1 incident
THE EMPLOYEE PICKED UP A PIECE OF METAL AND LEANED IT AGAINST A BRACE TO SUPPORT IT. AS HE LEANED IT AGAINST THE BRACE IT MASHED HIS FINGER.
1991 · 1 incident
EMPLOYEE WAS STANDING ON THE 3' X 20' PLATE, HAMMERING ON THE PLATE. THE HAMMER WAS STRIKING BETWEEN EMPLOYEE'S FEET. AN EDGE PIECE ABOUT 2" LONG CHIPPED OFF AND FLEW INTO THE EMPLOYEE'S KNEE CAUSING A LACERATION.
1989 · 1 incident
EMPL DISCONNECTING WIRES TO ELECTRIC MOTOR WHICLE CUTTING TAPE KNIFE SLIPPED AND CUT HAND BETWEEN THUMB AND FOREFINGER.
1987 · 2 incidents
INJURED WAS WEL8ING WHEN A PIECE OF WELDING SLAG WENT UNDER HIS WELDING HOOD AND SAFETY GLASSES CAUSING AN ABRASION OF THE EYE.
EMPLOYEE WAS US3NG A CUTTING TORCH WHEN A PIECE OF HOT SLAG CAUGHT IN HIS SAFETY SHOE LACES CAUSING A SECOND DEGREE BURN.AFTER THE INITIAL DOCTOR'S VISITATION, DOCTOR PRESCRIBED PRESCRIPTION M EDICATION. 3
1986 · 3 incidents
EMPLOYEE ALLEGE8 HIS NECK RECEIVED WHIPLASH WHEN HE WAS BEING LOADED. INJURED DRIVES A HAUL TRUCK.
WHILE ATTEMPTIN1 TO DRIVE SHANKS WITH A SLEDGE HAMMER ON A LOADER BUCKEWT. A PIECE OF STEEL BROKE OFF AND STRUCK INJURED IN THE THIGH
INJURED ATTEMPT9D TO LIFT A PORTABLE ELECTRIC HYDRAULIC PUMP AND STRAINED HIS BACK
The full compliance file on HELENA QUARRY
A dated report covering the 26-year penalty trail, line-item violation pattern, contest and docket posture, rate-normalized peer benchmark, and full fatality history. Delivered as a PDF with the underlying data as CSV.