employee was moving piece of material & strained back
John Brown Metal/Non-Metal
John Brown has $9K in proposed MSHA penalties and $200 outstanding across 1 contested dockets, plus health sampling and the full incident record.
Watch this mine
Email me when a new MSHA incident is filed at John Brown.
- Fatalities
- 0
- Total incidents
- 13
- Years on record
- 1999–2008
- Latest incident
- Aug 2008
ⓘ
This rate is recorded citations divided by MSHA inspection hours, per 100 hours. It reflects inspection effort, not mine size or production.John Brown has $9K in proposed MSHA penalties and $200 outstanding across 1 contested dockets.
ⓘ
Differences between proposed and paid penalties reflect both settlements and conference reductions and amounts still owed. Outstanding is the balance currently owed.ⓘ
Citations per million reported employee-hours. Rates begin in 2000, when MSHA's quarterly employment data starts; earlier incidents are counted but cannot be rate-adjusted. Quarters under 100,000 reported hours are greyed: too few hours for a stable rate.| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2008 Q3 | 3,824 | 1 | 0 | 261.5 |
| 2008 Q2 | 410 | 0 | 0 | 0.0 |
| 2008 Q1 | 270 | 0 | 0 | 0.0 |
| 2007 Q4 | 4,051 | 0 | 0 | 0.0 |
| 2007 Q3 | 397 | 0 | 0 | 0.0 |
| 2007 Q2 | 3,074 | 0 | 0 | 0.0 |
| 2007 Q1 | 1,180 | 0 | 0 | 0.0 |
| 2006 Q4 | 7,093 | 0 | 0 | 0.0 |
Show 27 earlier quarters Hide earlier quarters
| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2006 Q3 | 9,252 | 0 | 0 | 0.0 |
| 2006 Q2 | 9,793 | 3 | 2 | 306.3 |
| 2006 Q1 | 7,702 | 0 | 0 | 0.0 |
| 2005 Q4 | 9,820 | 3 | 0 | 305.5 |
| 2005 Q3 | 10,647 | 4 | 0 | 375.7 |
| 2005 Q2 | 5,470 | 0 | 0 | 0.0 |
| 2005 Q1 | 5,896 | 0 | 0 | 0.0 |
| 2004 Q4 | 12,330 | 0 | 0 | 0.0 |
| 2004 Q3 | 12,137 | 9 | 5 | 741.5 |
| 2004 Q2 | 13,130 | 0 | 0 | 0.0 |
| 2004 Q1 | 12,258 | 0 | 0 | 0.0 |
| 2003 Q4 | 11,894 | 8 | 3 | 672.6 |
| 2003 Q3 | 11,626 | 0 | 0 | 0.0 |
| 2003 Q2 | 11,887 | 3 | 0 | 252.4 |
| 2003 Q1 | 5,720 | 0 | 0 | 0.0 |
| 2002 Q4 | 10,520 | 1 | 1 | 95.1 |
| 2002 Q3 | 10,840 | 0 | 0 | 0.0 |
| 2002 Q2 | 15,600 | 2 | 1 | 128.2 |
| 2002 Q1 | 13,000 | 0 | 0 | 0.0 |
| 2001 Q4 | 1,040 | 0 | 0 | 0.0 |
| 2001 Q3 | 1,040 | 0 | 0 | 0.0 |
| 2001 Q2 | 780 | 0 | 0 | 0.0 |
| 2001 Q1 | 0 | 0 | 0 | |
| 2000 Q4 | 0 | 0 | 0 | |
| 2000 Q3 | 480 | 0 | 0 | 0.0 |
| 2000 Q2 | 0 | 0 | 0 | |
| 2000 Q1 | 0 | 0 | 0 |
Reportable incidents
13 on file2008 · 1 incident
2006 · 1 incident
Worker was moving a piece of stone when it fipped and he strained his back.
2005 · 1 incident
EE WAS SPLITTING STONE WITH HAMMER AND CHISEL. SWUNG HAMMER AND HIT HAND
2003 · 3 incidents
HE WAS SPLITTING STONE WITH A HAMMER WHEN HE HIT HIS RIGHT PINKY, FRACTURING IT.
WORKER WAS SPLITTING STONE SLABS, WHEN HE SMASHED HIS FINGER & SUFFERED A LACERATION
HE WAS USING A PRY BAR TO MOVE STONE, HIS ARM JERKED FORCEFULLY WHEN PRY BAR MOVED.
2002 · 5 incidents
WORKER STEPPED ON A NAIL.
WORKER WAS SPLITTING STONE WITH METAL WEDGE & HAMMER. WHILE STRIKING WEDGE, IT BECAME DISLODGE, HITTING WORKER ON THE FOREHEAD. RESULTING IN SMALL LACERATION.
EE WAS LIFTING STONE WHEN IT BROKE AND HIT HIS FINGER.
MINER WAS CUTTING STONE WHEN STONE FELL ON RIGHT LOWER LEG, FRACTURING HIS LEG.
MINER WAS ATTEMPTING TO SPLIT STONE WHEN HIS FINGER GOT SMASHED.
1999 · 2 incidents
HE WAS MOVING A PIECE OF SANDSTONE IN THE QUARRY, THE STONE SLIPPED AND SMASHED HIS FINGERTIP, LACERATING IT.
STONE DIGGER WAS MOVING A SLAB OF FLAGSTONE WHEN HE SLIPPED AND ROCK SMASHED HIS FINGER.
The full compliance file on John Brown
A dated report covering the 26-year penalty trail, line-item violation pattern, contest and docket posture, rate-normalized peer benchmark, and full fatality history. Delivered as a PDF with the underlying data as CSV.