Stone fell off pallet and landed on employee's left foot.
Oakfield Quarry Metal/Non-Metal
Oakfield Quarry has $31K in proposed MSHA penalties and $0 outstanding across 4 contested dockets, plus health sampling and the full incident record.
Watch this mine
Email me when a new MSHA incident is filed at Oakfield Quarry.
- Fatalities
- 0
- Total incidents
- 27
- Years on record
- 1990–2021
- Latest incident
- Apr 2021
ⓘ
This rate is recorded citations divided by MSHA inspection hours, per 100 hours. It reflects inspection effort, not mine size or production.Oakfield Quarry has $31K in proposed MSHA penalties and $0 outstanding across 4 contested dockets.
ⓘ
Differences between proposed and paid penalties reflect both settlements and conference reductions and amounts still owed. Outstanding is the balance currently owed.ⓘ
Citations per million reported employee-hours. Rates begin in 2000, when MSHA's quarterly employment data starts; earlier incidents are counted but cannot be rate-adjusted. Quarters under 100,000 reported hours are greyed: too few hours for a stable rate.| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2025 Q4 | 80 | 0 | 0 | 0.0 |
| 2025 Q3 | 1,012 | 0 | 0 | 0.0 |
| 2025 Q2 | 1,332 | 2 | 1 | 1501.5 |
| 2025 Q1 | 580 | 0 | 0 | 0.0 |
| 2024 Q4 | 2,125 | 0 | 0 | 0.0 |
| 2024 Q3 | 2,478 | 0 | 0 | 0.0 |
| 2024 Q2 | 1,916 | 0 | 0 | 0.0 |
| 2024 Q1 | 2,050 | 1 | 0 | 487.8 |
Show 96 earlier quarters Hide earlier quarters
| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2023 Q4 | 2,339 | 0 | 0 | 0.0 |
| 2023 Q3 | 2,404 | 0 | 0 | 0.0 |
| 2023 Q2 | 1,507 | 5 | 0 | 3317.9 |
| 2023 Q1 | 1,228 | 0 | 0 | 0.0 |
| 2022 Q4 | 976 | 0 | 0 | 0.0 |
| 2022 Q3 | 90 | 0 | 0 | 0.0 |
| 2022 Q2 | 965 | 2 | 1 | 2072.5 |
| 2022 Q1 | 1,986 | 0 | 0 | 0.0 |
| 2021 Q4 | 2,157 | 0 | 0 | 0.0 |
| 2021 Q3 | 2,918 | 0 | 0 | 0.0 |
| 2021 Q2 | 2,243 | 0 | 0 | 0.0 |
| 2021 Q1 | 1,618 | 0 | 0 | 0.0 |
| 2020 Q4 | 1,142 | 4 | 1 | 3502.6 |
| 2020 Q3 | 3,090 | 4 | 0 | 1294.5 |
| 2020 Q2 | 3,349 | 0 | 0 | 0.0 |
| 2020 Q1 | 1,567 | 0 | 0 | 0.0 |
| 2019 Q4 | 3,785 | 0 | 0 | 0.0 |
| 2019 Q3 | 3,233 | 3 | 1 | 927.9 |
| 2019 Q2 | 4,432 | 0 | 0 | 0.0 |
| 2019 Q1 | 2,987 | 3 | 1 | 1004.4 |
| 2018 Q4 | 4,181 | 0 | 0 | 0.0 |
| 2018 Q3 | 3,886 | 0 | 0 | 0.0 |
| 2018 Q2 | 3,312 | 1 | 0 | 301.9 |
| 2018 Q1 | 2,124 | 0 | 0 | 0.0 |
| 2017 Q4 | 3,356 | 3 | 0 | 893.9 |
| 2017 Q3 | 3,224 | 0 | 0 | 0.0 |
| 2017 Q2 | 3,147 | 4 | 1 | 1271.1 |
| 2017 Q1 | 2,624 | 0 | 0 | 0.0 |
| 2016 Q4 | 3,048 | 4 | 0 | 1312.3 |
| 2016 Q3 | 3,953 | 0 | 0 | 0.0 |
| 2016 Q2 | 3,257 | 2 | 1 | 614.1 |
| 2016 Q1 | 2,390 | 0 | 0 | 0.0 |
| 2015 Q4 | 3,772 | 5 | 0 | 1325.6 |
| 2015 Q3 | 4,131 | 1 | 0 | 242.1 |
| 2015 Q2 | 4,119 | 0 | 0 | 0.0 |
| 2015 Q1 | 2,607 | 0 | 0 | 0.0 |
| 2014 Q4 | 3,888 | 0 | 0 | 0.0 |
| 2014 Q3 | 4,262 | 0 | 0 | 0.0 |
| 2014 Q2 | 3,735 | 1 | 0 | 267.7 |
| 2014 Q1 | 1,868 | 5 | 0 | 2676.7 |
| 2013 Q4 | 3,288 | 0 | 0 | 0.0 |
| 2013 Q3 | 3,379 | 0 | 0 | 0.0 |
| 2013 Q2 | 3,500 | 0 | 0 | 0.0 |
| 2013 Q1 | 1,860 | 0 | 0 | 0.0 |
| 2012 Q4 | 2,950 | 3 | 1 | 1016.9 |
| 2012 Q3 | 2,913 | 0 | 0 | 0.0 |
| 2012 Q2 | 2,568 | 0 | 0 | 0.0 |
| 2012 Q1 | 901 | 0 | 0 | 0.0 |
| 2011 Q4 | 1,494 | 0 | 0 | 0.0 |
| 2011 Q3 | 1,675 | 9 | 4 | 5373.1 |
| 2011 Q2 | 960 | 0 | 0 | 0.0 |
| 2011 Q1 | 433 | 0 | 0 | 0.0 |
| 2010 Q4 | 2,257 | 0 | 0 | 0.0 |
| 2010 Q3 | 2,541 | 0 | 0 | 0.0 |
| 2010 Q2 | 3,611 | 0 | 0 | 0.0 |
| 2010 Q1 | 1,418 | 0 | 0 | 0.0 |
| 2009 Q4 | 2,042 | 0 | 0 | 0.0 |
| 2009 Q3 | 3,534 | 0 | 0 | 0.0 |
| 2009 Q2 | 4,580 | 10 | 3 | 2183.4 |
| 2009 Q1 | 1,392 | 3 | 2 | 2155.2 |
| 2008 Q4 | 4,199 | 0 | 0 | 0.0 |
| 2008 Q3 | 5,682 | 1 | 0 | 176.0 |
| 2008 Q2 | 7,563 | 0 | 0 | 0.0 |
| 2008 Q1 | 1,380 | 1 | 0 | 724.6 |
| 2007 Q4 | 7,491 | 0 | 0 | 0.0 |
| 2007 Q3 | 8,197 | 0 | 0 | 0.0 |
| 2007 Q2 | 9,359 | 0 | 0 | 0.0 |
| 2007 Q1 | 3,697 | 5 | 1 | 1352.4 |
| 2006 Q4 | 6,244 | 0 | 0 | 0.0 |
| 2006 Q3 | 7,532 | 0 | 0 | 0.0 |
| 2006 Q2 | 7,440 | 2 | 1 | 268.8 |
| 2006 Q1 | 4,590 | 0 | 0 | 0.0 |
| 2005 Q4 | 4,527 | 0 | 0 | 0.0 |
| 2005 Q3 | 5,614 | 0 | 0 | 0.0 |
| 2005 Q2 | 5,055 | 2 | 0 | 395.6 |
| 2005 Q1 | 3,075 | 0 | 0 | 0.0 |
| 2004 Q4 | 4,393 | 0 | 0 | 0.0 |
| 2004 Q3 | 5,428 | 3 | 2 | 552.7 |
| 2004 Q2 | 5,324 | 0 | 0 | 0.0 |
| 2004 Q1 | 2,103 | 0 | 0 | 0.0 |
| 2003 Q4 | 5,042 | 0 | 0 | 0.0 |
| 2003 Q3 | 5,594 | 0 | 0 | 0.0 |
| 2003 Q2 | 5,425 | 9 | 2 | 1659.0 |
| 2003 Q1 | 2,933 | 0 | 0 | 0.0 |
| 2002 Q4 | 5,545 | 0 | 0 | 0.0 |
| 2002 Q3 | 7,620 | 0 | 0 | 0.0 |
| 2002 Q2 | 6,054 | 0 | 0 | 0.0 |
| 2002 Q1 | 2,780 | 2 | 0 | 719.4 |
| 2001 Q4 | 5,183 | 0 | 0 | 0.0 |
| 2001 Q3 | 7,181 | 2 | 0 | 278.5 |
| 2001 Q2 | 5,995 | 0 | 0 | 0.0 |
| 2001 Q1 | 2,550 | 0 | 0 | 0.0 |
| 2000 Q4 | 4,120 | 0 | 0 | 0.0 |
| 2000 Q3 | 6,595 | 0 | 0 | 0.0 |
| 2000 Q2 | 6,737 | 0 | 0 | 0.0 |
| 2000 Q1 | 2,151 | 1 | 0 | 464.9 |
Reportable incidents
27 on file2021 · 2 incidents
Employee says EE bent over and heard something pop in EE's back. EE was not lifting anything at the time. Employee had mentioned prior to start of workday that EE's back hurt per another EE.
2015 · 1 incident
Employee was exiting the haul truck when his right foot got caught on the last step & mud flap. He fell to the ground with his ankle still caught in the mud flap. He has a closed fracture of right wrist & sprain of right ankle.
2009 · 2 incidents
Quarry worker did not report initial injury till 7/23/09. He states he felt sharp pain pushing stone onto rollers. He was also told he needs to report right away, he also knows this from his MSHA training. He did not say much when asked why he did not report it immediately.
QUARRY WORKER PUSHING STONE ONTO GUILLITINE TO SPLIT AND FELT PAIN IN LEFT SHOULDER.
2008 · 1 incident
Employee was loading rollers for cutting machine with stone and got fingers pinched between rollers and stone.
2007 · 1 incident
EE told supervisor at 8:00 am that his elbow was sore. He worked all day, then went to doctor at 5:00 pm. Submitted as a result of a citation.
2001 · 1 incident
SLIPPED ON ICE, LANDED ON RIGHT SHOULDER.
2000 · 1 incident
EMPLOYEE WAS DRILLING INTO STONE - DRILL STUCK &WHEN HE PULLED IT OUT, HE FELT PAIN IN NECK AND SHOULDER.
1999 · 1 incident
BENT OVER TO PLACE ROCK ON PALLET AND LEFT KNEE GAVE AWAY.
1995 · 1 incident
STACKING STONE ON PALLET AND PINCHED 4TH FINGER LEFT HAND BETWEEN TWO PIECES OF STONE AND BROKE FINGER.
1994 · 1 incident
PIECE OF STONE FELL ON LEFT FOOT AND BROKE TOE.
1993 · 1 incident
HE CAME OFF THE GROUT PILE CARRYING A PIECE OF STONE AND HE STEPPED ON A STONE AND TWISTED HIS ANKLE.
1992 · 7 incidents
79329NG UP A PIECE OF STONE AND FELT PAIN IN BACK.
73066 STONE FELL AND HIT FINGER
PICKING UP A PIECE OF STONE & PULLED MUSCLE IN BACK.
HIT BY PIECE OF STONE (ON NOSE) & BROKE NOSE
HAMMER SLIPPED OFF WEDGE AND HIT HAND
HE WAS TAKING CUT STONE FROM GUILLOTINE AND STACKING ONTO A PALLET. A STONE WAS PUSHED THROUGH AND CAUGHT HIS THUMB BETWEEN TWO PIECES OF STONE AND CAUSED THE LEFT THUMB TO BREAK OPEN.
DROPPED STONE ON TOP OF LEFT FOOT CAUSED JOINT FRACTURE ON 2ND FROM SMALL TOE
1991 · 4 incidents
WHILE TOSSING BOULDERS IN A BUCKET SOMETHING SNAPPED IN RT FOREARM
LIFTING ROCK ON PALLET ROCK BROKE IN TWO AND CAME DOWN ON R SHOULDER
HE WAS CATCHING STONE (FROM CUTTING MACHINE) WHEN HE BENT DOWN & A PIECE OF STONE FLEW & CAME OVER THE TOP OF HIS SAFETY GLASSES & SDCRATCHED THE PUPLE
RIGHT HAND CUAGHT BETWEEN BARS ON CUTTING MACHINE & BLOCK OF STONE.
1990 · 3 incidents
NO NARRITIVE.
EMPL WAS USING HAMMER & WEDGE TO SPLIT APART PIECE OF ROCK SLAB & PIECE WEDGE CAME OFF & PENETRATED ARM CASUING DEEP CUT.
WET STONE SLIPPED AND CUT WRIST-REQUIRED 3 STITCHES.
The full compliance file on Oakfield Quarry
A dated report covering the 26-year penalty trail, line-item violation pattern, contest and docket posture, rate-normalized peer benchmark, and full fatality history. Delivered as a PDF with the underlying data as CSV.