PLANT 1 Metal/Non-Metal
PLANT 1 has $165 in proposed MSHA penalties and $55 outstanding across 1 contested dockets, plus health sampling and the full incident record.
Watch this mine
Email me when a new MSHA incident is filed at PLANT 1.
- Fatalities
- 0
- Total incidents
- 0
- Years on record
- —
- Latest incident
- —
ⓘ
This rate is recorded citations divided by MSHA inspection hours, per 100 hours. It reflects inspection effort, not mine size or production.PLANT 1 has $165 in proposed MSHA penalties and $55 outstanding across 1 contested dockets.
ⓘ
Differences between proposed and paid penalties reflect both settlements and conference reductions and amounts still owed. Outstanding is the balance currently owed.ⓘ
Citations per million reported employee-hours. Rates begin in 2000, when MSHA's quarterly employment data starts; earlier incidents are counted but cannot be rate-adjusted. Quarters under 100,000 reported hours are greyed: too few hours for a stable rate.| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2003 Q1 | 0 | 1 | 0 | |
| 2002 Q4 | 0 | 0 | 0 | |
| 2002 Q3 | 0 | 1 | 0 | |
| 2002 Q2 | 1,061 | 0 | 0 | 0.0 |
| 2002 Q1 | 1,432 | 0 | 0 | 0.0 |
| 2001 Q4 | 228 | 0 | 0 | 0.0 |
| 2001 Q3 | 1,747 | 0 | 0 | 0.0 |
| 2001 Q2 | 1,786 | 0 | 0 | 0.0 |
Show 5 earlier quarters Hide earlier quarters
| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2001 Q1 | 440 | 0 | 0 | 0.0 |
| 2000 Q4 | 943 | 0 | 0 | 0.0 |
| 2000 Q3 | 564 | 1 | 0 | 1773.0 |
| 2000 Q2 | 1,589 | 0 | 0 | 0.0 |
| 2000 Q1 | 1,577 | 0 | 0 | 0.0 |
No reportable incidents on file.
MSHA has no recorded reportable accidents for this mine in the current dataset. New reports appear here within a week of being filed.
The full compliance file on PLANT 1
A dated report covering the 26-year penalty trail, line-item violation pattern, contest and docket posture, rate-normalized peer benchmark, and full fatality history. Delivered as a PDF with the underlying data as CSV.