Mining Incidents

PORTABLE PLANT Metal/Non-Metal

JOHN W GOODWIN JR · Surface
Controlled by John W Goodwin Jr
LAMOINE, Hancock County, ME  ·  Intermittent
MSHA Mine ID: 1700529

PORTABLE PLANT has $28K in proposed MSHA penalties and $0 outstanding across 0 contested dockets, plus health sampling and the full incident record.

Watch this mine

Email me when a new MSHA incident is filed at PORTABLE PLANT.

Fatalities
0
Total incidents
1
Years on record
1995
Latest incident
Sep 1995
Compliance record
MSHA citations since 2001
131
citations
31
significant & substantial
$27,640
proposed penalties
$27,640
paid to date
100% of proposed penalties paid to date, a $0 gap.
Source: MSHA violations data, updated weekly.
Inspection activity
MSHA inspections since 2000
57
inspections on record
818
inspection hours
n/a
citations per 100 inspection hours
This rate is recorded citations divided by MSHA inspection hours, per 100 hours. It reflects inspection effort, not mine size or production.
Rate withheld: 818 inspection hours is too few for a stable rate. A minimum of 1,000 inspection hours is required.
Source: MSHA inspections data, updated weekly.

PORTABLE PLANT has $28K in proposed MSHA penalties and $0 outstanding across 0 contested dockets.

Penalty disposition
Differences between proposed and paid penalties reflect both settlements and conference reductions and amounts still owed. Outstanding is the balance currently owed.
$28K
proposed penalties
$28K
current assessed
$28K
paid to date
$0
outstanding
130 assessments are final orders; 0 contested dockets.
As of the most recent assessment on 2025-11-25.
Source: MSHA assessed-violations and conference/litigation data, updated weekly.
Quarterly safety rates
Citations per million reported employee-hours. Rates begin in 2000, when MSHA's quarterly employment data starts; earlier incidents are counted but cannot be rate-adjusted. Quarters under 100,000 reported hours are greyed: too few hours for a stable rate.
Citations per million employee-hours, as reported to MSHA
Quarter Hours worked Citations S&S Per 1M hrs
2025 Q4 2,756 3 0 1088.5
2025 Q3 2,345 0 0 0.0
2025 Q2 2,793 2 1 716.1
2025 Q1 2,437 1 0 410.3
2024 Q4 2,668 6 1 2248.9
2024 Q3 2,630 0 0 0.0
2024 Q2 2,547 0 0 0.0
2024 Q1 2,822 0 0 0.0
Show 95 earlier quarters
Quarter Hours worked Citations S&S Per 1M hrs
2023 Q4 2,600 1 0 384.6
2023 Q3 2,691 0 0 0.0
2023 Q2 2,075 5 0 2409.6
2023 Q1 88 0 0 0.0
2022 Q4 1,881 3 0 1594.9
2022 Q3 1,660 2 0 1204.8
2022 Q2 2,025 0 0 0.0
2022 Q1 2,001 2 0 999.5
2021 Q4 1,684 0 0 0.0
2021 Q3 1,189 2 0 1682.1
2021 Q2 1,247 0 0 0.0
2021 Q1 1,209 0 0 0.0
2020 Q3 1,400 5 0 3571.4
2020 Q2 1,227 0 0 0.0
2020 Q1 1,178 0 0 0.0
2019 Q4 1,191 0 0 0.0
2019 Q3 896 0 0 0.0
2019 Q2 1,389 2 1 1439.9
2019 Q1 925 2 0 2162.2
2018 Q4 1,190 0 0 0.0
2018 Q3 904 0 0 0.0
2018 Q2 1,300 4 1 3076.9
2018 Q1 1,311 0 0 0.0
2017 Q4 1,085 2 1 1843.3
2017 Q3 1,320 0 0 0.0
2017 Q2 1,321 9 2 6813.0
2017 Q1 1,375 0 0 0.0
2016 Q4 1,527 2 0 1309.8
2016 Q3 1,532 1 0 652.7
2016 Q2 1,187 0 0 0.0
2016 Q1 1,232 1 0 811.7
2015 Q4 42 0 0 0.0
2015 Q3 1,073 8 4 7455.7
2015 Q2 1,367 0 0 0.0
2015 Q1 1,128 0 0 0.0
2014 Q4 1,033 2 0 1936.1
2014 Q3 963 0 0 0.0
2014 Q2 1,139 7 3 6145.7
2014 Q1 915 0 0 0.0
2013 Q4 1,176 4 2 3401.4
2013 Q3 1,092 0 0 0.0
2013 Q2 1,313 0 0 0.0
2013 Q1 979 1 0 1021.5
2012 Q4 1,335 8 2 5992.5
2012 Q3 1,282 3 1 2340.1
2012 Q2 1,389 0 0 0.0
2012 Q1 1,220 0 0 0.0
2011 Q4 1,376 0 0 0.0
2011 Q3 1,318 5 2 3793.6
2011 Q2 1,348 0 0 0.0
2011 Q1 1,244 0 0 0.0
2010 Q4 1,216 9 3 7401.3
2010 Q3 1,334 0 0 0.0
2010 Q2 1,264 0 0 0.0
2010 Q1 1,135 0 0 0.0
2009 Q4 1,200 0 0 0.0
2009 Q3 1,294 3 0 2318.4
2009 Q2 1,377 0 0 0.0
2009 Q1 1,217 0 0 0.0
2008 Q4 1,263 3 0 2375.3
2008 Q3 1,395 3 0 2150.5
2008 Q2 1,374 0 0 0.0
2008 Q1 1,286 0 0 0.0
2007 Q4 1,386 0 0 0.0
2007 Q3 1,402 0 0 0.0
2007 Q2 1,307 0 0 0.0
2007 Q1 1,173 0 0 0.0
2006 Q4 1,187 1 0 842.5
2006 Q3 1,357 0 0 0.0
2006 Q2 1,271 0 0 0.0
2006 Q1 942 0 0 0.0
2005 Q4 1,073 2 0 1863.9
2005 Q3 1,179 0 0 0.0
2005 Q2 914 0 0 0.0
2005 Q1 997 0 0 0.0
2004 Q4 732 1 0 1366.1
2004 Q3 822 0 0 0.0
2004 Q2 1,055 0 0 0.0
2004 Q1 1,368 0 0 0.0
2003 Q4 1,175 4 2 3404.3
2003 Q3 1,394 0 0 0.0
2003 Q2 1,424 9 4 6320.2
2003 Q1 1,081 0 0 0.0
2002 Q4 1,513 0 0 0.0
2002 Q3 1,171 0 0 0.0
2002 Q2 1,241 0 0 0.0
2002 Q1 1,016 0 0 0.0
2001 Q4 1,155 0 0 0.0
2001 Q3 741 3 1 4048.6
2001 Q2 809 0 0 0.0
2001 Q1 668 0 0 0.0
2000 Q4 1,462 0 0 0.0
2000 Q3 1,242 0 0 0.0
2000 Q2 717 0 0 0.0
2000 Q1 590 0 0 0.0
No fatalities recorded at this mine.

Reportable incidents

1 on file

1995 · 1 incident

September 25, 1995 ME · Metal/Non-Metal haul/off road/coal/ore/pit/quarry/rock/rubber tire truck driver, transportation truck driver SLIP OR FALL OF PERSON
John W Goodwin Jr · Fall from machine

PUTTING SCREEN ON SCREENING PLANT WITH LOADER BUCKET--WENT TO STEP ON SCREEN TO PUT IN BOLTS, FOOT SLIPPED & HE FELL.

For insurers, brokers, and safety consultants

The full compliance file on PORTABLE PLANT

A dated report covering the 26-year penalty trail, line-item violation pattern, contest and docket posture, rate-normalized peer benchmark, and full fatality history. Delivered as a PDF with the underlying data as CSV.