Walking down a flight of stairs, the miner scratched the back of EE's lower left leg on a stair. Scratch introduced staff infection into the blood stream.
Western Clay, a Redmond LLC: 187 MSHA citations Metal/Non-Metal
Western Clay, a Redmond LLC has $38K in proposed MSHA penalties and $0 outstanding across 0 contested dockets, plus health sampling and the full incident record.
Watch this mine
Email me when a new MSHA incident is filed at Western Clay, a Redmond LLC.
- Fatalities
- 0
- Total incidents
- 90
- Years on record
- 1983–2026
- Latest incident
- Jul 2026
ⓘ
This rate is recorded citations divided by MSHA inspection hours, per 100 hours. It reflects inspection effort, not mine size or production.Western Clay, a Redmond LLC has $38K in proposed MSHA penalties and $0 outstanding across 0 contested dockets.
ⓘ
Differences between proposed and paid penalties reflect both settlements and conference reductions and amounts still owed. Outstanding is the balance currently owed.ⓘ
Shares are computed over citations that carry the MSHA gravity and negligence coding; a small share of records are uncoded.ⓘ
A sample is a point in time compliance measurement, not an individual exposure history. These figures describe MSHA sampling records and do not establish causation or personal dose.Metal and nonmetal contaminants (personal samples)
ⓘ
Many samples are screening measurements of substances with no applicable exposure limit; they are counted as samples but excluded from every over-limit figure. Over-limit shares use only limit-tested samples.
Last sampled: 2026-02-25
ⓘ
Many samples are screening measurements of substances with no applicable exposure limit; they are counted as samples but excluded from every over-limit figure. Over-limit shares use only limit-tested samples.- Quartz, respirable, >1% Qtz255 over
- Unlisted Particulate, respirable, <1% Qtz21
- Unlisted Particulate, total, <1% Qtz5
- Respirable dust, <.1mg4
Show the individual readings (60)
| Date | Contaminant | Concentration | Limit | Conc / limit | Occupation |
|---|---|---|---|---|---|
| 2006-07-12 | Quartz, respirable, >1% Qtz | 1.9 | 1.8 | 1.06 | Bagging Operator |
| 2003-11-06 | Quartz, respirable, >1% Qtz | 6.01 | 2.75 | 2.19 | Bagging Operator |
| 2003-11-06 | Quartz, respirable, >1% Qtz | 5.68 | 2.38 | 2.39 | Bagging Operator |
| 2003-05-20 | Quartz, respirable, >1% Qtz | 7.79 | 3.32 | 2.35 | Bagging Operator |
| 2003-05-20 | Quartz, respirable, >1% Qtz | 8.04 | 3.15 | 2.55 | Bagging Operator |
| 2026-02-25 | Unlisted Particulate, respirable, <1% Qtz | 0.19 | Ball Mill Operator | ||
| 2026-02-25 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2026-02-25 | Unlisted Particulate, respirable, <1% Qtz | 0.45 | Bagging Operator | ||
| 2026-02-25 | Unlisted Particulate, respirable, <1% Qtz | 0.18 | Mechanic | ||
| 2025-03-11 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2025-03-11 | Unlisted Particulate, respirable, <1% Qtz | 0.25 | Ball Mill Operator | ||
| 2025-03-11 | Quartz, respirable, >1% Qtz | 1.03 | 2.27 | 0.45 | Bagging Operator |
| 2025-03-11 | Unlisted Particulate, respirable, <1% Qtz | 0.89 | Mechanic | ||
| 2020-01-22 | Unlisted Particulate, respirable, <1% Qtz | 0.28 | Ball Mill Operator | ||
| 2020-01-22 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2020-01-22 | Unlisted Particulate, respirable, <1% Qtz | 3.03 | Bagging Operator | ||
| 2020-01-22 | Quartz, respirable, >1% Qtz | 1.39 | Forklift Operator | ||
| 2017-02-14 | Quartz, respirable, >1% Qtz | 1.73 | 2.6 | 0.67 | Bagging Operator |
| 2017-02-14 | Quartz, respirable, >1% Qtz | 1.46 | 2.6 | 0.56 | Bagging Operator |
| 2017-02-14 | Unlisted Particulate, respirable, <1% Qtz | 0.2 | Kiln/Dryer Operator | ||
| 2017-02-14 | Unlisted Particulate, respirable, <1% Qtz | 9.81 | Bagging Operator | ||
| 2017-02-14 | Quartz, respirable, >1% Qtz | 0.8 | 3.26 | 0.25 | Dry Screen Plant Operator |
| 2015-04-15 | Nuisance dust, respirable, <1% Qtz | 2.78 | 10 | 0.28 | Bagging Operator |
| 2015-04-15 | Quartz, respirable, >1% Qtz | 0.34 | 2.22 | 0.15 | Bagging Operator |
| 2015-04-15 | Nuisance dust, respirable, <1% Qtz | 0.27 | 10 | 0.03 | Kiln/Dryer Operator |
| 2014-12-16 | Unlisted Particulate, respirable, <1% Qtz | 0.12 | Crusher Oper/Worker | ||
| 2014-12-16 | Quartz, respirable, >1% Qtz | 1.58 | 3.32 | 0.48 | Bagging Operator |
| 2014-12-16 | Unlisted Particulate, respirable, <1% Qtz | 1.99 | Bagging Operator | ||
| 2011-04-06 | Unlisted Particulate, respirable, <1% Qtz | 0.93 | Bagging Operator | ||
| 2011-04-06 | Unlisted Particulate, total, <1% Qtz | 5.23 | Kiln/Dryer Operator | ||
| 2011-04-06 | Unlisted Particulate, total, <1% Qtz | 10.87 | Forklift Operator | ||
| 2011-04-06 | Unlisted Particulate, total, <1% Qtz | 6.51 | Bagging Operator | ||
| 2010-11-03 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2010-11-03 | Unlisted Particulate, respirable, <1% Qtz | 2.83 | Bagging Operator | ||
| 2010-11-03 | Unlisted Particulate, respirable, <1% Qtz | 2.21 | Bagging Operator | ||
| 2010-11-03 | Unlisted Particulate, respirable, <1% Qtz | 0.25 | Kiln/Dryer Operator | ||
| 2008-07-02 | Quartz, respirable, >1% Qtz | 2.7 | 3.1 | 0.87 | Crusher Oper/Worker |
| 2008-07-02 | Unlisted Particulate, total, <1% Qtz | 49.81 | Bagging Operator | ||
| 2008-07-02 | Unlisted Particulate, total, <1% Qtz | 13.75 | Crusher Oper/Worker | ||
| 2008-07-02 | Quartz, respirable, >1% Qtz | 2.34 | 3.17 | 0.74 | Bagging Operator |
| 2006-07-12 | Quartz, respirable, >1% Qtz | 2.59 | 3.01 | 0.86 | Laborer, Bullgang |
| 2006-07-12 | Quartz, respirable, >1% Qtz | 0.96 | 2.64 | 0.36 | Bagging Operator |
| 2006-07-12 | Quartz, respirable, >1% Qtz | 0.64 | 2.55 | 0.25 | Kiln/Dryer Operator |
| 2006-07-12 | Quartz, respirable, >1% Qtz | 0.4 | 2.26 | 0.18 | Front-end Loader Operator |
| 2004-06-30 | Quartz, respirable, >1% Qtz | 0.81 | 2.97 | 0.27 | Bagging Operator |
| 2004-06-30 | Unlisted Particulate, respirable, <1% Qtz | 2 | Bagging Operator | ||
| 2004-06-30 | Unlisted Particulate, respirable, <1% Qtz | 16.3 | Bagging Operator | ||
| 2003-11-06 | Cristobalite, respirable | 6 | Bagging Operator | ||
| 2003-11-06 | Cristobalite, respirable | 0 | Lab Technician | ||
| 2003-11-06 | Quartz, respirable, >1% Qtz | 0.31 | 0.97 | 0.32 | Lab Technician |
| 2003-11-06 | Cristobalite, respirable | 0 | Bagging Operator | ||
| 2003-08-07 | Unlisted Particulate, respirable, <1% Qtz | 3.05 | Bagging Operator | ||
| 2003-08-07 | Quartz, respirable, >1% Qtz | 1.37 | 3.16 | 0.43 | Bagging Operator |
| 2003-05-20 | Quartz, respirable, >1% Qtz | 1.55 | 2.62 | 0.59 | Front-end Loader Operator |
| 2003-05-20 | Quartz, respirable, >1% Qtz | 1.93 | 3 | 0.64 | Hammer Mill Operator |
| 2002-07-16 | Quartz, respirable, >1% Qtz | 1 | 2.37 | 0.42 | Front-end Loader Operator |
| 2002-07-16 | Unlisted Particulate, respirable, <1% Qtz | 0.23 | Front-end Loader Operator | ||
| 2002-07-16 | Unlisted Particulate, respirable, <1% Qtz | 0.16 | Backhoe Operator | ||
| 2002-07-16 | Unlisted Particulate, respirable, <1% Qtz | 2.13 | Bagging Operator | ||
| 2002-07-16 | Quartz, respirable, >1% Qtz | 1.44 | 3.05 | 0.47 | Bagging Operator |
Western Clay, a Redmond LLC recorded 2.11 reportable injury cases per 100 full-time workers in 2025.
ⓘ
This rate is reportable injury cases per 100 full-time-equivalent workers per year, computed as 200,000 times cases divided by MSHA operator-reported employee-hours. Cases are injuries MSHA graded degree 01 through 07; accident-only events that hurt no one are excluded, and so are contractor injuries, whose hours do not attach to a single mine. Rates begin in 2000, when quarterly employment reporting starts, and are withheld below 20,000 hours in a year.| Year | total case rate | days-away | fatal |
|---|---|---|---|
| 2025 * | 2.11 | 2.11 | 0.000 |
| 2024 * | 4.56 | 0.00 | 0.000 |
| 2023 * | 0.00 | 0.00 | 0.000 |
| 2022 * | 6.33 | 6.33 | 0.000 |
| 2021 * | 0.00 | 0.00 | 0.000 |
| 2020 * | 0.00 | 0.00 | 0.000 |
| 2019 * | 0.00 | 0.00 | 0.000 |
| 2018 * | 2.83 | 0.00 | 0.000 |
- Western Clay Company 1950 to 2021
- Western Clay, a Redmond LLC 2021 to present
| Year | Employees |
|---|---|
| 2026 | 53 |
| 2025 | 53 |
| 2024 | 46 |
| 2023 | 29 |
| 2022 | 29 |
| 2021 | 28 |
| 2020 | 27 |
| 2019 | 27 |
| 2018 | 29 |
| 2017 | 28 |
| 2016 | 26 |
| 2015 | 26 |
| 2014 | 35 |
| 2013 | 37 |
| 2012 | 36 |
| 2011 | 35 |
| 2010 | 35 |
| 2009 | 29 |
| 2008 | 40 |
| 2007 | 36 |
| 2006 | 31 |
| 2005 | 26 |
| 2004 | 20 |
| 2003 | 21 |
| 2002 | 19 |
| 2001 | 14 |
| 2000 | 15 |
Western Clay, a Redmond LLC sits in Sevier County, Utah, where the Census mining category is 3.4% of county employment.
ⓘ
County figures come from the US Census Bureau's American Community Survey, 5-year pooled estimates, so the 2023 vintage covers 2019 through 2023. The Census category is 'mining, quarrying, and oil and gas extraction', which is broader than MSHA jurisdiction and includes oil and gas workers no mine employs. These figures describe the surrounding county, not this mine, and are not a factor in any specific incident.ⓘ
Citations per million reported employee-hours. Rates begin in 2000, when MSHA's quarterly employment data starts; earlier incidents are counted but cannot be rate-adjusted. Quarters under 100,000 reported hours are greyed: too few hours for a stable rate.| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2026 Q2 | 25,780 | 0 | 0 | 0.0 |
| 2026 Q1 | 25,588 | 4 | 1 | 156.3 |
| 2025 Q4 | 23,987 | 0 | 0 | 0.0 |
| 2025 Q3 | 24,001 | 0 | 0 | 0.0 |
| 2025 Q2 | 23,412 | 0 | 0 | 0.0 |
| 2025 Q1 | 23,190 | 3 | 1 | 129.4 |
| 2024 Q4 | 21,773 | 0 | 0 | 0.0 |
| 2024 Q3 | 21,167 | 5 | 1 | 236.2 |
Show 98 earlier quarters Hide earlier quarters
| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2024 Q2 | 22,717 | 0 | 0 | 0.0 |
| 2024 Q1 | 22,104 | 2 | 1 | 90.5 |
| 2023 Q4 | 16,280 | 0 | 0 | 0.0 |
| 2023 Q3 | 14,525 | 0 | 0 | 0.0 |
| 2023 Q2 | 16,283 | 4 | 0 | 245.7 |
| 2023 Q1 | 13,257 | 0 | 0 | 0.0 |
| 2022 Q4 | 12,926 | 6 | 2 | 464.2 |
| 2022 Q3 | 14,378 | 0 | 0 | 0.0 |
| 2022 Q2 | 19,065 | 4 | 0 | 209.8 |
| 2022 Q1 | 16,812 | 2 | 0 | 119.0 |
| 2021 Q4 | 17,515 | 0 | 0 | 0.0 |
| 2021 Q3 | 18,020 | 0 | 0 | 0.0 |
| 2021 Q2 | 17,280 | 3 | 2 | 173.6 |
| 2021 Q1 | 14,388 | 2 | 0 | 139.0 |
| 2020 Q4 | 17,204 | 0 | 0 | 0.0 |
| 2020 Q3 | 15,327 | 0 | 0 | 0.0 |
| 2020 Q2 | 17,825 | 2 | 0 | 112.2 |
| 2020 Q1 | 13,298 | 1 | 0 | 75.2 |
| 2019 Q4 | 16,616 | 0 | 0 | 0.0 |
| 2019 Q3 | 16,030 | 1 | 0 | 62.4 |
| 2019 Q2 | 18,712 | 0 | 0 | 0.0 |
| 2019 Q1 | 12,231 | 4 | 2 | 327.0 |
| 2018 Q4 | 18,090 | 0 | 0 | 0.0 |
| 2018 Q3 | 17,151 | 0 | 0 | 0.0 |
| 2018 Q2 | 19,198 | 3 | 0 | 156.3 |
| 2018 Q1 | 16,167 | 0 | 0 | 0.0 |
| 2017 Q4 | 19,398 | 0 | 0 | 0.0 |
| 2017 Q3 | 17,336 | 2 | 0 | 115.4 |
| 2017 Q2 | 19,643 | 0 | 0 | 0.0 |
| 2017 Q1 | 18,586 | 2 | 1 | 107.6 |
| 2016 Q4 | 18,698 | 0 | 0 | 0.0 |
| 2016 Q3 | 16,526 | 0 | 0 | 0.0 |
| 2016 Q2 | 16,953 | 3 | 0 | 177.0 |
| 2016 Q1 | 13,024 | 0 | 0 | 0.0 |
| 2015 Q4 | 16,143 | 4 | 1 | 247.8 |
| 2015 Q3 | 17,435 | 0 | 0 | 0.0 |
| 2015 Q2 | 15,144 | 2 | 0 | 132.1 |
| 2015 Q1 | 13,680 | 0 | 0 | 0.0 |
| 2014 Q4 | 21,793 | 7 | 2 | 321.2 |
| 2014 Q3 | 23,094 | 6 | 5 | 259.8 |
| 2014 Q2 | 15,833 | 1 | 0 | 63.2 |
| 2014 Q1 | 16,739 | 0 | 0 | 0.0 |
| 2013 Q4 | 16,396 | 2 | 1 | 122.0 |
| 2013 Q3 | 16,686 | 0 | 0 | 0.0 |
| 2013 Q2 | 19,442 | 0 | 0 | 0.0 |
| 2013 Q1 | 18,186 | 2 | 1 | 110.0 |
| 2012 Q4 | 20,461 | 0 | 0 | 0.0 |
| 2012 Q3 | 22,788 | 3 | 1 | 131.6 |
| 2012 Q2 | 17,998 | 0 | 0 | 0.0 |
| 2012 Q1 | 20,362 | 0 | 0 | 0.0 |
| 2011 Q4 | 17,580 | 8 | 1 | 455.1 |
| 2011 Q3 | 20,181 | 0 | 0 | 0.0 |
| 2011 Q2 | 18,159 | 6 | 2 | 330.4 |
| 2011 Q1 | 19,732 | 0 | 0 | 0.0 |
| 2010 Q4 | 17,573 | 2 | 0 | 113.8 |
| 2010 Q3 | 21,116 | 5 | 0 | 236.8 |
| 2010 Q2 | 19,813 | 0 | 0 | 0.0 |
| 2010 Q1 | 14,580 | 3 | 0 | 205.8 |
| 2009 Q4 | 17,891 | 0 | 0 | 0.0 |
| 2009 Q3 | 19,377 | 5 | 0 | 258.0 |
| 2009 Q2 | 13,754 | 0 | 0 | 0.0 |
| 2009 Q1 | 12,590 | 3 | 1 | 238.3 |
| 2008 Q4 | 26,795 | 0 | 0 | 0.0 |
| 2008 Q3 | 20,198 | 9 | 2 | 445.6 |
| 2008 Q2 | 30,231 | 0 | 0 | 0.0 |
| 2008 Q1 | 17,306 | 4 | 1 | 231.1 |
| 2007 Q4 | 20,378 | 0 | 0 | 0.0 |
| 2007 Q3 | 17,075 | 0 | 0 | 0.0 |
| 2007 Q2 | 20,031 | 4 | 1 | 199.7 |
| 2007 Q1 | 20,807 | 0 | 0 | 0.0 |
| 2006 Q4 | 22,044 | 0 | 0 | 0.0 |
| 2006 Q3 | 16,133 | 5 | 0 | 309.9 |
| 2006 Q2 | 14,838 | 1 | 0 | 67.4 |
| 2006 Q1 | 11,575 | 4 | 0 | 345.6 |
| 2005 Q4 | 16,211 | 0 | 0 | 0.0 |
| 2005 Q3 | 12,972 | 0 | 0 | 0.0 |
| 2005 Q2 | 13,906 | 0 | 0 | 0.0 |
| 2005 Q1 | 11,517 | 0 | 0 | 0.0 |
| 2004 Q4 | 10,533 | 8 | 1 | 759.5 |
| 2004 Q3 | 12,088 | 2 | 0 | 165.5 |
| 2004 Q2 | 9,988 | 5 | 0 | 500.6 |
| 2004 Q1 | 13,003 | 0 | 0 | 0.0 |
| 2003 Q4 | 14,012 | 9 | 2 | 642.3 |
| 2003 Q3 | 13,300 | 0 | 0 | 0.0 |
| 2003 Q2 | 10,266 | 8 | 0 | 779.3 |
| 2003 Q1 | 9,144 | 0 | 0 | 0.0 |
| 2002 Q4 | 11,774 | 3 | 0 | 254.8 |
| 2002 Q3 | 10,610 | 2 | 0 | 188.5 |
| 2002 Q2 | 10,454 | 0 | 0 | 0.0 |
| 2002 Q1 | 7,442 | 0 | 0 | 0.0 |
| 2001 Q4 | 9,241 | 0 | 0 | 0.0 |
| 2001 Q3 | 8,332 | 1 | 0 | 120.0 |
| 2001 Q2 | 8,490 | 0 | 0 | 0.0 |
| 2001 Q1 | 5,926 | 0 | 0 | 0.0 |
| 2000 Q4 | 7,699 | 1 | 0 | 129.9 |
| 2000 Q3 | 7,077 | 0 | 0 | 0.0 |
| 2000 Q2 | 9,739 | 4 | 3 | 410.7 |
| 2000 Q1 | 7,769 | 2 | 0 | 257.4 |
Reportable incidents
90 on file2026 · 2 incidents
Miner misjudged the number of step walking down stairs, missed the last two steps, caught balance and returned to work area. Within 15 minutes they began having pain in upper thigh area and asked to leave work for the day.
2025 · 1 incident
Employee was standing on a piece of metal used as a temporary scaffolding. They were lowering a wear plate 2' X 3' X 3/8" from above when the scaffolding moved causing them to drop the plate from above, striking them on top of their head.
2024 · 2 incidents
Leaning a big sprocket towards elevator it started to fall EE tried to stop it.
EE was stepping over a stack of I beams when one rolled on their left foot and shin.
2022 · 2 incidents
Employee walked in the shop just as the bolt broke from the forklift tire hitting them in the left cheek and cracked the cheek bone.
EE was taking a forklift tire apart while it was still infalted the rim popped up and hit EE's left hand and wrist broke left thumb and wrist.
2018 · 1 incident
Employee was holding a piece of metal using a grinder with cutoff wheel to cut metal. Grinder got bound up and jumped cutting left finger.
2017 · 1 incident
removing chain from elevator had 4x4 stock across the elevator when it slipped and hit in the elbow.
2015 · 1 incident
He was working on the 74in Williams mill, working with a big wrench and jammed his left wrist.
2014 · 1 incident
Taking a pulley off with a wrench, the bolt broke off causing the right middle finger to contact the worn out pulley.
2013 · 1 incident
EE was packing a 100lb bag of bentonite out of the robot room, when his right index finger scraped along the door jam requiring a few stitches in finger.
2011 · 1 incident
EE was having lunch when truck pulled into the quarry to load. Truck driver got out because his gates wouldn't close all the way. EE went over to help him. The driver told EE to stand clear that he was going to open gates. EE didn't hear him, driver closed gates, EE's head got caught between arm ram and frame of trailer 15 stitches in top of head.
2010 · 1 incident
Changing gear box on sand auger. He was putting the new gear box on and started pushing when all of the sudden it went on very easily. EE caught his right ring finger between the gear box and the frame. Cut his right finger.
2008 · 2 incidents
Hooking up bulk bags to the forks of forklift, got his right ring finger caught between the rollers on the mast of the forklift.
EE was using a metal rod to push material thru feeder, injured elbow pushing on rod.
2006 · 1 incident
Grinding on piece of pipe - piece of metal went under safety glasses and into left eye.
2005 · 2 incidents
SAMPLING MATERIAL FROM STOCKPILES. GOT HIS SAMPLE AND WAS COMING DOWN PILE. STEPPED ON A LOOSE ROCK AND TWISTED LEFT KNEE.
EE WAS TURNING A PULLEY ON THE JAW CRUSHER FEEDER, TRYING TO GET FEEDER ARM LINED UP WITH THE HOLE. HE TURNED PULLEY FAR ENOUGH THAT HIS LEFT MIDDLE FINGER GOT CAUGHT IN THE PULLEY.
2004 · 4 incidents
TIGHTENING A BOLT ON THE 125C CLARIC LOADER AND USING A CHEATER PIPE ON THE WRENCH, THE PIPE SLIPPED AND HIT EE BELOW THE LEFT EYE.
HE WAS DOWN FILLING THE WATER TRUCK, HE WENT TO STEP DOWN OFF OF TRUCK AND SLIPPED IN THE MUD.
He was lifting 100 lb. bags and stacking them on a pallet.
Lifting a pinon gear for the extruder shaft.
2001 · 2 incidents
GETTING ONTO THE KOMATSU DOZER, SLIPPED AND FELL ON HIS RIBS.
EE WAS TAKING OUT BROKEN DIGIT BULB. CUT THE LEFT THUMB
1998 · 3 incidents
HE WAS LIFTING UP ON A ROTEX SCREEN-MUSCLE STRAIN TO THE LOWER BACK.
THE PLOW BOLT WAS SPINNING AND THE NUT WAS NOT COMING OFF. EE REACHED UP TO PUSH IT BACK IN THEHOLE AND THE JAGGED EDGE OF THE PLOW BOLT HEAD CUT HIS THUMB
HE WAS WELDING ON TRACKHOE BUCKET LIFTED HELEMT UP A PIECE OF SLAG POPED INTO RIGHT EYE.
1997 · 6 incidents
HE WAS MOVING A PIECE OF PVC PIPES. HE TRIPPED AND FELL AND HIT HIS RIGHT KNEE ON A ROCK.
HE WAS TIGHTENING A BOLT WHEN THE RATCHET SLIPPED OFF AND HIT HIM ABOVE THE RIGHT EYE.
HE WAS GRINDING ON A BOLT. ABOUT 1 HR AFTER HE WAS GRINDING ON THE BOLT HE FELT SOMETHING INHIS RIGHT EYE.
WHILE TRIMMING A SMALL PIECE OFF AN ELEVATOR CHUTE IT BOUNCED AND LANDED IN THE TOP OF HIS STEEL. TOED WORK SHOE. A SMALL BURN WAS INFLICKTED ONTHE SIDE OF HIS RIGHT FOOT JUST BELOW THE ANKLE.
EE WAS STACKING 50LB GRAULAR BENTONITE BAGS. SOME LOOSE MATERIAL FELL ONTO THE BELT LINE HE WAS ATTEMPTING TO SCOOP IT OFF WHEN HE GOT HIS RIGHT HAND CAUGHT IN THE ROLLER AT THE END OF THE BE LT.
EE WAS LIFTING A OXYGEN BOTTLE IN THE BACK OF A TRUCK
1996 · 1 incident
BAG BLEW UP ON THE BAGGER AND GYPSUM DUST WENT IN THE LEFT EYE. STARTED SEEING BLURRY AFTER 2 DAYS.
1995 · 5 incidents
HE WAS REMOVING A BEARING RACE A SMALL PIECE OF METAL STRUCK HIS LEFT ARM CAUSING A SMALL PUNCTURE WOUND
EE WAS LOADING A BULK GYPSUM TRUCK. THE TRUCK FILLED UP THEN THE MATERIAL STARTED BACKING UP THE PIPE. CAUSING THE PIPE TOCOME UNDONE FROM THE WEIGHT OF THE MATERIAL. IT KNOCKED EE OFF OF THE TRUCK. HE HIT A STEEL BEAM THEN HIT HTE SIDE OF TRUCK.
SOME MATERIAL BRIDGED OVER IN THE #1 MILL BIN. EE WENT INTO THE CONTROL ROOM TO TURN THE VIBORATOR ON. HE PUSHED THE START BUTTON IN & THE CONTROL MADE A LOUD POP. BURNT SOME MUSCLE TISSUE ON THE INSIDE.
HE TURNED AWAY FROM TRUCK AND STEPPED INTO A HOLE AND TWISTED LEFT KNEE.
EE WAS WELDING ANOTHER EE WAS ABOVE HIM AND KNOCKED DIRT IN RIGHT EYE.
1994 · 7 incidents
HE WAS UNPLUGGING BAGGER HE PUT HIS HAND UNDERNEATH THE BAG CLAMP & ACTIVATED IT
HE BENT OVER & PICKED UP A BUNDLE OF WIRE
PULLED MUSCLES IN LEFT SHOULDER WHILE PULLING ON A WHEEL BARROW.
HE WAS STACKING 100 LB BAGS.
HE WAS STACKING 50 LB BAGS THIS DAY. THE NEXT DAY HE CALLED IN AND SAID HIS BACK WAS HURTING. WENT TO DR HE SAID HE HA DSOME MUSCLE STAIRS.
HE WAS HOLDING UP TRUCK RAMP WITH A BAR. THE TRUCK HIT HT ERAMP CAUSING THE BAR TO WEDGE AGAINST HIS FOOT.
STACKING 50 LB BAGS OF GYPSON TWISTED HSI LEFT KNEE.
1993 · 3 incidents
HE BENT DOWN TO PICK UP 50 LB. BAG OF MATERIAL AND HURT HIS BACK.
HE WAS SCRAPING FROST OFF OF WINDSHIELD WENT TO GET BACK IN THE CAB. SLIPPED AND FELL TO THE GROUND LANDING ON BOTH FEET. BROKE BONE IN LEFT HEEL.
HE WAS CUTTING A STRIP OF BELT, THE UTILITY KNIFE SLIPPED AND WENT INTO HIS RIGHT WRIST.
1992 · 4 incidents
MATERIAL WASN'T COMING THROUGH AND INTO THE BAG ONE MAN WAS UP CHECKING THE SCREEN WENTDOWN TO CHECK THE BIN. HE STRUCK HIS HAND UP INTO THE BIN WHERE THE AIRE OPERATED VALVE IS. IT HOOKED TO AMINER SWITCH AND ACTIVATED BY WEIGHT. HE PUT HIS FOOT ON THE SCALE AND THE VALVE CLOSED.
BAG EXPLODED WHILE BAGGING INJURY TO RIGHT EYE.
HE WAS LIFTING A METAL PIPE A VERTABLE SLIPPED OUT OF POSITION.
GRINDING ON CHAIN CHIP OF METAL FLEW OFF WENT IN L EYE
1991 · 7 incidents
CLIMBING LADDER HE FELL CAUGHT SELF WITH R ARM SPRAINED R ELBOW AND SHOULDER
HE WAS DRIVING FORKLIFT WHEN A DIRT CLOD FELL AND HIT HIM ON THE BACK OF HIS NECK OR SOMEONE THREW IT AT HIM.
FLASH BURN TO EYES FROM ELECTRICAL BLAST. DIRT & RUST ACCUMULATION FLASHED ON ELECTRIC MAGNETIC STARTER.
HE WAS SWEEPING UNDERNEATH THE BAGGING MACHINE WHEN HE DEVELOPED A SHARP PAIN IN HIS LEFT SHOULDER.
HE WAS SWEEPING AND CLEANING THE FLOOR, TURNED AND TWISTED LEFT KNEE.
HE WAS POKING SOME MATERIAL DOWN FROM A MILL BIN AND JAMMED HIS THUMB BETWEEN TWO PIECES OF STEEL.
HE WAS CLIMBING UP THE LADDER. SOMEONE ELSE WAS ALREADY UP ON THE LANDING. HE SHOVELED A SHOVEL FULL OF WET SAND DOWN ON INJURED'S HARD HAT WHICH SPRAINED HIS NECK.
1990 · 4 incidents
ROCK PLUGGED & STOPPED BELT AT QUARRY SITE HE GOT IT UNPLUGGED & WAS READY TO GO BACK TO WORK & GOT RT ARM CAUGHT IN THE SHAFT THAT COMES OFF THE GEAR BOX
HE WAS STACKING BAGS WHEN HE DEVELOPED TENDONITIS IN HIS RIGHT WRIST.
JUMP OFF OF THE WATER TRUCKAND LIT WRONG INJURYING HIS LOWER BACK.
HE WAS DRYING & BAGGING FLY ASH SOME OF IT GOT IN HIS LEF EYE SCRATED IT
1989 · 6 incidents
BAGGIN MACHINE STARTED TO FREEZE UP. I,NAME WAS THAWING THE BAGGER OUT. HE GOT HIS GLOVE AND RIGHT HAND CAUGHT IN THE CHAIN BELT JUST BELOW THE BAGGER. CUT HIS RIGHT INDEX AND LITTLE FINGERS.
MOVING SPRAYER TANK TO STROAGE AREA FROM BCK OF TRUCK
HE WAS LOADING OXYGEN BOTTLE ONTO PICKUP TRUCK HE SMASHED MIDDLE FINGER ON LEFT HAND.
TOO MUCH HEAVY LIFTING A CONDITION THAT DEVELOPED OVER A PERIOD OF TIME
USING HANDHELD GRINDER,GRINDING ON PIECE OF METAL.LEFT HAND CAME INTO CONTACT WITH GRINDING DISC.
HE WAS LIFTING A RAYMOND JOURNAL OUT OF 55 GAL. BARRELL WITH A UNI. LOADER. HE HAD THE CHAIN HOOKED TO THE LOWER CROSS MEMBER OF THE BUCKET. AS THE JOURNAL CAME OUT OF THE BARRELL. THE CHAIN W AS HOOKED IN SUCH A MANNER THAT THE JOURNAL SWING IN AND HIT HIM IN THE LEFT LEG ABOUT 2 IN ABOVE THE ANKLE BREAKING THE BONE IN THE LEG.
1988 · 5 incidents
HE WAS LIFTING A PC OF METAL JINJ HIS LOWER BACK.
TOOK INSPECTION AP OFF OF BIN. DUST FLEW OUT HITTING HIM IN BOTH EYES.
STACKING 100 LB BENTONITE BAGS,PULLED THE TENDONS IN HIS LEFT WRIST.
I.NAME WAS GRINDING ON A PIECE OF METAL WITH SAFETY GOGGLES ON HE TOOK THE SAFETY GLASSES OFF TO PUT HIS CUTTING GOGGLES ON THE PIECE OF METAL WAS IN THE CUTTING GOGGLES AND WENT INTO HIS LEF T EYE
I.NAME WAS WELD3NG PULLED UP WELDING HELMET PIEFE OF HOT SLAG POPPED AND HIT HIM IN THE RT SIDE EYE BURNING THE UPPER AND LOWER EYELIDS
1987 · 1 incident
CLEANING CHUTE 4ITH BAR CAUGHT HAND BETWEEN BAR AND CHUTE.
1986 · 7 incidents
HAMMERING ON A 7HIESAL A FLAKE OF METAL CAME OFF AND PENETRATED INTO THE LEFT INDEX FINGER.
GRINDING ON BEN7H GRINDER. PIECE OF METAL WENT INTO LOWER CORNER OF EYE. HE DID HAVE SAFETY GLASSES ON.
