Mining Incidents

← Guyana's mining record

Guyana · Holder record

Azeem Baksh- Snr

No TIN on the public record for this holder

The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.

2
register properties
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.
0
claims
49
tenure polygons
46,378 ac
acres
0
press-reported accidents
Properties in GGMC's register
Property number Type Minerals Area Co-holders Granted Status
1514/2008 Prospecting permit (medium scale) PPMS Gold,Diamonds,Precious Stones Dec 2, 2008 Granted
1364/2008 Prospecting permit (medium scale) PPMS Gold,Precious Stones Nov 6, 2008 Granted

Licences first, then permits, then claims; minerals, area and co-holders as the register prints them; a transferee is shown with an arrow. Status is the register's own: Active for claims, Granted for permits.

Polygons on GGMC's tenure map
Layer File no. Type Applied acres Centroid
Mineral licences B-1160/000/23 Prospecting permit (medium scale) Feb 1, 2023 1,195 6.803, -60.387
Mineral licences B-1160/001/23 Prospecting permit (medium scale) Feb 1, 2023 1,185 6.771, -60.323
Mineral licences B-1107/MP/000/22 Mining permit Jan 21, 2022 1,077 6.815, -59.036
Mineral licences B-1107/MP/001/22 Mining permit Jan 21, 2022 843 6.842, -59.042
Mineral licences B-1101/MP/000/21 Mining permit Oct 13, 2021 216 6.444, -59.877
Mineral licences B-1102/MP/000/21 Mining permit Oct 13, 2021 1,145 7.612, -59.709
Mineral licences B-1074/MP/000/21 Mining permit Feb 26, 2021 909 5.440, -58.405
Mineral licences B-1070/MP/000/21 Mining permit Feb 1, 2021 1,194 4.934, -58.258
Mineral licences B-1070/MP/001/21 Mining permit Feb 1, 2021 548 4.883, -58.278
Mineral licences B-1070/MP/002/21 Mining permit Feb 1, 2021 1,161 4.884, -58.392
Mineral licences B-1070/MP/003/21 Mining permit Feb 1, 2021 1,186 4.883, -58.424
Mineral licences B-1067/MP/000/21 Mining permit Jan 19, 2021 384 4.900, -58.260
Mineral licences B-1067/MP/001/21 Mining permit Jan 19, 2021 326 4.882, -58.373
Mineral licences B-1067/MP/002/21 Mining permit Jan 19, 2021 1,053 4.882, -58.455
Mineral licences B-1064/MP/000/20 Mining permit Dec 21, 2020 372 5.090, -58.432
Mineral licences B-1059/MP/000/20 Mining permit Oct 30, 2020 1,184 5.089, -58.468
Mineral licences B-1059/MP/001/20 Mining permit Oct 30, 2020 943 5.095, -58.452
Mineral licences B-1052/MP/000/20 Mining permit Jun 16, 2020 645 6.785, -59.269
Mineral licences B-1049/MP/000/20 Mining permit Apr 7, 2020 1,147 5.175, -58.406
Mineral licences B-1049/MP/001/20 Mining permit Apr 7, 2020 367 5.167, -58.425
Mineral licences B-1049/MP/002/20 Mining permit Apr 7, 2020 1,195 5.181, -58.278
Mineral licences B-1049/MP/003/20 Mining permit Apr 7, 2020 940 5.117, -58.266
Mineral licences B-1049/MP/004/20 Mining permit Apr 7, 2020 1,114 5.159, -58.272
Mineral licences B-1043/MP/000/20 Mining permit Jan 29, 2020 756 5.992, -60.958
Mineral licences B-1043/MP/001/20 Mining permit Jan 29, 2020 859 5.988, -60.938
Mineral licences B-1043/MP/002/20 Mining permit Jan 29, 2020 1,194 5.986, -60.920
Mineral licences B-1043/MP/003/20 Mining permit Jan 29, 2020 1,100 5.985, -60.903
Mineral licences B-1043/MP/004/20 Mining permit Jan 29, 2020 1,066 5.985, -60.888
Mineral licences B-1041/MP/000/20 Mining permit Jan 24, 2020 212 5.442, -58.445
Mineral licences B-1090/007/19 Mining permit Dec 27, 2019 372 5.090, -58.432
Mineral licences B-1026/MP/000/18 Mining permit Oct 19, 2018 1,018 6.660, -59.113
Mineral licences B-1026/MP/001/18 Mining permit Oct 19, 2018 1,033 6.653, -59.101
Mineral licences B-1026/MP/002/18 Mining permit Oct 19, 2018 1,003 6.674, -59.099
Mineral licences B-1026/MP/003/18 Mining permit Oct 19, 2018 1,160 6.672, -59.081
Mineral licences B-1026/MP/004/18 Mining permit Oct 19, 2018 1,189 6.672, -59.063
Mineral licences B-1017/MP/000/18 Mining permit Jan 15, 2018 1,122 5.234, -58.769
Mineral licences B-1016/MP/000/17 Mining permit Nov 14, 2017 950 5.967, -60.909
Mineral licences B-1014/MP/000/17 Mining permit Oct 13, 2017 992 6.613, -61.191
Mineral licences B-1027/000/17 Mining permit Jan 27, 2017 992 6.613, -61.191
Mineral licences B-1025/000/17 Prospecting permit (medium scale) Jan 19, 2017 1,195 6.343, -60.511
Mineral licences B-1007/MP/000/16 Mining permit Nov 4, 2016 841 5.572, -58.810
Mineral licences B-1002/MP/000/16 Mining permit Feb 24, 2016 1,170 6.697, -61.044
Mineral licences B-1002/MP/001/16 Mining permit Feb 24, 2016 1,164 6.697, -61.019
Mineral licences B-1002/MP/002/16 Mining permit Feb 24, 2016 1,195 6.682, -61.044
Mineral licences B-1002/MP/003/16 Mining permit Feb 24, 2016 1,193 6.682, -61.019
Mineral licences B-1001/MP/000/16 Mining permit Jan 8, 2016 898 4.846, -58.963
Mineral licences B-1001/MP/001/16 Mining permit Jan 8, 2016 1,118 4.938, -58.875
Mineral licences B-222/MP/000/13 Mining permit Sep 19, 2013 1,151 6.595, -59.572
Mineral licences B-222/MP/001/13 Mining permit Sep 19, 2013 1,106 6.581, -59.576

From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.