Mining Incidents

← Guyana's mining record

Guyana · Holder record

Lorenzo & Clinton Alphonso

No TIN on the public record for this holder

The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.

0
register properties
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.
0
claims
63
tenure polygons
69,099 ac
acres
0
press-reported accidents
Properties in GGMC's register

The register lists no property for this holder.

Polygons on GGMC's tenure map
Layer File no. Type Applied acres Centroid
Mineral licences GS23: A-67/MP/000/11 Mining permit Nov 15, 2011 1,008 6.700, -59.528
Mineral licences GS23: A-67/MP/001/11 Mining permit Nov 15, 2011 1,193 6.680, -59.546
Mineral licences GS23: A-67/MP/002/11 Mining permit Nov 15, 2011 1,193 6.661, -59.546
Mineral licences A-27/MP/000 Mining permit Mar 25, 2010 871 6.064, -59.274
Mineral licences GS23: A-27/MP/000/10 Mining permit Mar 25, 2010 870 6.064, -59.274
Mineral licences GS23: A-27/MP/001/10 Mining permit Mar 25, 2010 671 6.051, -59.271
Mineral licences GS23: A-27/MP/001/10 Mining permit Mar 25, 2010 668 6.051, -59.271
Mineral licences GS8: A-547/004/09 Prospecting permit (medium scale) Dec 18, 2009 1,095 6.921, -59.968
Mineral licences GS8: A-547/004/09 Prospecting permit (medium scale) Dec 18, 2009 1,099 6.921, -59.968
Mineral licences GS8: A-547/008/09 Prospecting permit (medium scale) Dec 18, 2009 1,200 6.902, -59.968
Mineral licences GS8: A-547/008/09 Prospecting permit (medium scale) Dec 18, 2009 1,195 6.902, -59.968
Mineral licences GS8: A-547/017/09 Prospecting permit (medium scale) Dec 18, 2009 808 6.863, -59.931
Mineral licences GS8: A-547/017/09 Prospecting permit (medium scale) Dec 18, 2009 806 6.863, -59.931
Mineral licences GS8: A-547/018/09 Prospecting permit (medium scale) Dec 18, 2009 1,195 6.843, -59.988
Mineral licences GS8: A-547/018/09 Prospecting permit (medium scale) Dec 18, 2009 1,200 6.843, -59.988
Mineral licences GS8: A-547/025/09 Prospecting permit (medium scale) Dec 18, 2009 789 6.823, -59.931
Mineral licences GS8: A-547/025/09 Prospecting permit (medium scale) Dec 18, 2009 793 6.823, -59.931
Mineral licences GS8: A-547/026/09 Prospecting permit (medium scale) Dec 18, 2009 1,176 6.803, -59.968
Mineral licences GS8: A-547/026/09 Prospecting permit (medium scale) Dec 18, 2009 1,181 6.803, -59.968
Mineral licences GS8: A-547/027/09 Prospecting permit (medium scale) Dec 18, 2009 1,187 6.803, -59.948
Mineral licences GS8: A-547/027/09 Prospecting permit (medium scale) Dec 18, 2009 1,182 6.803, -59.948
Mineral licences GS8: A-548/012/09 Prospecting permit (medium scale) Dec 18, 2009 1,187 6.522, -59.626
Mineral licences GS8: A-548/012/09 Prospecting permit (medium scale) Dec 18, 2009 1,182 6.522, -59.626
Mineral licences GS8: A-549/000/09 Prospecting permit (medium scale) Dec 18, 2009 1,195 6.922, -60.088
Mineral licences GS8: A-549/000/09 Prospecting permit (medium scale) Dec 18, 2009 1,200 6.922, -60.088
Mineral licences GS8: A-549/001/09 Prospecting permit (medium scale) Dec 18, 2009 1,200 6.922, -60.068
Mineral licences GS8: A-549/001/09 Prospecting permit (medium scale) Dec 18, 2009 1,195 6.922, -60.068
Mineral licences GS8: A-549/003/09 Prospecting permit (medium scale) Dec 18, 2009 1,200 6.922, -60.028
Mineral licences GS8: A-549/003/09 Prospecting permit (medium scale) Dec 18, 2009 1,195 6.922, -60.028
Mineral licences GS8: A-549/004/09 Prospecting permit (medium scale) Dec 18, 2009 1,195 6.902, -60.088
Mineral licences GS8: A-549/006/09 Prospecting permit (medium scale) Dec 18, 2009 1,200 6.902, -60.048
Mineral licences GS8: A-549/006/09 Prospecting permit (medium scale) Dec 18, 2009 1,195 6.902, -60.048
Mineral licences GS8: A-549/007/09 Prospecting permit (medium scale) Dec 18, 2009 1,195 6.882, -60.088
Mineral licences GS8: A-549/007/09 Prospecting permit (medium scale) Dec 18, 2009 1,200 6.882, -60.088
Mineral licences GS8: A-549/011/09 Prospecting permit (medium scale) Dec 18, 2009 1,200 6.863, -60.048
Mineral licences GS8: A-549/011/09 Prospecting permit (medium scale) Dec 18, 2009 1,195 6.863, -60.048
Mineral licences GS8: A-549/012/09 Prospecting permit (medium scale) Dec 18, 2009 1,200 6.843, -60.048
Mineral licences GS8: A-549/012/09 Prospecting permit (medium scale) Dec 18, 2009 1,195 6.843, -60.048
Mineral licences GS8: A-550/003/09 Prospecting permit (medium scale) Dec 18, 2009 802 7.081, -59.929
Mineral licences GS8: A-550/004/09 Prospecting permit (medium scale) Dec 15, 2009 795 7.061, -59.930
Mineral licences GS8: A-550/004/09 Prospecting permit (medium scale) Dec 15, 2009 792 7.061, -59.930
Mineral licences GS8: A-550/005/09 Prospecting permit (medium scale) Dec 15, 2009 1,159 7.036, -59.930
Mineral licences GS8: A-550/005/09 Prospecting permit (medium scale) Dec 15, 2009 1,154 7.036, -59.930
Mineral licences GS8: A-531/000/09 Prospecting permit (medium scale) Jun 29, 2009 1,118 5.487, -59.247
Mineral licences GS8: A-531/000/09 Prospecting permit (medium scale) Jun 29, 2009 1,113 5.487, -59.247
Mineral licences GS8: A-531/001/09 Prospecting permit (medium scale) Jun 29, 2009 1,193 5.490, -59.216
Mineral licences GS8: A-531/001/09 Prospecting permit (medium scale) Jun 29, 2009 1,188 5.490, -59.216
Mineral licences GS8: A-531/002/09 Prospecting permit (medium scale) Jun 29, 2009 1,196 5.473, -59.248
Mineral licences GS8: A-531/002/09 Prospecting permit (medium scale) Jun 29, 2009 1,191 5.473, -59.248
Mineral licences GS8: A-531/004/09 Prospecting permit (medium scale) Jun 29, 2009 1,233 5.508, -59.290
Mineral licences GS8: A-531/004/09 Prospecting permit (medium scale) Jun 29, 2009 1,228 5.508, -59.290
Mineral licences GS8: A-532/003/09 Prospecting permit (medium scale) Jun 29, 2009 1,195 4.929, -59.210
Mineral licences GS8: A-532/003/09 Prospecting permit (medium scale) Jun 29, 2009 1,200 4.929, -59.210
Mineral licences GS8: A-532/004/09 Prospecting permit (medium scale) Jun 29, 2009 1,198 4.928, -59.184
Mineral licences GS8: A-532/004/09 Prospecting permit (medium scale) Jun 29, 2009 1,193 4.928, -59.184
Mineral licences GS8: A-532/005/09 Prospecting permit (medium scale) Jun 29, 2009 1,156 4.927, -59.123
Mineral licences GS8: A-532/005/09 Prospecting permit (medium scale) Jun 29, 2009 1,151 4.927, -59.123
Mineral licences GS8: A-426/003/07 Prospecting permit (medium scale) May 22, 2007 871 6.064, -59.274
Mineral licences GS8: A-426/004/07 Prospecting permit (medium scale) May 22, 2007 668 6.051, -59.271
Mineral licences GS8: A-531/003/09 Prospecting permit (medium scale) Jun 29, 2006 1,195 5.467, -59.209
Mineral licences GS8: A-531/003/09 Prospecting permit (medium scale) Jun 29, 2006 1,200 5.467, -59.209
Mineral licences A-67/MP/000 Mining permit 1,008 6.700, -59.528
Mineral licences A-67/MP/001 Mining permit 1,193 6.680, -59.546

From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.