Mining Incidents

← Guyana's mining record

Guyana · Holder record

M.N. Kassim

No TIN on the public record for this holder

The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.

0
register properties
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.
0
claims
26
tenure polygons
25,234 ac
acres
0
press-reported accidents
Properties in GGMC's register

The register lists no property for this holder.

Polygons on GGMC's tenure map
Layer File no. Type Applied acres Centroid
Mineral licences GS8: K-102/000/08 Prospecting permit (medium scale) Mar 5, 2008 683 5.965, -58.998
Mineral licences GS8: K-102/000/08 Prospecting permit (medium scale) Mar 5, 2008 686 5.965, -58.998
Mineral licences GS8: K-102/002/08 Prospecting permit (medium scale) Mar 5, 2008 1,085 5.955, -58.986
Mineral licences GS8: K-102/003/08 Prospecting permit (medium scale) Mar 5, 2008 1,085 5.955, -58.967
Mineral licences GS8: K-102/004/08 Prospecting permit (medium scale) Mar 5, 2008 1,085 5.936, -58.986
Mineral licences GS8: K-102/006/08 Prospecting permit (medium scale) Mar 5, 2008 1,089 5.936, -58.948
Mineral licences GS8: K-102/006/08 Prospecting permit (medium scale) Mar 5, 2008 1,085 5.936, -58.948
Mineral licences GS8: K-102/007/08 Prospecting permit (medium scale) Mar 5, 2008 1,089 5.936, -58.929
Mineral licences GS8: K-102/007/08 Prospecting permit (medium scale) Mar 5, 2008 1,085 5.936, -58.929
Mineral licences GS8: K-102/008/08 Prospecting permit (medium scale) Mar 5, 2008 1,085 5.917, -58.948
Mineral licences GS8: K-102/008/08 Prospecting permit (medium scale) Mar 5, 2008 1,089 5.917, -58.948
Mineral licences GS8: K-102/009/08 Prospecting permit (medium scale) Mar 5, 2008 1,089 5.917, -58.929
Mineral licences GS8: K-102/009/08 Prospecting permit (medium scale) Mar 5, 2008 1,085 5.917, -58.929
Mineral licences GS8: K-102/010/08 Prospecting permit (medium scale) Mar 5, 2008 993 5.899, -58.947
Mineral licences GS8: K-102/010/08 Prospecting permit (medium scale) Mar 5, 2008 989 5.899, -58.947
Mineral licences GS8: K-102/011/08 Prospecting permit (medium scale) Mar 5, 2008 1,085 5.899, -58.929
Mineral licences GS8: K-102/011/08 Prospecting permit (medium scale) Mar 5, 2008 1,089 5.899, -58.929
Mineral licences GS8: K-102/012/08 Prospecting permit (medium scale) Mar 5, 2008 947 5.880, -58.947
Mineral licences GS8: K-102/012/08 Prospecting permit (medium scale) Mar 5, 2008 951 5.880, -58.947
Mineral licences GS8: K-102/014/08 Prospecting permit (medium scale) Mar 5, 2008 951 5.861, -58.947
Mineral licences GS8: K-102/014/08 Prospecting permit (medium scale) Mar 5, 2008 947 5.861, -58.947
Mineral licences GS8: K-102/015/08 Prospecting permit (medium scale) Mar 5, 2008 729 5.864, -58.929
Mineral licences GS8: K-102/015/08 Prospecting permit (medium scale) Mar 5, 2008 732 5.864, -58.929
Mineral licences GS8: K-102/016/08 Prospecting permit (medium scale) Mar 5, 2008 830 5.842, -58.948
Mineral licences GS8: K-102/016/08 Prospecting permit (medium scale) Mar 5, 2008 833 5.842, -58.948
Mineral licences GS8: K-88/001/14 Prospecting permit (medium scale) Nov 27, 2007 838 5.755, -59.060

From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.