Mining Incidents

← Guyana's mining record

Guyana · Holder record

Nicholas Oli Mohamed & Bibi Akleemo Mohamed

No TIN on the public record for this holder

The holder's name as GGMC's register or map spells it; the register prints a TIN only on claims.

0
register properties
A row in GGMC's Property Status Search naming this holder; a claim shared by two holders counts once for each.
0
claims
10
tenure polygons
11,554 ac
acres
0
press-reported accidents
Properties in GGMC's register

The register lists no property for this holder.

Polygons on GGMC's tenure map
Layer File no. Type Applied acres Centroid
Mineral licences GS23: M-245/MP/000/15 Mining permit Mar 18, 2015 1,143 6.191, -58.869
Mineral licences GS8: M-403/001/10 Prospecting permit (medium scale) Jun 2, 2010 1,195 6.163, -58.878
Mineral licences GS8: M-403/003/10 Prospecting permit (medium scale) Jun 2, 2010 1,195 6.199, -58.861
Mineral licences GS8: M-403/004/10 Prospecting permit (medium scale) Jun 2, 2010 1,106 6.105, -58.933
Mineral licences GS8: M-403/005/10 Prospecting permit (medium scale) Jun 2, 2010 1,073 6.106, -58.917
Mineral licences GS8: M-403/006/10 Prospecting permit (medium scale) Jun 2, 2010 1,092 6.133, -58.909
Mineral licences GS8: M-403/007/10 Prospecting permit (medium scale) Jun 2, 2010 1,172 6.127, -58.898
Mineral licences GS8: M-403/008/10 Prospecting permit (medium scale) Jun 2, 2010 1,193 6.240, -58.845
Mineral licences GS8: M-403/009/10 Prospecting permit (medium scale) Jun 2, 2010 1,195 6.222, -58.869
Mineral licences GS8: M-403/010/10 Prospecting permit (medium scale) Jun 2, 2010 1,190 6.206, -58.889

From GGMC's ArcGIS service, matched to this holder by the applicant name as the map spells it; the centroid is the polygon's centre in decimal degrees.