Mining Incidents

1560 Omnicone Metal/Non-Metal

Controlled by Rebecca Hill
Minot, Ward County, ND  ·  Intermittent
MSHA Mine ID: 3200770

1560 Omnicone has $8K in proposed MSHA penalties and $0 outstanding across 0 contested dockets, plus health sampling and the full incident record.

Watch this mine

Email me when a new MSHA incident is filed at 1560 Omnicone.

Fatalities
0
Total incidents
1
Years on record
2003
Latest incident
May 2003
Compliance record
MSHA citations since 2000
43
citations
15
significant & substantial
$7,969
proposed penalties
$7,969
paid to date
100% of proposed penalties paid to date, a $0 gap.
Source: MSHA violations data, updated weekly.
Inspection activity
MSHA inspections since 2000
43
inspections on record
561
inspection hours
n/a
citations per 100 inspection hours
This rate is recorded citations divided by MSHA inspection hours, per 100 hours. It reflects inspection effort, not mine size or production.
Rate withheld: 561 inspection hours is too few for a stable rate. A minimum of 1,000 inspection hours is required.
Source: MSHA inspections data, updated weekly.

1560 Omnicone has $8K in proposed MSHA penalties and $0 outstanding across 0 contested dockets.

Penalty disposition
Differences between proposed and paid penalties reflect both settlements and conference reductions and amounts still owed. Outstanding is the balance currently owed.
$8K
proposed penalties
$8K
current assessed
$8K
paid to date
$0
outstanding
43 assessments are final orders; 0 contested dockets.
As of the most recent assessment on 2025-07-29.
Source: MSHA assessed-violations and conference/litigation data, updated weekly.
Quarterly safety rates
Citations per million reported employee-hours. Rates begin in 2000, when MSHA's quarterly employment data starts; earlier incidents are counted but cannot be rate-adjusted. Quarters under 100,000 reported hours are greyed: too few hours for a stable rate.
Citations per million employee-hours, as reported to MSHA
Quarter Hours worked Citations S&S Per 1M hrs
2025 Q4 1,348 0 0 0.0
2025 Q3 3,430 1 0 291.5
2025 Q2 2,631 0 0 0.0
2025 Q1 0 0 0
2024 Q4 1,174 0 0 0.0
2024 Q3 3,651 0 0 0.0
2024 Q2 2,085 0 0 0.0
2024 Q1 0 0 0
Show 96 earlier quarters
Quarter Hours worked Citations S&S Per 1M hrs
2023 Q4 1,581 0 0 0.0
2023 Q3 2,674 0 0 0.0
2023 Q2 1,900 0 0 0.0
2023 Q1 198 0 0 0.0
2022 Q4 1,777 2 0 1125.5
2022 Q3 1,292 1 1 774.0
2022 Q2 1,012 0 0 0.0
2022 Q1 0 0 0
2021 Q4 1,299 0 0 0.0
2021 Q3 2,349 0 0 0.0
2021 Q2 2,304 0 0 0.0
2021 Q1 1,165 0 0 0.0
2020 Q4 1,864 3 0 1609.4
2020 Q3 3,263 0 0 0.0
2020 Q2 1,927 0 0 0.0
2020 Q1 0 0 0
2019 Q4 1,791 5 1 2791.7
2019 Q3 1,726 0 0 0.0
2019 Q2 0 2 1
2019 Q1 0 0 0
2018 Q4 0 0 0
2018 Q3 824 0 0 0.0
2018 Q2 515 0 0 0.0
2018 Q1 0 0 0
2017 Q4 563 2 1 3552.4
2017 Q3 1,139 0 0 0.0
2017 Q2 1,270 1 0 787.4
2017 Q1 338 0 0 0.0
2016 Q4 1,555 0 0 0.0
2016 Q3 4,330 1 1 230.9
2016 Q2 1,073 0 0 0.0
2016 Q1 0 0 0
2015 Q4 2,192 0 0 0.0
2015 Q3 2,977 0 0 0.0
2015 Q2 1,965 2 2 1017.8
2015 Q1 0 0 0
2014 Q4 1,965 0 0 0.0
2014 Q3 3,856 2 1 518.7
2014 Q2 3,162 0 0 0.0
2014 Q1 1,430 0 0 0.0
2013 Q4 2,141 0 0 0.0
2013 Q3 2,785 1 1 359.1
2013 Q2 1,846 0 0 0.0
2013 Q1 0 0 0
2012 Q4 939 0 0 0.0
2012 Q3 3,195 2 1 626.0
2012 Q2 2,960 0 0 0.0
2012 Q1 18 0 0 0.0
2011 Q4 3,376 0 0 0.0
2011 Q3 5,172 0 0 0.0
2011 Q2 2,777 0 0 0.0
2011 Q1 0 0 0
2010 Q4 1,425 2 0 1403.5
2010 Q3 4,461 0 0 0.0
2010 Q2 2,647 0 0 0.0
2010 Q1 261 0 0 0.0
2009 Q4 2,340 4 2 1709.4
2009 Q3 5,730 1 1 174.5
2009 Q2 2,614 0 0 0.0
2009 Q1 0 0 0
2008 Q4 1,914 0 0 0.0
2008 Q3 2,555 0 0 0.0
2008 Q2 2,811 0 0 0.0
2008 Q1 0 0 0
2007 Q4 1,185 1 0 843.9
2007 Q3 2,366 2 0 845.3
2007 Q2 590 0 0 0.0
2007 Q1 230 0 0 0.0
2006 Q4 1,225 0 0 0.0
2006 Q3 280 0 0 0.0
2006 Q2 494 1 0 2024.3
2006 Q1 0 0 0
2005 Q4 971 0 0 0.0
2005 Q3 1,890 0 0 0.0
2005 Q2 1,870 0 0 0.0
2005 Q1 316 4 1 12658.2
2004 Q4 964 0 0 0.0
2004 Q3 1,835 0 0 0.0
2004 Q2 682 0 0 0.0
2004 Q1 121 0 0 0.0
2003 Q4 1,164 0 0 0.0
2003 Q3 1,211 0 0 0.0
2003 Q2 1,259 0 0 0.0
2003 Q1 619 0 0 0.0
2002 Q4 1,802 0 0 0.0
2002 Q3 1,149 0 0 0.0
2002 Q2 720 1 1 1388.9
2002 Q1 152 0 0 0.0
2001 Q4 382 0 0 0.0
2001 Q3 628 1 0 1592.4
2001 Q2 803 0 0 0.0
2001 Q1 182 0 0 0.0
2000 Q4 362 0 0 0.0
2000 Q3 594 0 0 0.0
2000 Q2 438 1 0 2283.1
2000 Q1 882 0 0 0.0
No fatalities recorded at this mine.

Reportable incidents

1 on file

2003 · 1 incident

May 2, 2003 ND · Metal/Non-Metal warehouseman, bagger, palletizer/stacker, store keeper, packager, fabricator, cleaning plant operator MACHINERY
Sundre Sand & Gravel · Struck by... (Not Elsewhere Classified)

COMPLETED CLEANING BUILD UP OF CLAY FROM CONE, ROCK CAME OUT & STRUCK SAFETY GLASSES. THIS CAUSED A LACERATION NEXT TO HIS EYE ON LT. SIDE OF FACE. TRANSPORTED TO E.R. & LACERATION REQUIRED SUTURES.

For insurers, brokers, and safety consultants

The full compliance file on 1560 Omnicone

A dated report covering the 26-year penalty trail, line-item violation pattern, contest and docket posture, rate-normalized peer benchmark, and full fatality history. Delivered as a PDF with the underlying data as CSV.