B & I Coal Inc · No Value Found
BELT WORK.
Email me when a new MSHA incident is filed at Mine #33A.
| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2003 Q2 | 1,038 | 10 | 3 | 9633.9 |
| 2003 Q1 | 1,666 | 10 | 4 | 6002.4 |
| 2002 Q4 | 1,014 | 20 | 3 | 19723.9 |
| 2002 Q3 | 2,132 | 14 | 4 | 6566.6 |
| 2002 Q2 | 1,643 | 5 | 3 | 3043.2 |
| 2002 Q1 | 1,211 | 5 | 0 | 4128.8 |
| 2001 Q4 | 1,462 | 34 | 11 | 23255.8 |
| 2001 Q3 | 1,123 | 26 | 13 | 23152.3 |
BELT WORK.
N/A
CARPAL TUNNEL