While hosing out truck box, material slide down out of box and rock hit left shoulder
Chemung Plant: 54 MSHA citations Metal/Non-Metal
Chemung Plant has $6K in proposed MSHA penalties and $0 outstanding across 0 contested dockets, plus health sampling and the full incident record.
Watch this mine
Email me when a new MSHA incident is filed at Chemung Plant.
- Fatalities
- 0
- Total incidents
- 4
- Years on record
- 2007–2026
- Latest incident
- Aug 2026
ⓘ
This rate is recorded citations divided by MSHA inspection hours, per 100 hours. It reflects inspection effort, not mine size or production.Chemung Plant has $6K in proposed MSHA penalties and $0 outstanding across 0 contested dockets.
ⓘ
Differences between proposed and paid penalties reflect both settlements and conference reductions and amounts still owed. Outstanding is the balance currently owed.ⓘ
Shares are computed over citations that carry the MSHA gravity and negligence coding; a small share of records are uncoded.ⓘ
A sample is a point in time compliance measurement, not an individual exposure history. These figures describe MSHA sampling records and do not establish causation or personal dose.Metal and nonmetal contaminants (personal samples)
ⓘ
Many samples are screening measurements of substances with no applicable exposure limit; they are counted as samples but excluded from every over-limit figure. Over-limit shares use only limit-tested samples.
Last sampled: 2024-10-08
ⓘ
Many samples are screening measurements of substances with no applicable exposure limit; they are counted as samples but excluded from every over-limit figure. Over-limit shares use only limit-tested samples.- Respirable dust, <.1mg23
- Quartz, respirable, >1% Qtz9
Show the individual readings (32)
| Date | Contaminant | Concentration | Limit | Conc / limit | Occupation |
|---|---|---|---|---|---|
| 2024-10-08 | Quartz, respirable, >1% Qtz | 0.15 | 0.67 | 0.22 | Crusher Oper/Worker |
| 2024-10-08 | Respirable dust, <.1mg | 0 | Crusher Oper/Worker | ||
| 2024-10-08 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2022-09-21 | Respirable dust, <.1mg | 0 | Crusher Oper/Worker | ||
| 2022-09-21 | Respirable dust, <.1mg | 0 | Belt Cleaner | ||
| 2022-09-21 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2017-04-26 | Respirable dust, <.1mg | 0 | Cleanup Man | ||
| 2017-04-26 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2017-04-26 | Respirable dust, <.1mg | 0 | Cleanup Man | ||
| 2015-06-02 | Quartz, respirable, >1% Qtz | 0.16 | 0.4 | 0.40 | Laborer, Bullgang |
| 2015-06-02 | Respirable dust, <.1mg | 0 | Truck Driver | ||
| 2015-06-02 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2015-06-02 | Respirable dust, <.1mg | 0 | Crusher Oper/Worker | ||
| 2010-06-02 | Respirable dust, <.1mg | 0 | Crusher Oper/Worker | ||
| 2010-06-02 | Respirable dust, <.1mg | 0 | Crusher Oper/Worker | ||
| 2010-06-02 | Quartz, respirable, >1% Qtz | 0.23 | 0.45 | 0.51 | Crusher Oper/Worker |
| 2010-06-02 | Respirable dust, <.1mg | 0 | Truck Driver | ||
| 2005-06-09 | Respirable dust, <.1mg | 0 | Crusher Oper/Worker | ||
| 2005-06-09 | Respirable dust, <.1mg | 0 | Washer Operator | ||
| 2005-06-09 | Quartz, respirable, >1% Qtz | 0.12 | 0.44 | 0.27 | Laborer, Bullgang |
| 2005-06-09 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2005-06-09 | Respirable dust, <.1mg | 0 | Truck Driver | ||
| 2004-05-13 | Respirable dust, <.1mg | 0 | Crusher Oper/Worker | ||
| 2004-05-13 | Quartz, respirable, >1% Qtz | 0.13 | 0.57 | 0.23 | Truck Loader |
| 2004-05-13 | Respirable dust, <.1mg | 0 | Cleanup Man | ||
| 2004-05-13 | Quartz, respirable, >1% Qtz | 0.12 | 0.95 | 0.13 | Crusher Oper/Worker |
| 2004-05-13 | Quartz, respirable, >1% Qtz | 0.22 | 0.29 | 0.76 | Crusher Oper/Worker |
| 2001-08-01 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2001-08-01 | Respirable dust, <.1mg | 0 | Crusher Oper/Worker | ||
| 2001-08-01 | Quartz, respirable, >1% Qtz | 0.3 | 0.41 | 0.73 | Truck Driver |
| 2001-08-01 | Quartz, respirable, >1% Qtz | 0.21 | 0.75 | 0.28 | Screen/Scalper Operator |
| 2001-08-01 | Respirable dust, <.1mg | 0 | Truck Driver |
Chemung Plant recorded 0.00 reportable injury cases per 100 full-time workers in 2025.
ⓘ
This rate is reportable injury cases per 100 full-time-equivalent workers per year, computed as 200,000 times cases divided by MSHA operator-reported employee-hours. Cases are injuries MSHA graded degree 01 through 07; accident-only events that hurt no one are excluded, and so are contractor injuries, whose hours do not attach to a single mine. Rates begin in 2000, when quarterly employment reporting starts, and are withheld below 20,000 hours in a year.| Year | total case rate | days-away | fatal |
|---|---|---|---|
| 2025 * | 0.00 | 0.00 | 0.000 |
| 2024 * | 0.00 | 0.00 | 0.000 |
| 2023 * | 0.00 | 0.00 | 0.000 |
| 2022 * | 0.00 | 0.00 | 0.000 |
| 2021 * | 0.00 | 0.00 | 0.000 |
| 2020 * | 0.00 | 0.00 | 0.000 |
| 2019 * | 0.00 | 0.00 | 0.000 |
| 2018 * | 0.00 | 0.00 | 0.000 |
- Dalrymple Gravel & Contracting Company Inc 1950 to present
| Year | Employees |
|---|---|
| 2026 | 19 |
| 2025 | 19 |
| 2024 | 19 |
| 2023 | 19 |
| 2022 | 21 |
| 2021 | 20 |
| 2020 | 17 |
| 2019 | 17 |
| 2018 | 22 |
| 2017 | 19 |
| 2016 | 20 |
| 2015 | 17 |
| 2014 | 15 |
| 2013 | 22 |
| 2012 | 22 |
| 2011 | 25 |
| 2010 | 17 |
| 2009 | 12 |
| 2008 | 19 |
| 2007 | 19 |
| 2006 | 22 |
| 2005 | 22 |
| 2004 | 18 |
| 2003 | 24 |
| 2002 | 32 |
| 2001 | 27 |
| 2000 | 23 |
Chemung Plant sits in Chemung County, New York, where the Census mining category is 0.5% of county employment.
ⓘ
County figures come from the US Census Bureau's American Community Survey, 5-year pooled estimates, so the 2023 vintage covers 2019 through 2023. The Census category is 'mining, quarrying, and oil and gas extraction', which is broader than MSHA jurisdiction and includes oil and gas workers no mine employs. These figures describe the surrounding county, not this mine, and are not a factor in any specific incident.ⓘ
Citations per million reported employee-hours. Rates begin in 2000, when MSHA's quarterly employment data starts; earlier incidents are counted but cannot be rate-adjusted. Quarters under 100,000 reported hours are greyed: too few hours for a stable rate.| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2026 Q2 | 11,751 | 0 | 0 | 0.0 |
| 2026 Q1 | 4,627 | 0 | 0 | 0.0 |
| 2025 Q4 | 8,834 | 0 | 0 | 0.0 |
| 2025 Q3 | 10,929 | 0 | 0 | 0.0 |
| 2025 Q2 | 8,958 | 0 | 0 | 0.0 |
| 2025 Q1 | 3,051 | 0 | 0 | 0.0 |
| 2024 Q4 | 7,700 | 1 | 0 | 129.9 |
| 2024 Q3 | 11,808 | 0 | 0 | 0.0 |
Show 98 earlier quarters Hide earlier quarters
| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2024 Q2 | 11,761 | 0 | 0 | 0.0 |
| 2024 Q1 | 3,353 | 0 | 0 | 0.0 |
| 2023 Q4 | 7,953 | 0 | 0 | 0.0 |
| 2023 Q3 | 12,103 | 0 | 0 | 0.0 |
| 2023 Q2 | 11,625 | 0 | 0 | 0.0 |
| 2023 Q1 | 3,311 | 0 | 0 | 0.0 |
| 2022 Q4 | 9,769 | 0 | 0 | 0.0 |
| 2022 Q3 | 11,601 | 0 | 0 | 0.0 |
| 2022 Q2 | 12,029 | 0 | 0 | 0.0 |
| 2022 Q1 | 4,031 | 0 | 0 | 0.0 |
| 2021 Q4 | 9,087 | 0 | 0 | 0.0 |
| 2021 Q3 | 10,776 | 2 | 0 | 185.6 |
| 2021 Q2 | 13,204 | 0 | 0 | 0.0 |
| 2021 Q1 | 3,149 | 0 | 0 | 0.0 |
| 2020 Q4 | 5,970 | 0 | 0 | 0.0 |
| 2020 Q3 | 9,600 | 1 | 0 | 104.2 |
| 2020 Q2 | 8,581 | 2 | 1 | 233.1 |
| 2020 Q1 | 1,607 | 0 | 0 | 0.0 |
| 2019 Q4 | 6,967 | 0 | 0 | 0.0 |
| 2019 Q3 | 7,964 | 3 | 0 | 376.7 |
| 2019 Q2 | 9,006 | 0 | 0 | 0.0 |
| 2019 Q1 | 2,627 | 0 | 0 | 0.0 |
| 2018 Q4 | 8,176 | 1 | 0 | 122.3 |
| 2018 Q3 | 13,056 | 1 | 0 | 76.6 |
| 2018 Q2 | 12,754 | 0 | 0 | 0.0 |
| 2018 Q1 | 3,686 | 1 | 0 | 271.3 |
| 2017 Q4 | 7,871 | 0 | 0 | 0.0 |
| 2017 Q3 | 13,645 | 0 | 0 | 0.0 |
| 2017 Q2 | 12,110 | 3 | 0 | 247.7 |
| 2017 Q1 | 5,010 | 3 | 0 | 598.8 |
| 2016 Q4 | 10,783 | 0 | 0 | 0.0 |
| 2016 Q3 | 13,482 | 1 | 0 | 74.2 |
| 2016 Q2 | 9,677 | 0 | 0 | 0.0 |
| 2016 Q1 | 2,227 | 0 | 0 | 0.0 |
| 2015 Q4 | 9,027 | 0 | 0 | 0.0 |
| 2015 Q3 | 11,981 | 0 | 0 | 0.0 |
| 2015 Q2 | 8,229 | 3 | 0 | 364.6 |
| 2015 Q1 | 2,646 | 0 | 0 | 0.0 |
| 2014 Q4 | 6,266 | 0 | 0 | 0.0 |
| 2014 Q3 | 9,258 | 0 | 0 | 0.0 |
| 2014 Q2 | 7,600 | 0 | 0 | 0.0 |
| 2014 Q1 | 4,305 | 1 | 0 | 232.3 |
| 2013 Q4 | 6,921 | 0 | 0 | 0.0 |
| 2013 Q3 | 11,433 | 2 | 0 | 174.9 |
| 2013 Q2 | 11,358 | 3 | 0 | 264.1 |
| 2013 Q1 | 4,962 | 0 | 0 | 0.0 |
| 2012 Q4 | 7,189 | 0 | 0 | 0.0 |
| 2012 Q3 | 13,826 | 0 | 0 | 0.0 |
| 2012 Q2 | 14,133 | 4 | 0 | 283.0 |
| 2012 Q1 | 7,385 | 1 | 0 | 135.4 |
| 2011 Q4 | 13,550 | 0 | 0 | 0.0 |
| 2011 Q3 | 22,663 | 1 | 0 | 44.1 |
| 2011 Q2 | 10,766 | 0 | 0 | 0.0 |
| 2011 Q1 | 4,851 | 1 | 0 | 206.1 |
| 2010 Q4 | 10,458 | 0 | 0 | 0.0 |
| 2010 Q3 | 13,842 | 0 | 0 | 0.0 |
| 2010 Q2 | 9,787 | 2 | 0 | 204.4 |
| 2010 Q1 | 2,576 | 3 | 0 | 1164.6 |
| 2009 Q4 | 4,533 | 0 | 0 | 0.0 |
| 2009 Q3 | 9,040 | 1 | 0 | 110.6 |
| 2009 Q2 | 6,375 | 0 | 0 | 0.0 |
| 2009 Q1 | 2,006 | 0 | 0 | 0.0 |
| 2008 Q4 | 8,236 | 0 | 0 | 0.0 |
| 2008 Q3 | 14,665 | 2 | 0 | 136.4 |
| 2008 Q2 | 12,735 | 0 | 0 | 0.0 |
| 2008 Q1 | 6,514 | 2 | 0 | 307.0 |
| 2007 Q4 | 10,478 | 1 | 0 | 95.4 |
| 2007 Q3 | 13,088 | 2 | 0 | 152.8 |
| 2007 Q2 | 12,798 | 0 | 0 | 0.0 |
| 2007 Q1 | 5,932 | 0 | 0 | 0.0 |
| 2006 Q4 | 11,110 | 0 | 0 | 0.0 |
| 2006 Q3 | 14,269 | 0 | 0 | 0.0 |
| 2006 Q2 | 13,077 | 0 | 0 | 0.0 |
| 2006 Q1 | 10,459 | 0 | 0 | 0.0 |
| 2005 Q4 | 11,878 | 0 | 0 | 0.0 |
| 2005 Q3 | 16,363 | 0 | 0 | 0.0 |
| 2005 Q2 | 13,619 | 0 | 0 | 0.0 |
| 2005 Q1 | 6,046 | 0 | 0 | 0.0 |
| 2004 Q4 | 10,261 | 0 | 0 | 0.0 |
| 2004 Q3 | 15,052 | 0 | 0 | 0.0 |
| 2004 Q2 | 14,067 | 3 | 0 | 213.3 |
| 2004 Q1 | 4,766 | 1 | 0 | 209.8 |
| 2003 Q4 | 10,813 | 0 | 0 | 0.0 |
| 2003 Q3 | 16,738 | 0 | 0 | 0.0 |
| 2003 Q2 | 20,992 | 0 | 0 | 0.0 |
| 2003 Q1 | 6,971 | 0 | 0 | 0.0 |
| 2002 Q4 | 14,992 | 0 | 0 | 0.0 |
| 2002 Q3 | 23,303 | 0 | 0 | 0.0 |
| 2002 Q2 | 24,300 | 1 | 0 | 41.2 |
| 2002 Q1 | 17,095 | 0 | 0 | 0.0 |
| 2001 Q4 | 17,050 | 0 | 0 | 0.0 |
| 2001 Q3 | 15,216 | 1 | 0 | 65.7 |
| 2001 Q2 | 15,254 | 0 | 0 | 0.0 |
| 2001 Q1 | 5,561 | 0 | 0 | 0.0 |
| 2000 Q4 | 10,731 | 0 | 0 | 0.0 |
| 2000 Q3 | 17,506 | 0 | 0 | 0.0 |
| 2000 Q2 | 15,808 | 0 | 0 | 0.0 |
| 2000 Q1 | 5,617 | 0 | 0 | 0.0 |
Reportable incidents
4 on file2026 · 1 incident
2011 · 2 incidents
While walking down wet concrete slope, employee slipped and fell back hitting head on concrete. Hard hat came off when employee fell. 1 stitch was required to close cut.
While employee was swinging a sledge hammer he felt a pain in his right knee.
2007 · 1 incident
While climbing ladder of CAT 769c Haul Truck to enter cab, employee allegedly struck right knee on rung of ladder. Employee continued to work the entire shift but went to doctor later that night.