EE WAS BLOWING DIRT OFF OF SOME STONE WHEN THE AIR HOSE SLIPPED & BLEW SOME DIRT INTO HIS ARM.
COLE RD QUARRY: 45 MSHA citations Metal/Non-Metal
COLE RD QUARRY has $5K in proposed MSHA penalties and $680 outstanding across 0 contested dockets, plus health sampling and the full incident record.
Watch this mine
Email me when a new MSHA incident is filed at COLE RD QUARRY.
- Fatalities
- 0
- Total incidents
- 7
- Years on record
- 1994–2001
- Latest incident
- Jul 2001
ⓘ
This rate is recorded citations divided by MSHA inspection hours, per 100 hours. It reflects inspection effort, not mine size or production.COLE RD QUARRY has $5K in proposed MSHA penalties and $680 outstanding across 0 contested dockets.
ⓘ
Differences between proposed and paid penalties reflect both settlements and conference reductions and amounts still owed. Outstanding is the balance currently owed.ⓘ
Shares are computed over citations that carry the MSHA gravity and negligence coding; a small share of records are uncoded.ⓘ
A sample is a point in time compliance measurement, not an individual exposure history. These figures describe MSHA sampling records and do not establish causation or personal dose.Metal and nonmetal contaminants (personal samples)
ⓘ
Many samples are screening measurements of substances with no applicable exposure limit; they are counted as samples but excluded from every over-limit figure. Over-limit shares use only limit-tested samples.
Last sampled: 2025-10-16
ⓘ
Many samples are screening measurements of substances with no applicable exposure limit; they are counted as samples but excluded from every over-limit figure. Over-limit shares use only limit-tested samples.- Respirable dust, <.1mg4
Show the individual readings (4)
| Date | Contaminant | Concentration | Limit | Conc / limit | Occupation |
|---|---|---|---|---|---|
| 2025-10-16 | Respirable dust, <.1mg | 0 | Drill Operator, Rotary | ||
| 2012-09-20 | Respirable dust, <.1mg | 0 | Drill Helper | ||
| 2012-09-20 | Respirable dust, <.1mg | 0 | Drill Operator, Rotary Air | ||
| 2000-08-02 | Respirable dust, <.1mg | 0 | Front-end Loader Operator |
- Heldeberg Bluestone Of Unadilla Inc 1950 to 1999
- American Bluestone LLC 1999 to 2008
- American Bluestone LLC 2008 to 2023
- Double Axe Stone Company LLC 2023 to present
| Year | Employees |
|---|---|
| 2026 | 0 |
| 2025 | 0 |
| 2024 | 2 |
| 2014 | 0 |
| 2013 | 0 |
| 2012 | 2 |
| 2011 | 1 |
| 2010 | 2 |
| 2009 | 4 |
| 2008 | 3 |
| 2005 | 2 |
| 2002 | 0 |
| 2001 | 3 |
| 2000 | 6 |
COLE RD QUARRY sits in Delaware County, New York, where the Census mining category is 0.1% of county employment.
ⓘ
County figures come from the US Census Bureau's American Community Survey, 5-year pooled estimates, so the 2023 vintage covers 2019 through 2023. The Census category is 'mining, quarrying, and oil and gas extraction', which is broader than MSHA jurisdiction and includes oil and gas workers no mine employs. These figures describe the surrounding county, not this mine, and are not a factor in any specific incident.ⓘ
Citations per million reported employee-hours. Rates begin in 2000, when MSHA's quarterly employment data starts; earlier incidents are counted but cannot be rate-adjusted. Quarters under 100,000 reported hours are greyed: too few hours for a stable rate.| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2026 Q2 | 0 | 1 | 0 | |
| 2026 Q1 | 0 | 0 | 0 | |
| 2025 Q4 | 10 | 2 | 0 | 200000.0 |
| 2025 Q3 | 0 | 0 | 0 | |
| 2025 Q2 | 0 | 0 | 0 | |
| 2025 Q1 | 0 | 0 | 0 | |
| 2024 Q4 | 240 | 0 | 0 | 0.0 |
| 2024 Q3 | 900 | 0 | 0 | 0.0 |
Show 36 earlier quarters Hide earlier quarters
| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2024 Q2 | 360 | 0 | 0 | 0.0 |
| 2014 Q3 | 0 | 0 | 0 | |
| 2014 Q2 | 0 | 0 | 0 | |
| 2014 Q1 | 0 | 0 | 0 | |
| 2013 Q4 | 0 | 0 | 0 | |
| 2013 Q3 | 0 | 0 | 0 | |
| 2013 Q2 | 0 | 0 | 0 | |
| 2013 Q1 | 0 | 0 | 0 | |
| 2012 Q4 | 635 | 0 | 0 | 0.0 |
| 2012 Q3 | 1,197 | 1 | 0 | 835.4 |
| 2012 Q2 | 988 | 0 | 0 | 0.0 |
| 2012 Q1 | 600 | 6 | 0 | 10000.0 |
| 2011 Q3 | 1,277 | 4 | 1 | 3132.3 |
| 2011 Q2 | 1,100 | 0 | 0 | 0.0 |
| 2011 Q1 | 0 | 0 | 0 | |
| 2010 Q4 | 908 | 0 | 0 | 0.0 |
| 2010 Q3 | 893 | 0 | 0 | 0.0 |
| 2010 Q2 | 336 | 0 | 0 | 0.0 |
| 2010 Q1 | 0 | 0 | 0 | |
| 2009 Q4 | 890 | 0 | 0 | 0.0 |
| 2009 Q3 | 1,387 | 0 | 0 | 0.0 |
| 2009 Q2 | 1,885 | 0 | 0 | 0.0 |
| 2009 Q1 | 301 | 0 | 0 | 0.0 |
| 2008 Q4 | 1,710 | 1 | 0 | 584.8 |
| 2008 Q3 | 1,729 | 0 | 0 | 0.0 |
| 2008 Q2 | 1,560 | 2 | 0 | 1282.1 |
| 2005 Q3 | 0 | 0 | 0 | |
| 2005 Q2 | 1,920 | 0 | 0 | 0.0 |
| 2005 Q1 | 864 | 10 | 5 | 11574.1 |
| 2002 Q2 | 0 | 0 | 0 | |
| 2001 Q3 | 10 | 0 | 0 | 0.0 |
| 2001 Q2 | 1,730 | 0 | 0 | 0.0 |
| 2001 Q1 | 1,120 | 0 | 0 | 0.0 |
| 2000 Q4 | 1,565 | 0 | 0 | 0.0 |
| 2000 Q2 | 2,084 | 0 | 0 | 0.0 |
| 2000 Q1 | 4,342 | 0 | 0 | 0.0 |
Reportable incidents
7 on file2001 · 2 incidents
REMOVING THE HOUSING ON AIR CLEANER ON THE CAT 235 EXCAVATOR. WHEN HOUSING WAS OFF, EE WENT TOSET THE HOUSING DOWN AND IT SLIPPED IN HIS HAND AND THE SHARP EDGE OF THE HOUSING CUT THE PALM OF HIS RIGHT HAND.
2000 · 2 incidents
EMPLOYEE WAS TAKING A SLING OFF OF A BLUESTONE BLOCK AND THE OPERATOR OF THE BULLDOZER STARTED TO BACK UP THE DOZER CAUSING THE SLING TO PINCH 3 FINGERS BETWEEN SLING AND BLOCK.
PICKED UP A PIECE OF SCRAP STONE TO PUT IN DUMPSTER.
1999 · 1 incident
SPLITTING BLOCK OF STONE WITH WEDGE.
1994 · 2 incidents
DRILLING STONE & A STONE CHIP FLEW IN LEFT EYE.
FINISHED WELDING, TOOK HELMUT OFF AN DPC OF SLAG WENT INTO EYE.