Edison Quarry Inc · Fall to lower level, (Not Elsewhere Classified)
Non-employee related accident. Young man entered quarry property and fell to 5th level bench.
EDISON QUARRY & PLANT has $3K in proposed MSHA penalties and $0 outstanding across 4 contested dockets, plus health sampling and the full incident record.
Email me when a new MSHA incident is filed at EDISON QUARRY & PLANT.
| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2014 Q4 | 2,400 | 1 | 0 | 416.7 |
| 2014 Q3 | 2,400 | 1 | 0 | 416.7 |
| 2014 Q2 | 2,400 | 0 | 0 | 0.0 |
| 2014 Q1 | 960 | 0 | 0 | 0.0 |
| 2013 Q4 | 2,400 | 1 | 0 | 416.7 |
| 2013 Q3 | 2,400 | 0 | 0 | 0.0 |
| 2013 Q2 | 2,400 | 2 | 1 | 833.3 |
| 2013 Q1 | 960 | 2 | 1 | 2083.3 |
| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2012 Q4 | 1,600 | 0 | 0 | 0.0 |
| 2012 Q3 | 1,920 | 2 | 0 | 1041.7 |
| 2012 Q2 | 1,920 | 0 | 0 | 0.0 |
| 2012 Q1 | 1,440 | 0 | 0 | 0.0 |
| 2011 Q4 | 1,920 | 5 | 1 | 2604.2 |
| 2011 Q3 | 2,560 | 0 | 0 | 0.0 |
| 2011 Q2 | 1,740 | 1 | 0 | 574.7 |
| 2011 Q1 | 388 | 0 | 0 | 0.0 |
| 2010 Q4 | 1,528 | 0 | 0 | 0.0 |
| 2010 Q3 | 1,634 | 0 | 0 | 0.0 |
| 2010 Q2 | 1,506 | 0 | 0 | 0.0 |
| 2010 Q1 | 632 | 0 | 0 | 0.0 |
| 2009 Q4 | 1,136 | 0 | 0 | 0.0 |
| 2009 Q3 | 2,148 | 1 | 0 | 465.5 |
| 2009 Q2 | 2,123 | 0 | 0 | 0.0 |
| 2009 Q1 | 1,009 | 1 | 0 | 991.1 |
| 2008 Q4 | 1,527 | 0 | 0 | 0.0 |
| 2008 Q3 | 1,781 | 0 | 0 | 0.0 |
| 2008 Q2 | 1,722 | 0 | 0 | 0.0 |
| 2008 Q1 | 907 | 0 | 0 | 0.0 |
| 2007 Q4 | 1,503 | 2 | 0 | 1330.7 |
| 2007 Q3 | 1,846 | 0 | 0 | 0.0 |
| 2007 Q2 | 2,152 | 4 | 1 | 1858.7 |
| 2007 Q1 | 1,118 | 0 | 0 | 0.0 |
| 2006 Q4 | 1,780 | 0 | 0 | 0.0 |
| 2006 Q3 | 2,084 | 0 | 0 | 0.0 |
| 2006 Q2 | 2,094 | 1 | 0 | 477.6 |
| 2006 Q1 | 1,470 | 0 | 0 | 0.0 |
| 2005 Q4 | 1,897 | 2 | 0 | 1054.3 |
| 2005 Q3 | 2,176 | 0 | 0 | 0.0 |
| 2005 Q2 | 2,201 | 0 | 0 | 0.0 |
| 2005 Q1 | 1,276 | 0 | 0 | 0.0 |
| 2004 Q4 | 1,626 | 0 | 0 | 0.0 |
| 2004 Q3 | 1,587 | 0 | 0 | 0.0 |
| 2004 Q2 | 2,064 | 0 | 0 | 0.0 |
| 2004 Q1 | 1,286 | 0 | 0 | 0.0 |
| 2003 Q4 | 2,032 | 0 | 0 | 0.0 |
| 2003 Q3 | 2,124 | 0 | 0 | 0.0 |
| 2003 Q2 | 1,675 | 0 | 0 | 0.0 |
| 2003 Q1 | 1,364 | 0 | 0 | 0.0 |
| 2002 Q4 | 1,478 | 5 | 2 | 3382.9 |
| 2002 Q3 | 1,569 | 0 | 0 | 0.0 |
| 2002 Q2 | 1,505 | 0 | 0 | 0.0 |
| 2002 Q1 | 1,464 | 0 | 0 | 0.0 |
| 2001 Q4 | 1,984 | 0 | 0 | 0.0 |
| 2001 Q3 | 2,236 | 0 | 0 | 0.0 |
| 2001 Q2 | 2,447 | 0 | 0 | 0.0 |
| 2001 Q1 | 1,783 | 0 | 0 | 0.0 |
| 2000 Q4 | 2,522 | 0 | 0 | 0.0 |
| 2000 Q2 | 3,423 | 0 | 0 | 0.0 |
| 2000 Q1 | 2,766 | 0 | 0 | 0.0 |
Non-employee related accident. Young man entered quarry property and fell to 5th level bench.
A dated report covering the 26-year penalty trail, line-item violation pattern, contest and docket posture, rate-normalized peer benchmark, and full fatality history. Delivered as a PDF with the underlying data as CSV.