Mining Incidents

Franklin Street Road Pit & Satellites Metal/Non-Metal

Auburn, Cayuga County, NY  ·  Intermittent
MSHA Mine ID: 3000906

Franklin Street Road Pit & Satellites has $5K in proposed MSHA penalties and $0 outstanding across 1 contested dockets, plus health sampling and the full incident record.

Watch this mine

Email me when a new MSHA incident is filed at Franklin Street Road Pit & Satellites.

Fatalities
0
Total incidents
0
Years on record
Latest incident
Compliance record
MSHA citations since 2001
43
citations
9
significant & substantial
$5,437
proposed penalties
$5,274
paid to date
97% of proposed penalties paid to date, a $163 gap.
Source: MSHA violations data, updated weekly.
Inspection activity
MSHA inspections since 2001
41
inspections on record
465
inspection hours
n/a
citations per 100 inspection hours
This rate is recorded citations divided by MSHA inspection hours, per 100 hours. It reflects inspection effort, not mine size or production.
Rate withheld: 465 inspection hours is too few for a stable rate. A minimum of 1,000 inspection hours is required.
Source: MSHA inspections data, updated weekly.

Franklin Street Road Pit & Satellites has $5K in proposed MSHA penalties and $0 outstanding across 1 contested dockets.

Penalty disposition
Differences between proposed and paid penalties reflect both settlements and conference reductions and amounts still owed. Outstanding is the balance currently owed.
$5K
proposed penalties
$5K
current assessed
$5K
paid to date
$0
outstanding
42 assessments are final orders; 1 contested dockets.
As of the most recent assessment on 2025-10-08.
Source: MSHA assessed-violations and conference/litigation data, updated weekly.
Quarterly safety rates
Citations per million reported employee-hours. Rates begin in 2000, when MSHA's quarterly employment data starts; earlier incidents are counted but cannot be rate-adjusted. Quarters under 100,000 reported hours are greyed: too few hours for a stable rate.
Citations per million employee-hours, as reported to MSHA
Quarter Hours worked Citations S&S Per 1M hrs
2025 Q4 1,670 2 1 1197.6
2025 Q3 2,565 0 0 0.0
2025 Q2 3,004 0 0 0.0
2025 Q1 1,199 0 0 0.0
2024 Q4 1,951 1 0 512.6
2024 Q3 1,524 0 0 0.0
2024 Q2 3,349 0 0 0.0
2024 Q1 512 0 0 0.0
Show 96 earlier quarters
Quarter Hours worked Citations S&S Per 1M hrs
2023 Q4 3,958 0 0 0.0
2023 Q3 4,306 0 0 0.0
2023 Q2 5,147 0 0 0.0
2023 Q1 5,302 0 0 0.0
2022 Q4 4,218 0 0 0.0
2022 Q3 3,310 2 1 604.2
2022 Q2 6,373 0 0 0.0
2022 Q1 200 0 0 0.0
2021 Q4 6,454 0 0 0.0
2021 Q3 8,831 1 0 113.2
2021 Q2 5,953 0 0 0.0
2021 Q1 3,521 0 0 0.0
2020 Q4 5,345 0 0 0.0
2020 Q3 4,842 0 0 0.0
2020 Q2 4,759 0 0 0.0
2020 Q1 366 0 0 0.0
2019 Q4 2,755 0 0 0.0
2019 Q3 3,994 3 0 751.1
2019 Q2 3,679 0 0 0.0
2019 Q1 1,770 0 0 0.0
2018 Q4 3,138 0 0 0.0
2018 Q3 4,287 0 0 0.0
2018 Q2 4,709 0 0 0.0
2018 Q1 1,663 0 0 0.0
2017 Q4 4,074 1 0 245.5
2017 Q3 4,477 0 0 0.0
2017 Q2 1,921 0 0 0.0
2017 Q1 5,990 0 0 0.0
2016 Q4 7,465 0 0 0.0
2016 Q3 7,719 0 0 0.0
2016 Q2 9,451 0 0 0.0
2016 Q1 5,283 0 0 0.0
2015 Q4 6,546 2 0 305.5
2015 Q3 6,485 0 0 0.0
2015 Q2 6,454 0 0 0.0
2015 Q1 1,700 0 0 0.0
2014 Q4 4,904 0 0 0.0
2014 Q3 5,738 0 0 0.0
2014 Q2 6,173 0 0 0.0
2014 Q1 4,604 0 0 0.0
2013 Q4 5,456 0 0 0.0
2013 Q3 6,685 0 0 0.0
2013 Q2 3,450 0 0 0.0
2013 Q1 520 0 0 0.0
2012 Q4 2,860 0 0 0.0
2012 Q3 2,825 0 0 0.0
2012 Q2 3,495 0 0 0.0
2012 Q1 550 0 0 0.0
2011 Q4 2,565 0 0 0.0
2011 Q3 3,360 0 0 0.0
2011 Q2 2,750 0 0 0.0
2011 Q1 575 0 0 0.0
2010 Q4 2,785 2 0 718.1
2010 Q3 3,240 0 0 0.0
2010 Q2 3,415 0 0 0.0
2010 Q1 905 0 0 0.0
2009 Q4 2,495 17 7 6813.6
2009 Q3 3,290 0 0 0.0
2009 Q2 3,340 1 0 299.4
2009 Q1 525 0 0 0.0
2008 Q4 2,325 0 0 0.0
2008 Q3 3,310 0 0 0.0
2008 Q2 3,840 1 0 260.4
2008 Q1 477 0 0 0.0
2007 Q4 2,295 0 0 0.0
2007 Q3 3,225 0 0 0.0
2007 Q2 3,325 0 0 0.0
2007 Q1 600 0 0 0.0
2006 Q4 2,595 0 0 0.0
2006 Q3 3,290 0 0 0.0
2006 Q2 3,175 0 0 0.0
2006 Q1 1,202 0 0 0.0
2005 Q4 1,780 3 0 1685.4
2005 Q3 2,671 0 0 0.0
2005 Q2 2,760 0 0 0.0
2005 Q1 1,260 0 0 0.0
2004 Q4 2,965 1 0 337.3
2004 Q3 3,111 1 0 321.4
2004 Q2 2,926 0 0 0.0
2004 Q1 876 0 0 0.0
2003 Q4 2,426 0 0 0.0
2003 Q3 3,007 0 0 0.0
2003 Q2 2,830 2 0 706.7
2003 Q1 1,135 0 0 0.0
2002 Q4 2,290 0 0 0.0
2002 Q3 3,150 0 0 0.0
2002 Q2 3,130 0 0 0.0
2002 Q1 1,220 0 0 0.0
2001 Q4 2,640 0 0 0.0
2001 Q3 2,564 3 0 1170.0
2001 Q2 2,679 0 0 0.0
2001 Q1 1,062 0 0 0.0
2000 Q4 1,977 0 0 0.0
2000 Q3 3,719 0 0 0.0
2000 Q2 1,977 0 0 0.0
2000 Q1 1,273 0 0 0.0

No reportable incidents on file.

MSHA has no recorded reportable accidents for this mine in the current dataset. New reports appear here within a week of being filed.

For insurers, brokers, and safety consultants

The full compliance file on Franklin Street Road Pit & Satellites

A dated report covering the 26-year penalty trail, line-item violation pattern, contest and docket posture, rate-normalized peer benchmark, and full fatality history. Delivered as a PDF with the underlying data as CSV.