Ward Pavements Inc · Fall onto or against objects
HE WAS GREASING BARBER GREEN SCALPER HE LOST HIS BALANCE GRABBED A HOLD OF THE MACHINE TO CATCH HIMSELF AND BROKE HIS COLLARBONE
Goshen Pit And Plant has had no fatalities among 1 reportable incident since 1988.
Email me when a new MSHA incident is filed at Goshen Pit And Plant.
| Year | Employees |
|---|---|
| 2002 | 0 |
| 2001 | 1 |
| 2000 | 0 |
| 1999 | 2 |
| 1998 | 1 |
| 1997 | 2 |
| 1996 | 2 |
| 1995 | 2 |
| 1994 | 2 |
| 1993 | 2 |
| 1992 | 2 |
| 1991 | 2 |
| 1990 | 3 |
| 1989 | 3 |
| 1988 | 3 |
| 1987 | 3 |
| 1986 | 3 |
| 1985 | 2 |
| 1984 | 2 |
| 1983 | 2 |
| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2002 Q2 | 0 | 0 | 0 | |
| 2002 Q1 | 0 | 0 | 0 | |
| 2001 Q4 | 0 | 0 | 0 | |
| 2001 Q3 | 0 | 0 | 0 | |
| 2001 Q2 | 0 | 0 | 0 | |
| 2001 Q1 | 32 | 0 | 0 | 0.0 |
| 2000 Q4 | 0 | 0 | 0 | |
| 2000 Q3 | 0 | 0 | 0 |
| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2000 Q2 | 0 | 0 | 0 | |
| 2000 Q1 | 0 | 0 | 0 |
HE WAS GREASING BARBER GREEN SCALPER HE LOST HIS BALANCE GRABBED A HOLD OF THE MACHINE TO CATCH HIMSELF AND BROKE HIS COLLARBONE