Mining Incidents

Island Landhandlers LLC Metal/Non-Metal

Hall, Hall County, NE  ·  Intermittent
MSHA Mine ID: 2500997

Island Landhandlers LLC has $6K in proposed MSHA penalties and $0 outstanding across 0 contested dockets, plus health sampling and the full incident record.

Watch this mine

Email me when a new MSHA incident is filed at Island Landhandlers LLC.

Fatalities
0
Total incidents
0
Years on record
Latest incident
Compliance record
MSHA citations since 2003
51
citations
11
significant & substantial
$6,258
proposed penalties
$6,258
paid to date
100% of proposed penalties paid to date, a $0 gap.
Source: MSHA violations data, updated weekly.
Inspection activity
MSHA inspections since 2000
36
inspections on record
391
inspection hours
n/a
citations per 100 inspection hours
This rate is recorded citations divided by MSHA inspection hours, per 100 hours. It reflects inspection effort, not mine size or production.
Rate withheld: 391 inspection hours is too few for a stable rate. A minimum of 1,000 inspection hours is required.
Source: MSHA inspections data, updated weekly.

Island Landhandlers LLC has $6K in proposed MSHA penalties and $0 outstanding across 0 contested dockets.

Penalty disposition
Differences between proposed and paid penalties reflect both settlements and conference reductions and amounts still owed. Outstanding is the balance currently owed.
$6K
proposed penalties
$6K
current assessed
$6K
paid to date
$0
outstanding
48 assessments are final orders; 0 contested dockets.
As of the most recent assessment on 2026-04-14.
Source: MSHA assessed-violations and conference/litigation data, updated weekly.
Quarterly safety rates
Citations per million reported employee-hours. Rates begin in 2000, when MSHA's quarterly employment data starts; earlier incidents are counted but cannot be rate-adjusted. Quarters under 100,000 reported hours are greyed: too few hours for a stable rate.
Citations per million employee-hours, as reported to MSHA
Quarter Hours worked Citations S&S Per 1M hrs
2025 Q4 1,105 0 0 0.0
2025 Q3 931 0 0 0.0
2025 Q2 397 2 0 5037.8
2025 Q1 2,857 0 0 0.0
2024 Q4 795 0 0 0.0
2024 Q3 1,253 0 0 0.0
2024 Q2 1,150 0 0 0.0
2024 Q1 411 0 0 0.0
Show 95 earlier quarters
Quarter Hours worked Citations S&S Per 1M hrs
2023 Q4 657 0 0 0.0
2023 Q3 1,014 0 0 0.0
2023 Q2 1,122 0 0 0.0
2023 Q1 209 1 0 4784.7
2022 Q4 510 0 0 0.0
2022 Q3 1,070 1 0 934.6
2022 Q2 1,066 0 0 0.0
2022 Q1 170 0 0 0.0
2021 Q4 179 0 0 0.0
2021 Q3 1,152 0 0 0.0
2021 Q2 1,383 4 1 2892.3
2021 Q1 17 0 0 0.0
2020 Q4 740 0 0 0.0
2020 Q3 1,243 0 0 0.0
2020 Q2 763 0 0 0.0
2020 Q1 0 0 0
2019 Q4 746 4 1 5361.9
2019 Q3 1,435 0 0 0.0
2019 Q2 1,216 3 0 2467.1
2019 Q1 47 0 0 0.0
2018 Q4 191 0 0 0.0
2018 Q3 587 0 0 0.0
2018 Q2 522 0 0 0.0
2018 Q1 63 1 0 15873.0
2017 Q4 140 0 0 0.0
2017 Q3 430 0 0 0.0
2017 Q2 314 0 0 0.0
2017 Q1 147 0 0 0.0
2016 Q4 188 1 0 5319.1
2016 Q3 349 1 0 2865.3
2016 Q2 465 0 0 0.0
2016 Q1 237 0 0 0.0
2015 Q4 179 0 0 0.0
2015 Q3 471 0 0 0.0
2015 Q2 699 0 0 0.0
2015 Q1 260 0 0 0.0
2014 Q4 397 0 0 0.0
2014 Q3 713 0 0 0.0
2014 Q2 915 0 0 0.0
2014 Q1 233 0 0 0.0
2013 Q4 692 0 0 0.0
2013 Q3 744 0 0 0.0
2013 Q2 668 1 0 1497.0
2013 Q1 133 0 0 0.0
2012 Q4 589 0 0 0.0
2012 Q3 1,015 0 0 0.0
2012 Q2 1,272 3 0 2358.5
2012 Q1 496 0 0 0.0
2011 Q4 768 0 0 0.0
2011 Q3 1,899 0 0 0.0
2011 Q2 966 0 0 0.0
2011 Q1 126 1 0 7936.5
2010 Q3 510 0 0 0.0
2010 Q2 911 1 1 1097.7
2010 Q1 165 0 0 0.0
2009 Q4 262 0 0 0.0
2009 Q3 689 1 0 1451.4
2009 Q2 765 0 0 0.0
2009 Q1 176 0 0 0.0
2008 Q4 594 0 0 0.0
2008 Q3 1,669 0 0 0.0
2008 Q2 1,814 0 0 0.0
2008 Q1 197 0 0 0.0
2007 Q4 1,182 0 0 0.0
2007 Q3 1,395 0 0 0.0
2007 Q2 1,482 0 0 0.0
2007 Q1 126 0 0 0.0
2006 Q4 1,057 0 0 0.0
2006 Q3 1,723 0 0 0.0
2006 Q2 898 8 1 8908.7
2006 Q1 221 1 0 4524.9
2005 Q4 998 0 0 0.0
2005 Q3 1,930 0 0 0.0
2005 Q2 1,281 0 0 0.0
2005 Q1 652 0 0 0.0
2004 Q4 659 0 0 0.0
2004 Q3 1,458 0 0 0.0
2004 Q2 1,282 0 0 0.0
2004 Q1 736 0 0 0.0
2003 Q4 1,933 13 7 6725.3
2003 Q3 1,859 0 0 0.0
2003 Q2 1,508 0 0 0.0
2003 Q1 481 0 0 0.0
2002 Q4 1,046 0 0 0.0
2002 Q3 1,871 0 0 0.0
2002 Q2 1,200 0 0 0.0
2002 Q1 176 0 0 0.0
2001 Q4 1,306 0 0 0.0
2001 Q3 1,794 0 0 0.0
2001 Q2 842 0 0 0.0
2001 Q1 268 0 0 0.0
2000 Q4 654 0 0 0.0
2000 Q3 1,254 0 0 0.0
2000 Q2 1,882 0 0 0.0
2000 Q1 257 0 0 0.0

No reportable incidents on file.

MSHA has no recorded reportable accidents for this mine in the current dataset. New reports appear here within a week of being filed.

For insurers, brokers, and safety consultants

The full compliance file on Island Landhandlers LLC

A dated report covering the 26-year penalty trail, line-item violation pattern, contest and docket posture, rate-normalized peer benchmark, and full fatality history. Delivered as a PDF with the underlying data as CSV.