Worker received contusion and small laceration to his left ring-finger as he attempted to free-up a roller on a moving conveyor belt by using a metal bar to dislodge stones from the roller. The metal bar got caught and pulled in by the conveyor motion, causing his hand to strike the side of the moving belt.
Lower Burrell Plant: 142 MSHA citations Metal/Non-Metal
Lower Burrell Plant has $39K in proposed MSHA penalties and $0 outstanding across 5 contested dockets, plus health sampling and the full incident record.
Watch this mine
Email me when a new MSHA incident is filed at Lower Burrell Plant.
- Fatalities
- 0
- Total incidents
- 43
- Years on record
- 1987–2010
- Latest incident
- Jun 2010
ⓘ
This rate is recorded citations divided by MSHA inspection hours, per 100 hours. It reflects inspection effort, not mine size or production.Lower Burrell Plant has $39K in proposed MSHA penalties and $0 outstanding across 5 contested dockets.
ⓘ
Differences between proposed and paid penalties reflect both settlements and conference reductions and amounts still owed. Outstanding is the balance currently owed.ⓘ
Shares are computed over citations that carry the MSHA gravity and negligence coding; a small share of records are uncoded.ⓘ
Contesting a citation before the Federal Mine Safety and Health Review Commission is a lawful right. These figures state the public outcomes of that process, from MSHA's Contested Violations file.- Settled 25 · 76%
- Vacated or withdrawn 8 · 24%
ⓘ
Counts a Significant & Substantial citation as surviving when a settlement or judge's decision kept the designation, or the contest was dismissed or defaulted so the citation stands as issued. Vacated and withdrawn citations, and settlements that removed the designation, count against.ⓘ
A reduction or dismissal at the Commission is a lawful outcome of contesting a proposed penalty. Figures are the proposed amount and the amount upheld in the docket's decision.| Docket | Decision | Judge | Year | Proposed / upheld |
|---|---|---|---|---|
| PENN 2013-83M | Settlement | Harner | 2013 | $12K → $9K |
| PENN 2010-668M | Settlement | Koutras | 2012 | $5K → $4K |
| PENN 2013-206M | Settlement | Lesnick | 2013 | $2K → $460 |
| PENN 2008-486M | Settlement | Lesnick | 2009 | $334 → $334 |
| PENN 2010-221M | Settlement | Lesnick | 2010 | $150 → $150 |
ⓘ
A sample is a point in time compliance measurement, not an individual exposure history. These figures describe MSHA sampling records and do not establish causation or personal dose.Metal and nonmetal contaminants (personal samples)
ⓘ
Many samples are screening measurements of substances with no applicable exposure limit; they are counted as samples but excluded from every over-limit figure. Over-limit shares use only limit-tested samples.
Last sampled: 2012-06-20, 14 years ago
ⓘ
Many samples are screening measurements of substances with no applicable exposure limit; they are counted as samples but excluded from every over-limit figure. Over-limit shares use only limit-tested samples.- Quartz, respirable, >1% Qtz164 over
- Respirable dust, <.1mg17
- Aluminum oxide fumes1
- Arsenic fumes1
Show the individual readings (49)
| Date | Contaminant | Concentration | Limit | Conc / limit | Occupation |
|---|---|---|---|---|---|
| 2007-08-15 | Quartz, respirable, >1% Qtz | 0.72 | 0.42 | 1.71 | Crusher Oper/Worker |
| 2007-08-15 | Quartz, respirable, >1% Qtz | 3.38 | 1.13 | 2.99 | Grizzly Man |
| 2002-06-05 | Quartz, respirable, >1% Qtz | 0.37 | 0.28 | 1.32 | Utility Man |
| 2002-06-05 | Quartz, respirable, >1% Qtz | 1.48 | 1.03 | 1.44 | Crusher Oper/Worker |
| 2012-06-20 | Quartz, respirable, >1% Qtz | 0.19 | 0.89 | 0.21 | Laborer, Bullgang |
| 2012-06-20 | Quartz, respirable, >1% Qtz | 0.15 | 0.91 | 0.16 | Clam Shell Operator |
| 2012-06-20 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2012-06-20 | Quartz, respirable, >1% Qtz | 0.15 | 1.1 | 0.14 | Laborer, Bullgang |
| 2012-06-20 | Quartz, respirable, >1% Qtz | 0.18 | 0.74 | 0.24 | Grizzly Man |
| 2007-11-20 | Respirable dust, <.1mg | 0 | Grizzly Man | ||
| 2007-11-20 | Respirable dust, <.1mg | 0 | Crusher Oper/Worker | ||
| 2007-08-15 | Quartz, respirable, >1% Qtz | 0.65 | 0.85 | 0.76 | Utility Man |
| 2007-08-15 | Respirable dust, <.1mg | 0 | Cleanup Man | ||
| 2006-01-12 | Lead fumes | 0 | 150 | 0.00 | Welder, etc. |
| 2006-01-12 | Aluminum oxide fumes | 0.01 | 10 | 0.00 | Welder, etc. |
| 2006-01-12 | Arsenic fumes | 0 | 500 | 0.00 | Welder, etc. |
| 2006-01-12 | Beryllium fumes | 0 | 2 | 0.00 | Welder, etc. |
| 2006-01-12 | Cadmium oxide fumes | 0 | 100 | 0.00 | Welder, etc. |
| 2006-01-12 | Chromium, insoluble | 0 | 1 | 0.00 | Welder, etc. |
| 2006-01-12 | Cobalt fumes | 0 | 100 | 0.00 | Welder, etc. |
| 2006-01-12 | Copper fumes | 1.84 | 100 | 0.02 | Welder, etc. |
| 2006-01-12 | Iron oxide fumes | 0.31 | 10 | 0.03 | Welder, etc. |
| 2006-01-12 | Magnesium oxide fumes | 0 | 10 | 0.00 | Welder, etc. |
| 2006-01-12 | Manganese fumes | 0.01 | 5 | 0.00 | Welder, etc. |
| 2006-01-12 | Molybdenum fumes | 0 | 10 | 0.00 | Welder, etc. |
| 2006-01-12 | Nickel fumes | 0 | 1 | 0.00 | Welder, etc. |
| 2006-01-12 | Titanium dioxide fumes | 0 | 10 | 0.00 | Welder, etc. |
| 2006-01-12 | Vanadium fumes | 0.12 | 50 | 0.00 | Welder, etc. |
| 2006-01-12 | Zinc oxide fumes | 0 | 5 | 0.00 | Welder, etc. |
| 2005-06-01 | Respirable dust, <.1mg | 0 | Grizzly Man | ||
| 2005-06-01 | Respirable dust, <.1mg | 0 | Crusher Oper/Worker | ||
| 2005-06-01 | Quartz, respirable, >1% Qtz | 0.23 | 0.48 | 0.48 | Crusher Oper/Worker |
| 2005-06-01 | Quartz, respirable, >1% Qtz | 0.65 | 0.77 | 0.84 | Laborer, Bullgang |
| 2005-06-01 | Respirable dust, <.1mg | 0 | Clam Shell Operator | ||
| 2004-08-24 | Quartz, respirable, >1% Qtz | 0.23 | 0.29 | 0.79 | Laborer, Bullgang |
| 2004-08-24 | Respirable dust, <.1mg | 0 | Crusher Oper/Worker | ||
| 2004-08-24 | Respirable dust, <.1mg | 0 | Grizzly Man | ||
| 2004-08-24 | Quartz, respirable, >1% Qtz | 0.17 | 0.52 | 0.33 | Crusher Oper/Worker |
| 2004-08-24 | Respirable dust, <.1mg | 0 | Clam Shell Operator | ||
| 2003-07-02 | Respirable dust, <.1mg | 0 | Utility Man | ||
| 2003-07-02 | Respirable dust, <.1mg | 0 | Crusher Oper/Worker | ||
| 2003-07-02 | Respirable dust, <.1mg | 0 | Crusher Oper/Worker | ||
| 2003-07-02 | Quartz, respirable, >1% Qtz | 0.14 | 0.79 | 0.18 | Utility Man |
| 2002-10-10 | Quartz, respirable, >1% Qtz | 0.18 | 0.61 | 0.30 | Lab Technician |
| 2002-10-10 | Respirable dust, <.1mg | 0 | Utility Man | ||
| 2002-10-10 | Respirable dust, <.1mg | 0 | Crusher Oper/Worker | ||
| 2002-06-05 | Respirable dust, <.1mg | 0 | Front-end Loader Operator | ||
| 2002-06-05 | Respirable dust, <.1mg | 0 | Dragline Operator | ||
| 2002-06-05 | Quartz, respirable, >1% Qtz | 0.13 | 0.48 | 0.27 | Welder, etc. |
Lower Burrell Plant recorded 0.00 reportable injury cases per 100 full-time workers in 2012.
ⓘ
This rate is reportable injury cases per 100 full-time-equivalent workers per year, computed as 200,000 times cases divided by MSHA operator-reported employee-hours. Cases are injuries MSHA graded degree 01 through 07; accident-only events that hurt no one are excluded, and so are contractor injuries, whose hours do not attach to a single mine. Rates begin in 2000, when quarterly employment reporting starts, and are withheld below 20,000 hours in a year.| Year | total case rate | days-away | fatal |
|---|---|---|---|
| 2012 * | 0.00 | 0.00 | 0.000 |
| 2011 * | 0.00 | 0.00 | 0.000 |
| 2010 * | 7.98 | 0.00 | 0.000 |
| 2009 * | 8.61 | 0.00 | 0.000 |
| 2008 * | 0.00 | 0.00 | 0.000 |
| 2007 * | 6.79 | 0.00 | 0.000 |
| 2006 * | 0.00 | 0.00 | 0.000 |
| 2005 * | 0.00 | 0.00 | 0.000 |
- Burrell Construction & Supply Company 1987 to 1988
- Ohio River Sand & Gravel 1988 to 1990
- Pioneer Mid-Atlantic Inc 1990 to 2000
- Hanson Aggregates Pma Inc 2000 to 2008
- Hanson Aggregates BMC Inc 2009 to present
| Year | Employees |
|---|---|
| 2013 | 19 |
| 2012 | 23 |
| 2011 | 22 |
| 2010 | 30 |
| 2009 | 21 |
| 2008 | 22 |
| 2007 | 25 |
| 2006 | 25 |
| 2005 | 25 |
| 2004 | 33 |
| 2003 | 32 |
| 2002 | 41 |
| 2001 | 35 |
| 2000 | 36 |
Lower Burrell Plant sits in Westmoreland County, Pennsylvania, where the Census mining category is 0.5% of county employment.
ⓘ
County figures come from the US Census Bureau's American Community Survey, 5-year pooled estimates, so the 2023 vintage covers 2019 through 2023. The Census category is 'mining, quarrying, and oil and gas extraction', which is broader than MSHA jurisdiction and includes oil and gas workers no mine employs. These figures describe the surrounding county, not this mine, and are not a factor in any specific incident.ⓘ
Citations per million reported employee-hours. Rates begin in 2000, when MSHA's quarterly employment data starts; earlier incidents are counted but cannot be rate-adjusted. Quarters under 100,000 reported hours are greyed: too few hours for a stable rate.| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2013 Q2 | 11,912 | 3 | 1 | 251.8 |
| 2013 Q1 | 5,226 | 0 | 0 | 0.0 |
| 2012 Q4 | 6,544 | 0 | 0 | 0.0 |
| 2012 Q3 | 14,962 | 7 | 1 | 467.9 |
| 2012 Q2 | 15,009 | 2 | 0 | 133.3 |
| 2012 Q1 | 7,920 | 4 | 0 | 505.1 |
| 2011 Q4 | 11,914 | 0 | 0 | 0.0 |
| 2011 Q3 | 16,931 | 0 | 0 | 0.0 |
Show 46 earlier quarters Hide earlier quarters
| Quarter | Hours worked | Citations | S&S | Per 1M hrs |
|---|---|---|---|---|
| 2011 Q2 | 10,606 | 3 | 2 | 282.9 |
| 2011 Q1 | 4,313 | 1 | 0 | 231.9 |
| 2010 Q4 | 11,794 | 0 | 0 | 0.0 |
| 2010 Q3 | 17,169 | 0 | 0 | 0.0 |
| 2010 Q2 | 14,819 | 32 | 4 | 2159.4 |
| 2010 Q1 | 6,336 | 0 | 0 | 0.0 |
| 2009 Q4 | 12,298 | 5 | 0 | 406.6 |
| 2009 Q3 | 15,839 | 3 | 3 | 189.4 |
| 2009 Q2 | 13,583 | 0 | 0 | 0.0 |
| 2009 Q1 | 4,724 | 0 | 0 | 0.0 |
| 2008 Q4 | 10,376 | 1 | 0 | 96.4 |
| 2008 Q3 | 14,872 | 0 | 0 | 0.0 |
| 2008 Q2 | 13,766 | 0 | 0 | 0.0 |
| 2008 Q1 | 9,281 | 4 | 1 | 431.0 |
| 2007 Q4 | 13,674 | 5 | 1 | 365.7 |
| 2007 Q3 | 16,424 | 11 | 4 | 669.8 |
| 2007 Q2 | 18,446 | 0 | 0 | 0.0 |
| 2007 Q1 | 10,348 | 4 | 1 | 386.5 |
| 2006 Q4 | 14,556 | 0 | 0 | 0.0 |
| 2006 Q3 | 18,430 | 0 | 0 | 0.0 |
| 2006 Q2 | 17,544 | 4 | 1 | 228.0 |
| 2006 Q1 | 10,791 | 3 | 1 | 278.0 |
| 2005 Q4 | 12,633 | 0 | 0 | 0.0 |
| 2005 Q3 | 17,833 | 0 | 0 | 0.0 |
| 2005 Q2 | 19,862 | 6 | 1 | 302.1 |
| 2005 Q1 | 10,483 | 6 | 1 | 572.4 |
| 2004 Q4 | 16,612 | 0 | 0 | 0.0 |
| 2004 Q3 | 17,280 | 2 | 0 | 115.7 |
| 2004 Q2 | 17,760 | 0 | 0 | 0.0 |
| 2004 Q1 | 8,640 | 0 | 0 | 0.0 |
| 2003 Q4 | 15,938 | 9 | 1 | 564.7 |
| 2003 Q3 | 25,630 | 3 | 0 | 117.1 |
| 2003 Q2 | 25,466 | 0 | 0 | 0.0 |
| 2003 Q1 | 12,403 | 0 | 0 | 0.0 |
| 2002 Q4 | 22,257 | 1 | 0 | 44.9 |
| 2002 Q3 | 28,896 | 0 | 0 | 0.0 |
| 2002 Q2 | 26,415 | 8 | 4 | 302.9 |
| 2002 Q1 | 17,535 | 0 | 0 | 0.0 |
| 2001 Q4 | 16,221 | 1 | 0 | 61.6 |
| 2001 Q3 | 22,400 | 0 | 0 | 0.0 |
| 2001 Q2 | 21,580 | 7 | 0 | 324.4 |
| 2001 Q1 | 13,998 | 0 | 0 | 0.0 |
| 2000 Q4 | 18,881 | 0 | 0 | 0.0 |
| 2000 Q3 | 20,158 | 1 | 0 | 49.6 |
| 2000 Q2 | 21,822 | 0 | 0 | 0.0 |
| 2000 Q1 | 11,531 | 5 | 0 | 433.6 |
Reportable incidents
43 on file2010 · 2 incidents
Employee was climbing stairway on CFS tower while carrying / pulling a 1-1/2 inch charged water hose. This activity caused him to strain his groin.
2009 · 2 incidents
Employee was member of maintenance crew working to install steel pin through a lifting block for application onto a crane. During the procedure, the lifting block was on the ground as the crew tried to align the crane with the block so the steel pin could be inserted. During this process, the lifting block rotated onto the employee's left foot, causing the injury.
Worker was cutting a section of rubber conveyor belting when razor knife unexpectedly cut through the belting resulting in a laceration to his left upper leg. Worker received medical care including 3 sutures and anti-biotic medicine. He was received a full medical release and returned to work without any lost time.
2007 · 2 incidents
Employee was cutting belting with utility knife, when it slipped, cutting his arm.
Employee was using a hydraulic jack. The handle slipped and cut him above the lip, requiring stitches which made the injury reportable.
2004 · 3 incidents
Employee was entering a screen deck and felt back pain.
Employee was fastening seat belt and strained back.
While shoveling mud he pulled a muscle in lower stomach or groin area.
2003 · 1 incident
CLEANING IDLER WITH SCREW DRIVER. HAND GOT CAUGHT IN IDLER IN BACK OF THE ONE BEING CLEANED.
2002 · 2 incidents
WENT INTO OLD SHOP TO FILL KEROSENE CANS, HIT HEAD ON UNKNOWN OBJECT.
EE ATTEMPTED TO REMOVE LARGE FLAT ROCK FROM MOVING CONVEYOR IN STICK PICKER AREA ON MAIN SURGE BELT. WHEN HE LIFTED THE ROCK THE CONVEYOR DROVE THE ROCK INTO A CHUTE ABOVE THE BELT PINCHING HI S HAND BETWEEN THE TOP OF ROCK & BOTTOM OF CHUTECUTTING HIS MIDDLE FINGER & TOP OF LEFT HAND.
2000 · 1 incident
CHANGING FLOW BARS ON CRUSHER. INSIDE CRUSHER REMOVING WEDGE. THE WRENCH SLIPPED & HIT EE IN THE HEAD CUTTING ABOVE LEFT EYE (REQUIRED STITCHES)
1999 · 3 incidents
EE WAS BURNING AT GRIZZLEY AND AT OLD HB7 FUEL TANK IN UPPER YARD. HE BELIVES THAT WHILE USING A BAND SAW TO CUT THE PIPE OFF THE FUEL TANK. A STEEL PARTICLE MAY HAVE ENTERED HIS EYE. HE DID N OT NOTICE IT AT THE TIME BUT CANNOT ACCOUNT FOR ANY OTHER EXPOSURE.
INSIDE HAZEMAG CRUSHER TAPPING ON BLOW BAR KEEPERS WITH SLEDGE HAMMER. WHILE HITTING WITH THE SLEDGE, HE FELT PAIN IN HIS NECK.
WHILE HELPING WELDER, DIRT BLEW INTO LEFT EYE. EE WAS WEARING SAFETY GLASSES.
1998 · 1 incident
EE WAS DISMOUNTNG HOIST BOAT #4 TO CREW CHANGE BOAT. WHILE STEPPING FROM THE SEAT TO THE DECK OF THE BOAT, EE TWISTED LEFT KNEE
1997 · 3 incidents
WHILE LOADING BARGES, FINE MATERIAL FROM CONVEYOR ENTERED RIGHT EYE CAUSING IT TO BECOME ITCHY & SWOLLEN ALMOST SHUT. WAS WEARING SAFETY GLASSES. WAS SENT TO SPECIALIST FOR TREATMENT TO GET RU ST OUT.
WAS SHIFTING A ROCK BARGE WHILE PULLING A BARGE WITH THE CAPSTAN, THE LINE GRABBED AND SNAPPED. THE LINE JUMPED AND HIT EE IN THE FACE KNOCKING HIS CAPPED TOOTH OUT.
WAS REMOVING A CABLE GATE FROM SCALE ENTRANCE. HE WAS PULLING ON CABLE TO UNHOOK IT. HE STEPPED BACKWARDS INTO A HOLE PULLED HIS BACK, HE SLIPPED BUT DID NOT FALL.
1996 · 3 incidents
PINNING OFF OUTSIDE ANCHOR AND SETTING PIN IN ANCHOR HOLE, HE WAS HOLDIN GPIN IN AIR ABOUT CHEST HEIGHT 3.5' STRAINED HIS BACK.
IN THE WAREHOUSE SETTING UP A DRUM OF OIL AND EMP SAID HE SLIPPED AND THE DRUM FELL AND HE TRIEDTO STOP IT FROM FALLING INTO HIM. IN THE PROCESS, HE FELT A SHARP PAIN ABOVE HIS NAVAL.
WHILE GRINDING ON NORDBERG CRUSHER COUNTER WEIGHT, A PARTICLE OF METAL BY PASSED SAFETY SHIELD AND ENTERED RIGHT EYE.
1995 · 4 incidents
WHILE STEPPING DOWN FROM HIGH LIFT.TWISTED LOWER LEFT SIDE OF BACK.
WHILE TRANSPORTING MATERIAL V BELTS TO DO JOB AT T2 SLIPPED WHILE STEPPING OVER ANGLE BRACE AT T2.
WHILE CLIMBING ONTO TRIP CAR, REACHED UP TO PULLHIMSELF UP ONTO CAR, FELT SOMETHING RIP IN UPPERABDOMEN. DURING OFF SEASON, EMPLOYEE HAD SURGERYON THIS AREA OF HIS BODY.
WHILE INSTALLING CONVEYOR BELT ON #509 CONVEYOR,EMPLOYEE WAS PULLING ON BELT AND FELT SHARP PAININ MIDDLE OF BACK.
1994 · 2 incidents
WHILE EMPLOYEE WAS ATTEMPTING TO CUT HOLES IN SCRAPER MATERIAL FOR SURGE #1 BELT,BELT KNIFE SLIPPED OUT OF MATERIAL AND CUT EMPLOEYE'S LEG.
WHILE STACKING 50# WELDING ROD CANS,EMPLOYEE FELT A PULL IN BACK.
1993 · 4 incidents
EMPLOYEE WAS INSTALLING NEW LINER IN CRUSHER. WHILE GUIDING THE CRUSHER MANTEL & SETTING IT ON THE DECK, THE CHAIN SLIPPED & CAUGHT RIGHT THUMB.
WHILE WALKING DOWN STAIRS AT CONTROL TOWER, LOST FOOTING GOING DOWN STAIRS & BANGED HAND.
WAS REMOVING TRANSMISSION FROM 992 LOADER, WHILE PULLING ON COME-A-LONG, THE HANDLE SLIPPED & STRUCK LEFT ARM.
WHILE LIFTING & MOVING A TOOL BOX, TWISTED BACK.
1992 · 3 incidents
EE WAS GETTING OUT OF LOADER, HIS COAT CAUGHT ON A LEVER IN CAB, EE TURNED AND SLIPPED AND FELL OFF LOADER APPROX. 7 FT TO GROUND RESULTING IN SPRAINS AND CONTUSIONS.
EE WAS TRYING TO UNTANGLE THE CALBE ON THE DRUM. THE OPERATOR DISENGAGED ONE FRICTION AND THE DRUM ROTATED AN INCH OR TWO AND CAUGHT EE S FOOT IN HOIST DRUM BRAKE FINS.
WHILE UP ON TOWER 4 WATCHING THE CONVEYOR LINES,WAS LOOKING TOWARD TOWER 3 AND GRAVEL FELL OFF FEED CONVEYORS BETWEEN THE TOWERS AND ENTERED LEFT EYE-WEARING A PATCH TIL NEXT DOCTORS VISIT.
1991 · 2 incidents
ROCK FELL OFF VIBRATOR ONTO HAND,SMASHING FINGER.
CUTTING OUT A STEEL BIN, WHILE STEPPING OFF OF RAILING ONTO FLOOR, SLIPPED AND CAUGHT SELF WITH OTHER HAND ON RAILING, NOTICED SMALL PINCH IN LOWER BACK.
1990 · 1 incident
2B CONVEYOR-CLEANING MUD OFF OF TAIL PULLEY, THE RIPPED BELT CAUGHT ON THE SCRAPER, PULLED IT OUT OF HAND AND CUTTING FINGER.
1988 · 3 incidents
STEP OF LADDER WAS WET AND EMPLOYEES BOOTS MUDDY RESULTING IN HIS FOOT SLIPPING OFF LADDER STEP
PULLING LARGE ROCK OUT OF GRIAALY
SPARAYING GREASE ON GEAR AND SOME HIT EYE CAUSING IRRITATION.
1987 · 1 incident
EE STOOD ON PUM1 MOTOR TO TURN-OFF VALVE. FOOT SLIPPED OFF MOTOR & HE FELL STIKING PUMP MOTOR WITH HIS B ACK.